Official Basketball Box Score
SUNY Delhi at. SUNY Brockport
1/4/2025 at 2:00 pm @ Jim and John Vlogianitis Gym, Brockport, NY

VISITORS: SUNY Delhi (5-8,2-0 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Warren Davis........ F   6-8   0-0   1-1 3 5 4 13 2 2 0 30
00 Lester McCarthy..... G   3-10   1-7   1-2 0 2 4 8 0 3 1 27
02 Isiah Barnes........ G   3-8   1-2   2-3 1 2 2 9 2 2 1 27
04 Noah Colin.......... G   1-8   0-1   0-2 0 2 2 2 1 1 2 23
11 Brennan Heaven...... G   5-8   1-2   4-5 1 5 3 15 4 1 2 36
01 Abdul-Jaleel Ibrahim   3-8   3-8   0-0 0 0 0 9 1 1 1 12
05 Gustarling Louis....   4-11   2-4   2-2 1 4 2 12 3 2 0 27
12 Omotola Oladeji.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Solomon Mason.......   1-1   0-0   3-4 0 0 3 5 1 1 0 8
24 Jason Tagios........   0-0   0-0   1-2 0 3 1 1 0 1 0 8
TM TEAM................       3 2 0 0  
Totals.............. 26-62 8-24 14-21 9 25 34  21 74 14 14 7 200
TOTAL FG% 1st Half : 39.4% 2nd Half : 44.8% Game: 41.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 77.8% 2nd Half : 58.3% Game: 66.7%

HOME TEAM: Brockport (2-6,0-0 Empire 8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Adewale Fasanmi..... F   3-5   0-0   2-7 4 2 4 8 0 0 1 19
00 Tony Arnold......... G   4-10   1-3   0-0 0 3 4 9 3 2 2 22
04 Nathaniel Gordon.... G   5-9   2-4   3-3 0 6 1 15 2 1 1 29
13 Mekhi Beckett....... G   6-11   3-8   7-8 0 3 2 22 1 2 1 24
22 Alex Tavarez........ G   4-7   1-3   0-0 1 1 3 9 2 1 0 21
01 Colby Jordan........   2-4   0-0   2-4 0 2 0 6 4 1 3 23
02 Zachary Rice........   2-5   2-5   0-0 0 1 1 6 0 1 1 14
15 Jakhi Lucas.........   2-7   0-0   4-5 2 1 2 8 5 3 1 26
24 Jacob Oka...........   1-3   0-0   0-0 2 9 11  4 2 0 2 0 22
TM TEAM................       2 0 0 0  
Totals.............. 29-61 9-23 18-27 11 28 39  21 85 17 13 10 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 43.8% Game: 47.5%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 36.4% Game: 39.1%
F Throw% 1st Half : 72.7% 2nd Half : 62.5% Game: 66.7%

Score by Periods 1 2 Total
 
SUNY Delhi.......... 37 37 - 74
Brockport........... 43 42 - 85
Attendance: 155
Technical fouls: Delhi-None. Brock-None.
Points in the paint: Delhi-30, Brock-34. Points off turnovers: Delhi-13, Brock-17.
2nd chance points: Delhi-15, Brock-12. Fast break points: Delhi-12, Brock-7.
Bench Points: Delhi-27, Brock-22.