Official Basketball Box Score
SUNY Delhi at. Maine Maritime
1/18/2025 at 3:00 pm @ Smith Gymnasium, Castine, ME

VISITORS: SUNY Delhi (6-11,3-3 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
42 Warren Davis........ F   6-10   0-0   1-2 2 10 12  3 13 1 3 1 34
00 Lester McCarthy..... G   2-10   1-7   0-0 0 2 1 5 4 4 1 33
02 Isiah Barnes........ G   3-8   2-3   1-2 0 5 2 9 6 3 3 34
04 Noah Colin.......... G   0-3   0-1   0-0 1 3 1 0 4 1 1 24
11 Brennan Heaven...... G   6-11   1-1   0-0 0 1 2 13 1 2 0 28
01 Abdul-Jaleel Ibrahim   2-4   2-4   0-0 0 0 1 6 0 1 0 9
05 Gustarling Louis....   5-10   2-5   0-0 0 3 1 12 1 0 0 26
15 Solomon Mason.......   0-0   0-0   0-0 0 2 0 0 2 0 0 6
24 Jason Tagios........   1-3   0-0   0-2 1 2 2 2 1 0 0 6
TM TEAM................       2 2 0 0  
Totals.............. 25-59 8-21 2-6 6 30 36  13 60 20 14 6 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 33.3% Game: 42.4%
3-Pt. FG% 1st Half : 62.5% 2nd Half : 23.1% Game: 38.1%
F Throw% 1st Half : 0% 2nd Half : 50.0% Game: 33.3%

HOME TEAM: Maine Maritime (8-5,5-2 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Carter Rubin........ F   4-7   2-5   2-2 0 4 2 12 0 0 0 32
23 Gabe Hagar.......... F   0-2   0-1   0-0 0 2 2 0 0 0 1 18
21 Curt Heinz.......... C   12-27   4-6   4-4 4 11 15  1 32 6 1 5 40
02 Josiah Dancy........ G   3-7   1-4   0-3 0 3 2 7 7 2 1 35
04 Markus Ramirez...... G   3-7   2-4   2-4 0 3 1 10 0 4 1 37
05 Kaden Horner........   0-0   0-0   0-0 0 0 0 0 0 1 0 8
10 Jack Banks..........   3-8   0-0   2-2 2 5 2 8 0 0 0 26
13 Maurcus Gibson......   0-0   0-0   0-2 0 1 0 0 0 0 0 4
TM TEAM................       0 2 0 0  
Totals.............. 25-58 9-20 10-17 6 31 37  10 69 13 8 8 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 56.0% Game: 43.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 54.5% Game: 45.0%
F Throw% 1st Half : 25.0% 2nd Half : 69.2% Game: 58.8%

Score by Periods 1 2 Total
 
SUNY Delhi.......... 35 25 - 60
Maine Maritime...... 26 43 - 69
Officials: Logan Nichols, Justin Meader, Jim Allen
Attendance: 99
Technical fouls: Delhi-None. MMA-None.
Points in the paint: Delhi-26, MMA-30. Points off turnovers: Delhi-6, MMA-2.
2nd chance points: Delhi-3, MMA-2. Fast break points: Delhi-12, MMA-11.
Bench Points: Delhi-20, MMA-8.