Official Basketball Box Score
SUNY Delhi at. VTSU-Johnson
1/24/2025 at 7:30 pm @ Carter Gymnasium, Johnson, VT

VISITORS: SUNY Delhi (8-11,5-3 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
42 Warren Davis........ F   4-9   0-0   3-7 1 5 2 11 2 3 0 35
00 Lester McCarthy..... G   10-21   3-11   1-1 3 2 3 24 4 0 6 33
02 Isiah Barnes........ G   4-7   1-4   1-3 1 8 2 10 10 3 0 36
04 Noah Colin.......... G   1-5   1-4   0-0 0 2 4 3 1 0 0 18
11 Brennan Heaven...... G   6-11   3-5   0-0 3 2 4 15 1 1 0 32
05 Gustarling Louis....   6-13   1-4   3-6 1 2 2 16 1 0 0 17
14 Giovanni Germain....   1-3   0-1   0-0 0 0 3 2 0 0 0 12
15 Solomon Mason.......   0-1   0-0   0-0 0 0 0 0 0 1 2 4
20 Adan Madera.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Jason Tagios........   0-3   0-1   0-0 0 1 2 0 0 0 0 12
TM TEAM................       0 0 0 0  
Totals.............. 32-73 9-30 8-17 9 22 31  22 81 19 8 8 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 47.4% Game: 43.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 26.7% Game: 30.0%
F Throw% 1st Half : 66.7% 2nd Half : 36.4% Game: 47.1%

HOME TEAM: Vermont State Johnson (4-15,1-6 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Raymond Baka........ F   10-20   0-1   4-5 5 12 17  5 24 1 0 2 27
07 Jason Baker......... F   6-14   3-5   3-5 0 7 3 18 3 7 0 40
13 Sabree Glover....... C   3-4   0-0   3-5 2 5 3 9 0 1 0 24
02 Lukas Sward......... G   2-3   0-0   1-1 0 2 2 5 5 2 1 25
12 Matthew Carter...... G   5-16   0-2   6-9 0 2 1 16 3 2 0 37
15 Darone Frierson.....   0-3   0-3   0-0 0 4 2 0 0 1 1 23
21 Jamar Callum........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
24 Mohammed Semega.....   4-7   0-0   0-0 3 3 3 8 1 4 1 23
33 Greg Fitzgerald.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 30-67 3-11 17-25 11 35 46  19 80 13 17 5 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 38.7% Game: 44.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 0% Game: 27.3%
F Throw% 1st Half : 70.0% 2nd Half : 66.7% Game: 68.0%

Score by Periods 1 2 Total
 
SUNY Delhi.......... 37 44 - 81
Vermont State Johnson 46 34 - 80
Attendance: 150
Technical fouls: Delhi-1. NVU-J-None.
Points in the paint: Delhi-36, NVU-J-50. Points off turnovers: Delhi-15, NVU-J-13.
2nd chance points: Delhi-13, NVU-J-26. Fast break points: Delhi-15, NVU-J-16.
Bench Points: Delhi-18, NVU-J-8.