Official Basketball Box Score
SUNY Delhi at. VTSU Lyndon
1/25/2025 at 3:00 pm @ George W. Stannard Gymnasium, Lyndonville, VT

VISITORS: SUNY Delhi (8-12,5-4 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Warren Davis........ F   5-9   0-0   2-5 2 6 4 12 2 2 1 30
00 Lester McCarthy..... G   5-14   2-5   4-4 0 2 6 16 2 1 2 29
02 Isiah Barnes........ G   4-16   0-2   2-6 2 6 4 10 7 2 4 35
04 Noah Colin.......... G   4-9   0-0   3-4 4 2 4 11 1 1 2 25
11 Brennan Heaven...... G   1-4   1-2   2-2 1 4 3 5 3 3 2 30
01 Abdul-Jaleel Ibrahim   5-13   3-7   4-5 0 1 3 17 2 0 0 15
14 Giovanni Germain....   0-1   0-0   0-0 0 0 3 0 0 0 0 5
15 Solomon Mason.......   0-3   0-1   0-0 0 0 1 0 0 0 0 8
20 Adan Madera.........   4-5   0-0   0-0 3 1 4 8 0 0 1 14
23 Anthony Graffeo - Jackson   0-0   0-0   0-0 0 1 1 0 0 0 0 3
24 Jason Tagios........   1-1   0-0   0-0 1 2 2 2 0 1 0 6
TM TEAM................       1 1 0 0  
Totals.............. 29-75 6-17 17-26 14 26 40  35 81 17 10 12 200
TOTAL FG% 1st Half : 32.5% 2nd Half : 45.7% Game: 38.7%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 44.4% Game: 35.3%
F Throw% 1st Half : 83.3% 2nd Half : 60.0% Game: 65.4%

HOME TEAM: Vermont State Lyndon (6-13,3-5 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Tyler Bergmans...... F   6-10   1-3   11-17 3 12 15  1 24 1 3 1 23
44 Matt Doyle.......... F   0-1   0-0   0-0 0 2 3 0 0 0 0 8
00 Gregory Gonyea Jr... G   8-12   0-2   12-15 0 5 3 28 4 3 0 31
01 Chad Martin......... G   1-5   0-2   2-2 0 5 3 4 4 1 2 33
11 Tyler Cooper........ G   2-7   1-4   1-2 0 1 0 6 0 2 0 17
03 Christian Hathorn...   0-1   0-1   2-2 0 0 0 2 0 2 1 5
08 Deshawn Ford........   5-7   0-0   1-2 3 3 2 11 1 2 0 17
10 Brayden Pepin.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Wesley McIntyre.....   3-5   1-3   2-5 1 0 2 9 2 2 0 23
15 Rodger Petermann....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Tyler Dias..........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
24 Dakota Holbrook.....   1-1   1-1   0-0 0 1 0 3 0 0 0 6
42 Max Kocha...........   2-3   1-2   0-0 1 2 1 5 2 2 1 15
45 Brett Roy...........   0-2   0-2   0-0 0 3 3 0 4 1 0 19
TM TEAM................       2 3 0 0  
Totals.............. 28-54 5-20 31-45 10 37 47  19 92 18 18 5 200
TOTAL FG% 1st Half : 48.5% 2nd Half : 57.1% Game: 51.9%
3-Pt. FG% 1st Half : 26.7% 2nd Half : 20.0% Game: 25.0%
F Throw% 1st Half : 69.2% 2nd Half : 68.8% Game: 68.9%

Score by Periods 1 2 Total
 
SUNY Delhi.......... 33 48 - 81
Vermont State Lyndon 45 47 - 92
Officials: Kyle Averill, Sean Edwards, Rob Green
Attendance: 250
Technical fouls: Delhi-1. NVU-L-None.
Points in the paint: Delhi-42, NVU-L-42. Points off turnovers: Delhi-18, NVU-L-16.
2nd chance points: Delhi-17, NVU-L-13. Fast break points: Delhi-9, NVU-L-13.
Bench Points: Delhi-27, NVU-L-30.