Official Basketball Box Score
VTSU-Johnson at. SUNY Delhi
12/05/2025 @ Floyd L. Maines Arena

VISITORS: Vermont State Johnson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Darone Frierson..... F   1-9   0-6   1-2 2 6 2 3 3 3 1 33
5 Drew Phillips....... F   0-5   0-0   7-8 2 4 4 7 1 0 1 15
7 Baker, Jason........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Aiden Briggs........ F   0-1   0-1   0-0 0 0 0 0 0 0 0 4
0 Keenan McAlarney.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Joseph Gargiulo..... G   7-13   1-4   1-3 1 3 1 16 2 1 2 29
2 Tre Bradley......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Jaylen Brown........ G   3-7   0-3   2-10 2 4 0 8 0 5 0 26
10 Marty Askenazi...... G   0-3   0-2   2-2 1 1 2 2 1 4 1 20
21 Niv Barzilay........ G   2-6   2-3   3-4 0 0 3 9 3 1 2 20
24 Mohammed Semega..... G   8-15   0-1   6-8 4 2 2 22 0 1 5 37
33 Greg Fitzgerald..... G   2-7   1-4   0-1 0 2 0 5 2 0 0 16
TM TEAM................       5 2 1 1  
Totals.............. 23-66 4-24 22-38 17 24 41  14 72 12 16 12 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 26.3% Game: 34.8%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 7.1% Game: 16.7%
F Throw% 1st Half : 50.0% 2nd Half : 62.5% Game: 57.9%

HOME TEAM: SUNY Delhi
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Yanni Brooks........ F   0-0   0-0   2-2 0 2 0 2 0 1 0 6
12 Omotola Oladeji..... F   1-2   0-0   0-0 0 0 0 2 0 0 0 4
13 Martin Mesheryakoff. F   0-2   0-0   0-0 1 2 1 0 0 0 0 5
15 Tommy Nagy.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Devon Carter........ F   1-1   0-0   2-3 2 2 2 4 0 0 0 7
23 Anthony Graffeo - Jackson F   2-5   0-0   0-0 1 2 4 4 0 0 1 17
24 Jason Tagios........ F   5-13   1-3   2-2 4 8 12  3 13 0 1 0 28
14 Angelo Krzyston..... C   1-2   0-1   0-0 0 0 0 2 0 0 0 4
0 Noah Colin.......... G   0-2   0-0   0-0 0 1 3 0 1 0 0 19
1 Abdul-Jaleel Ibrahim G   9-17   7-13   4-4 2 5 3 29 2 5 1 33
2 Kai Harvey.......... G   6-13   3-6   3-6 0 2 3 18 8 5 4 28
3 Giovanni Germain.... G   0-1   0-0   0-0 0 2 3 0 0 1 1 12
4 Solomon Mason....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Louis, Gustarling... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Justin Duscher...... G   0-0   0-0   0-0 0 1 2 0 1 2 0 8
20 Adan Madera......... G   6-10   0-2   2-3 5 4 2 14 1 4 1 29
TM TEAM................       1 3 0 0  
Totals.............. 31-68 11-25 15-20 16 34 50  26 88 13 19 8 200
TOTAL FG% 1st Half : 46.3% 2nd Half : 44.4% Game: 45.6%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 41.7% Game: 44.0%
F Throw% 1st Half : 71.4% 2nd Half : 76.9% Game: 75.0%

Score by Periods 1 2 Total
 
Vermont State Johnson 36 36 - 72
SUNY Delhi.......... 49 39 - 88
Officials: Jeff Dollar, Ryan Schupp, Edward Johnson
Attendance: 188
Technical fouls: JOH-1. DEL-1.
Points in the paint: JOH-36, DEL-38. Points off turnovers: JOH-19, DEL-23.
2nd chance points: JOH-18, DEL-19. Fast break points: JOH-14, DEL-21.
Bench Points: JOH-32, DEL-14.