Official Basketball Box Score
SUNY Delhi at. Williams
1/27/2026 at 7:00 pm @ Chandler Athletic Center, Williamstown, MA

VISITORS: SUNY Delhi (5-14,4-8 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Jason Tagios........ F   4-7   2-3   0-0 0 6 2 10 1 0 0 20
00 Noah Colin.......... G   3-4   0-0   0-0 0 3 1 6 2 4 2 27
01 Abdul-Jaleel Ibrahim G   5-13   1-5   2-2 0 1 1 13 2 3 0 31
02 Kai Harvey.......... G   1-6   0-1   3-3 0 2 1 5 0 3 0 17
20 Adan Madera......... G   2-5   0-0   0-2 1 1 4 4 0 1 0 17
03 Giovanni Germain....   1-5   0-1   0-0 1 1 2 2 2 1 0 15
04 Solomon Mason.......   1-3   0-1   0-0 0 2 0 2 1 1 0 13
10 Justin Duscher......   0-0   0-0   0-0 1 1 0 0 0 0 1 8
11 Yanni Brooks........   2-3   1-2   0-0 1 1 0 5 0 0 0 9
12 Omotola Oladeji.....   0-2   0-1   1-2 0 1 1 1 0 1 0 5
13 Martin Mesheryakoff.   1-3   0-1   4-6 0 3 0 6 0 0 1 7
14 Angelo Krzyston.....   1-5   0-0   0-0 3 1 1 2 0 1 0 10
21 Devon Carter........   0-0   0-0   0-1 2 1 0 0 0 0 0 5
23 Anthony Graffeo - Jackson   0-3   0-0   2-2 0 3 1 2 0 1 1 16
TM TEAM................       1 1 0 0  
Totals.............. 21-59 4-15 12-18 10 28 38  14 58 8 16 5 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 37.9% Game: 35.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 22.2% Game: 26.7%
F Throw% 1st Half : 33.3% 2nd Half : 73.3% Game: 66.7%

HOME TEAM: Williams (11-8,0-5 NESCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Hudson Hansen....... F   2-5   0-1   2-4 1 3 1 6 4 1 0 26
23 Jackson Rein........ F   6-13   3-9   2-3 0 5 4 17 0 1 0 21
01 Matt Devine......... G   2-8   2-6   2-5 0 2 1 8 1 2 3 26
04 Aidan Yates......... G   6-10   3-7   4-4 0 4 0 19 1 1 1 34
05 Sammy Cooley........ G   0-2   0-2   1-3 1 1 0 1 2 0 0 19
00 Onyeraluobu Chibuogwu   2-4   0-1   0-0 2 4 1 4 5 2 1 17
03 Justin Belcher......   1-2   1-2   0-0 0 1 2 3 3 1 1 14
10 Matthew Nachamkin...   0-1   0-1   0-0 0 0 0 0 0 0 0 2
12 Solomon Marshall....   0-0   0-0   0-0 0 0 1 0 0 0 0 3
13 Isiaha Dickens......   3-3   1-1   0-0 1 1 2 7 1 2 1 12
15 Wes Gudeman.........   2-4   0-2   0-0 1 3 1 4 0 0 0 5
20 Tyler Van Gorp......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Khalil Carlson......   0-0   0-0   0-0 1 0 0 0 1 0 0 1
25 Ty Kuehl............   1-3   1-3   0-0 1 0 0 3 1 0 0 2
33 EJ Sommers..........   2-6   2-4   0-0 1 4 0 6 2 1 1 17
TM TEAM................       0 3 0 0  
Totals.............. 27-61 13-39 11-19 9 31 40  13 78 21 11 8 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 44.1% Game: 44.3%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 34.8% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 80.0% Game: 57.9%

Score by Periods 1 2 Total
 
SUNY Delhi.......... 23 35 - 58
Williams............ 36 42 - 78
Officials: Matthew Bardsley, Josh Jennings, Daniel Williams
Attendance: 173
Technical fouls: Delhi-None. Wil-None.
Points in the paint: Delhi-22, Wil-28. Points off turnovers: Delhi-4, Wil-18.
2nd chance points: Delhi-8, Wil-13. Fast break points: Delhi-0, Wil-5.
Bench Points: Delhi-20, Wil-27.