Official Basketball Box Score
SUNY Delhi at. Thomas (ME)
2/14/2026 at 1:00 pm @ Larry Mahaney Gymnasium, Waterville, ME

VISITORS: SUNY Delhi (8-18,7-11 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Jason Tagios........ F   0-1   0-1   0-0 0 1 0 0 0 0 0 7
00 Noah Colin.......... G   5-11   0-1   0-0 4 5 3 10 3 5 1 39
01 Abdul-Jaleel Ibrahim G   8-15   3-6   0-0 2 5 2 19 4 4 1 36
02 Kai Harvey.......... G   7-16   4-11   2-3 0 3 1 20 1 2 2 35
20 Adan Madera......... G   5-12   0-0   0-2 2 7 2 10 0 0 1 26
03 Giovanni Germain....   0-8   0-2   0-0 0 4 1 0 1 2 0 27
04 Solomon Mason.......   1-1   0-0   0-0 0 2 1 2 1 0 0 9
23 Anthony Graffeo - Jackson   1-7   0-0   1-2 2 2 4 3 1 1 1 21
TM TEAM................       3 2 0 0  
Totals.............. 27-71 7-21 3-7 13 31 44  14 64 11 14 6 200
TOTAL FG% 1st Half : 39.5% 2nd Half : 36.4% Game: 38.0%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 40.0% Game: 33.3%
F Throw% 1st Half : 0% 2nd Half : 60.0% Game: 42.9%

HOME TEAM: Thomas (ME) (11-14,10-8 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Yasmo Mohamud....... F   5-9   3-7   0-0 1 2 2 13 3 1 0 23
00 Tj Blackmon......... G   6-12   1-2   0-0 2 4 3 13 6 1 4 32
03 Payton Mitchell..... G   2-3   0-1   2-2 0 7 0 6 2 1 1 23
10 Isaiah Godley....... G   9-13   0-1   4-9 2 6 0 22 3 2 0 37
20 Brady Adams......... G   0-5   0-4   0-0 1 0 0 0 0 0 0 16
02 Jayden Desimone.....   3-11   1-6   0-0 0 2 2 7 0 2 2 21
06 Isiah Corson........   0-3   0-0   0-0 1 1 0 0 0 0 0 6
09 Jayden Kim..........   1-3   0-1   0-0 0 3 0 2 1 2 1 10
11 Spencer Minihan.....   2-4   1-1   0-0 1 5 0 5 1 0 0 13
14 Nate Hebert.........   3-5   3-5   0-0 0 0 0 9 1 1 0 19
TM TEAM................       1 3 0 1  
Totals.............. 31-68 9-28 6-11 9 33 42  7 77 17 11 8 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 46.2% Game: 45.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 37.5% Game: 32.1%
F Throw% 1st Half : 40.0% 2nd Half : 66.7% Game: 54.5%

Score by Periods 1 2 Total
 
SUNY Delhi.......... 33 31 - 64
Thomas (ME)......... 31 46 - 77
Attendance: 100
Technical fouls: Delhi-None. THO -None.
Points in the paint: Delhi-24, THO -40. Points off turnovers: Delhi-11, THO -12.
2nd chance points: Delhi-6, THO -4. Fast break points: Delhi-14, THO -17.
Bench Points: Delhi-5, THO -23.