2017-18 SUNY Delhi Men's Golf
2/25 & 2/26/2018 -- Webber Start 2 Finish Classic
Lake Wales Country Club -- Lake Wales, FL
Par 72, 7072 yards -- 0 teams, 0 players
| SUNY Delhi | ||||||
| Daniel Christy | 82 | 78 | 79 | 239 | +23 | t-19th |
| Alex Fisher | 83 | 78 | 81 | 242 | +26 | 23rd |
| Joseph Burgin | 82 | 79 | 84 | 245 | +29 | t-24th |
| Ryan Florack | 89 | 80 | 79 | 248 | +32 | t-28th |
| Aaron Oliver | 89 | 84 | 80 | 253 | +37 | t-32nd |
| Derek Firment | 86 | 87 | 81 | 254 | +38 | 34th |
| Brandon Palmer | 84 | 80 | 91 | 255 | +39 | 35th |
| Jonathan Smolen | 88 | 87 | 81 | 256 | +40 | 36th |
| Frank Gargano | 91 | 82 | 89 | 262 | +46 | 38th |
# Indicates individual player

