2020-21 SUNY Delhi Men's Golf
April 17, 2021 -- SUNY Delhi Spring Invitational
The College Golf Course -- Delhi, NY
Par 71, 6542 yards -- 3 teams, 28 players
| Le Moyne | 299 | +15 | 1st |
| Nick Bove | 67 | -4 | 1st |
| Justin Fiato# | 73 | +2 | t-3rd |
| Ryan Johnson# | 74 | +3 | t-5th |
| Tyler Birdd | 75 | +4 | t-7th |
| Spencer Baum | 76 | +5 | t-9th |
| Noah Unger# | 80 | +9 | 16th |
| Luke Barney | 81 | +10 | t-17th |
| Anthony Falgiatano# | 81 | +10 | t-17th |
| Max Dec | 82 | +11 | t-20th |
| SUNY Cobleskill | |||
| Brock Ricketts# | 88 | +17 | t-25th |
| SUNY Cobleskill Women | ||
| Olivia Lisi# | 99 | +28 |
| SUNY Delhi | 303 | +19 | 3rd |
| Daniel Christy | 73 | +2 | t-3rd |
| Zach Barrett | 75 | +4 | t-7th |
| Brandon Palmer | 76 | +5 | t-9th |
| Tom Christoffersen# | 78 | +7 | t-12th |
| Jarrett McWilliams | 79 | +8 | t-14th |
| Jason Cyr | 81 | +10 | t-17th |
| Thomas Long# | 82 | +11 | t-20th |
| John Williamson# | 83 | +12 | 22nd |
| Ryan Clark# | 86 | +15 | t-23rd |
| Jordan Starley# | 86 | +15 | t-23rd |
| Peter Gasparino# | 89 | +18 | 27th |
| SUNY Delhi Women | ||
| Erin Schowerer# | 97 | +26 |
| Saint Rose | 301 | +17 | 2nd |
| Matthew Sweet | 72 | +1 | 2nd |
| Hunter Hubel | 74 | +3 | t-5th |
| Nick Rumsey | 77 | +6 | 11th |
| Jack Manning | 78 | +7 | t-12th |
| John Del Priore | 79 | +8 | t-14th |
| James Cundy# | 88 | +17 | t-25th |
| Connor Champoux# | 91 | +20 | 28th |
# Indicates individual player

