|
Sean Gordon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fighting Tiger Fall Invite | Sept. 4, 2021 | 1 | 85 | +15 | |
| SUNY Cobleskill Dual Match | Sept. 5, 2021 | 1 | 76 | +5 | |
| The Gauntlet | Sept. 11-12, 2021 | 2 | 80-78=158 | +14 | t-31st/56 |
| Elmria Invitational | Sept. 14, 2021 | 1 | 89 | +17 | |
| SUNY Oswego Fall Invitational | Sept. 25-26, 2021 | 2 | 84-89=173 | +31 | 33rd/0 |
| NAC Championships | Oct. 9-10, 2021 | 2 | 80-86=166 | +24 | 13th/45 |
| SEASON TOTALS | 9 | 747 Avg. 83.00 | +12 | - | |

