|
Thomas Long |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fighting Tiger Fall Invite | Sept. 4, 2021 | 1 | 81 | +11 | |
| SUNY Cobleskill Dual Match | Sept. 5, 2021 | 1 | 80 | +9 | |
| The Gauntlet | Sept. 11-12, 2021 | 2 | 78-84=162 | +18 | t-33rd/56 |
| Elmria Invitational | Sept. 14, 2021 | 1 | 92 | +20 | |
| SUNY Oswego Fall Invitational | Sept. 25-26, 2021 | 2 | 81-82=163 | +21 | 14th/0 |
| NAC Championships | Oct. 9-10, 2021 | 2 | 79-73=152 | +10 | 12th/45 |
| SEASON TOTALS | 9 | 730 Avg. 81.11 | +10 | - | |

