2021-22 SUNY Delhi Men's Golf
Sept. 4, 2021 -- Fighting Tiger Fall Invite
Cobleskill Golf & Country Club -- Cobleskill, NY
Par 70, 6163 yards -- 0 teams, 0 players
| SUNY Delhi | 311 | +31 | 1st |
| Andrew Saar | 71 | +1 | |
| Tom Christoffersen | 75 | +5 | |
| Branson Morrison# | 78 | +8 | |
| Jordan Starley# | 80 | +10 | |
| David Flannery# | 81 | +11 | |
| Thomas Long | 81 | +11 | |
| Peter Gasparino# | 84 | +14 | |
| John Williamson | 84 | +14 | |
| Sean Gordon | 85 | +15 | |
| Gabriel Horsford# | 88 | +18 |
# Indicates individual player

