2021-22 SUNY Delhi Men's Golf
Sept. 5, 2021 -- SUNY Cobleskill Dual Match
College Golf Course -- Delhi, NY
Par 71, 6459 yards -- 0 teams, 0 players
| SUNY Delhi | 303 | +19 |
| Jordan Starley | 71 | E |
| Tom Christoffersen | 72 | +1 |
| Sean Gordon# | 76 | +5 |
| John Williamson | 79 | +8 |
| Thomas Long | 80 | +9 |
| Andrew Saar | 80 | +9 |
| David Flannery# | 85 | +14 |
| Gabriel Horsford# | 86 | +15 |
| Peter Gasparino# | 90 | +19 |
| Branson Morrison# | 90 | +19 |
# Indicates individual player

