2021-22 SUNY Delhi Men's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Tom Christoffersen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 4 | 318 | 77 | 79.50 |
| 2021-22 | 9 | 694 | 72 | 77.11 |
| Totals | 13 | 1012 | 72 | 77.85 |
David Flannery
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 3 | 251 | 81 | 83.67 |
| Totals | 3 | 251 | 81 | 83.67 |
Peter Gasparino
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 1 | 89 | 89 | 89.00 |
| 2021-22 | 3 | 270 | 84 | 90.00 |
| Totals | 4 | 359 | 84 | 89.75 |
Sean Gordon
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 9 | 747 | 76 | 83.00 |
| Totals | 9 | 747 | 76 | 83.00 |
Gabriel Horsford
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 3 | 263 | 86 | 87.67 |
| Totals | 3 | 263 | 86 | 87.67 |
Thomas Long
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 2 | 167 | 82 | 83.50 |
| 2021-22 | 9 | 730 | 73 | 81.11 |
| Totals | 11 | 897 | 73 | 81.55 |
Branson Morrison
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | - | - | - | - |
| 2021-22 | 3 | 265 | 78 | 88.33 |
| Totals | 3 | 265 | 78 | 88.33 |
Andrew Saar
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 9 | 732 | 71 | 81.33 |
| Totals | 9 | 732 | 71 | 81.33 |
Jordan Starley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 2 | 169 | 83 | 84.50 |
| 2021-22 | 7 | 591 | 71 | 84.43 |
| Totals | 9 | 760 | 71 | 84.44 |
John Williamson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 6 | 525 | 76 | 87.50 |
| 2020-21 | 2 | 168 | 83 | 84.00 |
| 2021-22 | 9 | 745 | 76 | 82.78 |
| Totals | 17 | 1438 | 76 | 84.59 |

