| #10 Luke Anderson |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Jan 12, 2018 | at Point | 11-7 | 0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2017 | at Savannah | 9-11 | 0 | * | 2 | 0 | 2 | 8 | .222 | 0 | .111 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2017 | at Keiser | 8-17 | 0 | * | * | 1 | 0 | 1 | 6 | .200 | 0 | .067 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-1.0 |
| 3/2/17 | at Reinhardt | 9-12 | 0 | * | 3 | 0 | 3 | 8 | .261 | 0 | .043 | 0 | 0 | 0 | 1 | 5 | 3 | 0-0 | 0-0.0 | |
| Mar 23, 2017 | at SUNY Poly | 14-5 | 0 | * | 2 | 1 | 3 | 13 | .222 | 5 | .167 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/25/2017 | vs Wells College | 10-8 | 0 | * | 3 | 0 | 3 | 6 | .262 | 4 | .238 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
| Mar 29, 2017 | ALFRED STATE | 10-7 | 0 | * | 3 | 2 | 5 | 6 | .292 | 3 | .271 | 0 | 3 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/11/17 | at Madonna University | 19-2 | 5 | * | 3 | 0 | 3 | 11 | .288 | 4 | .288 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/12/17 | at Robert Morris (IL) | 14-5 | 0 | * | 3 | 0 | 3 | 5 | .312 | 0 | .266 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2017 | at Lourdes | 6-13 | 0 | * | 0 | 0 | 0 | 4 | .294 | 1 | .265 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | DEAN | 11-7 | 0 | * | 3 | 2 | 5 | 7 | .307 | 4 | .293 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2017 | at Alfred State | 11-14 | 61 | * | * | 5 | 0 | 5 | 10 | .329 | 9 | .365 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 132-108 | 66 | 12 | 2 | 28 | 6 | 34 | 85 | .329 | 31 | .365 | 0 | 5 | 0 | 22 | 30 | 5 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 7.08 Goals per game: 2.33 Assists per game: 0.50 Points per game: 2.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |

