| #20 Eric Morse |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Jan 12, 2018 | at Point | 11-7 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2017 | at Savannah | 9-11 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2017 | at Keiser | 8-17 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/2/17 | at Reinhardt | 9-12 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2017 | at SUNY Poly | 14-5 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2017 | ALFRED STATE | 10-7 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| 04/11/17 | at Madonna University | 19-2 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/12/17 | at Robert Morris (IL) | 14-5 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2017 | at Lourdes | 6-13 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | DEAN | 11-7 | 63 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2017 | at Alfred State | 11-14 | 61 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 122-100 | 304 | 11 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 5 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #20 Eric Morse |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Jan 12, 2018 | at Point | 11-7 | * | * | 30:00 | 3 | 6.00 | 5 | .625 | 1 | 0 | 0 | 0 |
| Feb 26, 2017 | at Savannah | 9-11 | * | 30:00 | 5 | 8.00 | 7 | .600 | 1 | 0 | 0 | 12 | |
| Feb 28, 2017 | at Keiser | 8-17 | * | * | 30:00 | 10 | 12.00 | 8 | .526 | 1 | 1 | 0 | 0 |
| 3/2/17 | at Reinhardt | 9-12 | * | 2:04 | 0 | 11.73 | 1 | .538 | 1 | 1 | 0 | 1 | |
| Mar 23, 2017 | at SUNY Poly | 14-5 | * | 5:11 | 2 | 12.34 | 2 | .535 | 1 | 1 | 0 | 4 | |
| Mar 29, 2017 | ALFRED STATE | 10-7 | * | 60:00 | 7 | 10.30 | 7 | .526 | 2 | 1 | 0 | 18 | |
| 04/11/17 | at Madonna University | 19-2 | * | * | 30:00 | 0 | 8.65 | 5 | .565 | 3 | 1 | 0 | 6 |
| 4/12/17 | at Robert Morris (IL) | 14-5 | * | * | 60:00 | 5 | 7.77 | 10 | .584 | 4 | 1 | 0 | 15 |
| Apr 14, 2017 | at Lourdes | 6-13 | * | * | 60:00 | 13 | 8.79 | 13 | .563 | 4 | 1 | 0 | 35 |
| Apr 22, 2017 | DEAN | 11-7 | * | * | 60:00 | 7 | 8.50 | 14 | .581 | 5 | 1 | 0 | 41 |
| Apr 23, 2017 | at Alfred State | 11-14 | * | * | 60:00 | 14 | 9.27 | 15 | .569 | 5 | 2 | 0 | 40 |
| Totals | 11 | 7 | 427:15 | 66 | 9.27 | 87 | .569 | 5 | 2 | 0 | 172 |

