| #35 Matt Trimmer |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Jan 12, 2018 | at Point | 11-7 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2017 | at Savannah | 9-11 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2017 | at Keiser | 8-17 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/2/17 | at Reinhardt | 9-12 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| 04/11/17 | at Madonna University | 19-2 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | DEAN | 11-7 | 0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2017 | at Alfred State | 11-14 | 0 | * | 1 | 0 | 1 | 5 | .167 | 3 | .667 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Totals | 78-70 | 0 | 7 | 0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 2 | 7 | 1 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.86 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |

