| #44 Connor Filiberto |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Jan 12, 2018 | at Point | 11-7 | 0 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 2 | 1-1 | 0-0.0 |
| Feb 26, 2017 | at Savannah | 9-11 | 0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Feb 28, 2017 | at Keiser | 8-17 | 0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | 0-0.0 |
| 3/2/17 | at Reinhardt | 9-12 | 0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 23, 2017 | at SUNY Poly | 14-5 | 0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 6 | 1 | 4 | 0-0 | 0-0.0 |
| 3/25/2017 | vs Wells College | 10-8 | 0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 7 | 4 | 5 | 0-0 | 1-0.5 |
| Mar 29, 2017 | ALFRED STATE | 10-7 | 60 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 1-0.5 |
| 04/11/17 | at Madonna University | 19-2 | 90 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 4 | 2 | 6 | 0-0 | 1-1.0 |
| 4/12/17 | at Robert Morris (IL) | 14-5 | 0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 14, 2017 | at Lourdes | 6-13 | 60 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0.5 |
| Apr 22, 2017 | DEAN | 11-7 | 63 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 3-2.0 |
| Apr 23, 2017 | at Alfred State | 11-14 | 61 | * | * | 1 | 0 | 1 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-0.5 |
| Totals | 132-108 | 334 | 12 | 11 | 2 | 1 | 3 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 38 | 14 | 30 | 1-1 | 8-5.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.67 Goals per game: 0.17 Assists per game: 0.08 Points per game: 0.25 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |

