| #55 Malik Talbert |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Jan 12, 2018 | at Point | 11-7 | 0 | * | * | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 0 | 0 | 0 | 1 | 4 | 1 | 1-1 | 0-0.0 |
| Feb 26, 2017 | at Savannah | 9-11 | 0 | * | 2 | 0 | 2 | 6 | .500 | 0 | .417 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
| Feb 28, 2017 | at Keiser | 8-17 | 0 | * | * | 1 | 1 | 2 | 5 | .412 | 0 | .294 | 0 | 0 | 0 | 3 | 2 | 4 | 0-0 | 0-0.0 |
| 3/2/17 | at Reinhardt | 9-12 | 0 | * | 1 | 0 | 1 | 4 | .381 | 0 | .238 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 | |
| Mar 23, 2017 | at SUNY Poly | 14-5 | 0 | * | * | 3 | 4 | 7 | 8 | .379 | 5 | .345 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0.5 |
| 3/25/2017 | vs Wells College | 10-8 | 0 | * | * | 2 | 1 | 3 | 2 | .419 | 0 | .323 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | 2-4.0 |
| Mar 29, 2017 | ALFRED STATE | 10-7 | 60 | * | * | 2 | 1 | 3 | 4 | .429 | 3 | .371 | 1 | 0 | 0 | 5 | 3 | 2 | 0-0 | 0-0.0 |
| 04/11/17 | at Madonna University | 19-2 | 90 | * | * | 5 | 1 | 6 | 8 | .465 | 6 | .442 | 0 | 2 | 0 | 3 | 1 | 1 | 0-0 | 1-1.0 |
| 4/12/17 | at Robert Morris (IL) | 14-5 | 0 | * | * | 3 | 1 | 4 | 9 | .442 | 0 | .365 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-1.0 |
| Apr 14, 2017 | at Lourdes | 6-13 | 60 | * | * | 1 | 1 | 2 | 7 | .407 | 1 | .339 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2017 | DEAN | 11-7 | 0 | * | 1 | 1 | 2 | 7 | .379 | 1 | .318 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | 1-1.0 | |
| Apr 23, 2017 | at Alfred State | 11-14 | 0 | * | 4 | 0 | 4 | 5 | .408 | 5 | .366 | 0 | 1 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| Totals | 132-108 | 210 | 12 | 8 | 29 | 11 | 40 | 71 | .408 | 26 | .366 | 1 | 3 | 0 | 31 | 28 | 14 | 1-1 | 7-8.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 5.92 Goals per game: 2.42 Assists per game: 0.92 Points per game: 3.33 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |

