2016-17 Men's lacrosse Statistics - SUNY Delhi
Games
2
Goals
21
Assists
16
Goals-per game
10.50
Shots-per game
32.00
Shot %
32.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-5 (.583) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 2-0 |
| Away | 4-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 29 | Alfred St. | W, 10-7 |
| Apr 11 | at Madonna University - Livonia, Michigan | W, 19-2 |
| Apr 12 | at Robert Morris University - Arlington Heights, Illinois | W, 14-5 |
| Apr 14 | at Lourdes University - Sylvania, Ohio | L, 13-6 |
| Apr 22 | vs. Dean College | W, 11-7 |
| Apr 23 | at Alfred St. | L, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Goals | 21 | - | ||
| Assists | 16 | - | ||
| Goals-per game | 10.50 | 0.00 | ||
| Shots-per game | 32.00 | - | ||
| Shots | 64 | - | ||
| Shooting percentage | 32.8 | - | ||
| Shots on goal | 45 | - | ||
| Shots on goal percentage | 70.3 | - | ||
| Man-up goals | 6 | - | ||
| Man-up opportunities | 14 | - | ||
| Man-up percentage | 42.9 | 0.0 | ||
| Man-down goals | 1 | - | ||
| Ground balls | 77 | - | ||
| Turnovers | 42 | - | ||
| Caused turnovers | 19 | - | ||
| Faceoffs | 19-45 | 0-0 | ||
| Faceoff percentage | 42.2 | 0.0 | ||
| Clears | 44-51 | 0-0 | ||
| Clear percentage | 86.3 | 0.0 | ||
| Goals against | 21 | - | ||
| Goals-against average | 10.50 | - | ||
| Saves | 22 | - | ||
| Save percentage | 51.2 | 0.0 | ||
| Home Attendance | 104 | - | ||
| Home Attendance average | 104 | - | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 2 | Andrew Delligatti | Sr. | Inactive | |
| 3 | Jeremy Leary | A | Jr. | Inactive |
| 5 | James McDermott | Inactive | ||
| 8 | Dan Badolato | D | Sr. | Inactive |
| 10 | Luke Anderson | M | Jr. | Inactive |
| 11 | Derel Elmore | A | Fr. | Inactive |
| 12 | Lorenzo Focarino | Fr. | Inactive | |
| 13 | Kevin Sanchez | Sophomore | Inactive | |
| 15 | Pearse Crowley | Jr. | Inactive | |
| 20 | Eric Morse | Jr. | Inactive | |
| 21 | Jacob Nygard | Inactive | ||
| 24 | Billy Kirchner | Jr. | Inactive | |
| 27 | Rob Pasquale | Jr. | Inactive | |
| 29 | Shane Gunning | Inactive | ||
| 32 | Brandon Katz | G | Fr. | Inactive |
| 35 | Matt Trimmer | Sophomore | Inactive | |
| 41 | Steven Lezamiz | Sophomore | Inactive | |
| 42 | Jack Quinn | Inactive | ||
| 44 | Connor Filiberto | Senior | Inactive | |
| 45 | Anthony Ferranti | D | Fr. | Inactive |
| 51 | Antonio Russo | Inactive | ||
| 55 | Malik Talbert | M | Sophomore | Inactive |
| 65 | Alex Pepper | Sophomore | Inactive | |
| Sam Miller | Inactive | |||
| Brad Woessner | Fr. | Inactive |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Delligatti | Sr. | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 3 | Jeremy Leary | Jr. | A | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 5 | James McDermott | 2 | - | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0-0 | 11 | 0.0 | 6 | 54.5 | ||
| 8 | Dan Badolato | Sr. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 0-0 | 0 | - | 0 | - |
| 10 | Luke Anderson | Jr. | M | 2 | 1 | 8 | 2 | 10 | 4 | 0 | 5 | 3 | 0 | 0-0 | 16 | 50.0 | 12 | 75.0 |
| 11 | Derel Elmore | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 12 | Lorenzo Focarino | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 13 | Kevin Sanchez | Sophomore | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 13-27 | 0 | - | 0 | - | |
| 15 | Pearse Crowley | Jr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 20 | Eric Morse | Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Jacob Nygard | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 24 | Billy Kirchner | Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Rob Pasquale | Jr. | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 3 | 4 | 0 | 0-0 | 10 | 30.0 | 7 | 70.0 | |
| 29 | Shane Gunning | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 32 | Brandon Katz | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Matt Trimmer | Sophomore | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 | |
| 41 | Steven Lezamiz | Sophomore | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-18 | 0 | - | 0 | - | |
| 42 | Jack Quinn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 44 | Connor Filiberto | Senior | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 45 | Anthony Ferranti | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 51 | Antonio Russo | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - | ||
| 55 | Malik Talbert | Sophomore | M | 2 | 1 | 6 | 1 | 7 | 1 | 0 | 8 | 5 | 3 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| 65 | Alex Pepper | Sophomore | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Sam Miller | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |||
| Brad Woessner | Fr. | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 0-0 | 3 | 66.7 | 2 | 66.7 | ||
| Totals | 2 | 2 | 21 | 16 | 37 | 0 | 0 | 77 | 0 | 19 | 19-45 | 64 | 32.8 | 45 | 70.3 | |||
| Opponent | 2 | 2 | 21 | 8 | 29 | 3 | 1 | 69 | 45 | 8 | 26-45 | 58 | 36.2 | 43 | 74.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Eric Morse | Jr. | 2 | 2 | 120:00 | 21 | 10.50 | 22 | 51.2 | 1 | 1 | 0 | 50.0 | |
| 32 | Brandon Katz | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 2 | 2 | 120:00 | 21 | 10.50 | 22 | 51.2 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 120:00 | 21 | 10.50 | 24 | 53.3 | 1 | 1 | 0 | 0.5 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Delligatti | Sr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 3 | Jeremy Leary | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | James McDermott | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 8 | Dan Badolato | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Luke Anderson | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Derel Elmore | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Lorenzo Focarino | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 13 | Kevin Sanchez | Sophomore | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 15 | Pearse Crowley | Jr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 20 | Eric Morse | Jr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 21 | Jacob Nygard | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 24 | Billy Kirchner | Jr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 27 | Rob Pasquale | Jr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 29 | Shane Gunning | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 32 | Brandon Katz | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Matt Trimmer | Sophomore | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 41 | Steven Lezamiz | Sophomore | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 42 | Jack Quinn | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 44 | Connor Filiberto | Senior | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 45 | Anthony Ferranti | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 51 | Antonio Russo | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 55 | Malik Talbert | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 65 | Alex Pepper | Sophomore | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Sam Miller | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |||
| Brad Woessner | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brandon Katz | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Point University, Georgia | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Savannah College of Art & Design, Georgia | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Keiser University, Florida | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Reinhardt University, Georgia | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cazenovia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at SUNY POLY | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wells College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Alfred St. | W, 10-7 | 10 | 9 | 19 | 31 | 32.3 | 20 | 64.5 | 4 | 66.7 | 1 | 47 | 27 | 10 | 10-20 | 25-30 | 7 | 7 | 50.0 |
| Apr 11 | at Madonna University - Livonia, Michigan | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Robert Morris University - Arlington Heights, Illinois | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lourdes University - Sylvania, Ohio | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Dean College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Alfred St. | L, 14-11 | 11 | 7 | 18 | 33 | 33.3 | 25 | 75.8 | 2 | 25.0 | 0 | 30 | 15 | 9 | 9-25 | 19-21 | 14 | 15 | 51.7 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 21 | 16 | 10.50 | 64 | 32.8 | 45 | 70.3 | 0 | 0.0 | 0 | 77 | 0 | 19 | 19-45 | 44-51 | 21 | 10.50 | 22 | 51.2 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 1 | 10 | 9 | 10.00 | 31 | 32.3 | 20 | 64.5 | 0 | 0.0 | 0 | 47 | 0 | 10 | 10-20 | 25-30 | 7 | 7.00 | 7 | 50.0 |
| Away | 1 | 11 | 7 | 11.00 | 33 | 33.3 | 25 | 75.8 | 0 | 0.0 | 0 | 30 | 0 | 9 | 9-25 | 19-21 | 14 | 14.00 | 15 | 51.7 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 1 | 10 | 9 | 10.00 | 31 | 32.3 | 20 | 64.5 | 0 | 0.0 | 0 | 47 | 0 | 10 | 10-20 | 25-30 | 7 | 7.00 | 7 | 50.0 |
| Losses | 1 | 11 | 7 | 11.00 | 33 | 33.3 | 25 | 75.8 | 0 | 0.0 | 0 | 30 | 0 | 9 | 9-25 | 19-21 | 14 | 14.00 | 15 | 51.7 |
- |
||||||||||||||||||||
| March | 1 | 10 | 9 | 10.00 | 31 | 32.3 | 20 | 64.5 | 0 | 0.0 | 0 | 47 | 0 | 10 | 10-20 | 25-30 | 7 | 7.00 | 7 | 50.0 |
| April | 1 | 11 | 7 | 11.00 | 33 | 33.3 | 25 | 75.8 | 0 | 0.0 | 0 | 30 | 0 | 9 | 9-25 | 19-21 | 14 | 14.00 | 15 | 51.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | at Point University, Georgia | 11-7 Win | - |
| Feb 26 | at Savannah College of Art & Design, Georgia | 9-11 Loss | - |
| Feb 28 | at Keiser University, Florida | 8-17 Loss | - |
| Mar 2 | at Reinhardt University, Georgia | 9-12 Loss | - |
| Mar 16 | at Cazenovia College | - | |
| Mar 23 | at SUNY POLY | 14-5 Win | - |
| Mar 25 | Wells College | 10-8 Win | - |
| Mar 29 | Alfred St. | W, 10-7 | 104 |
| Apr 11 | at Madonna University - Livonia, Michigan | 19-2 Win | - |
| Apr 12 | at Robert Morris University - Arlington Heights, Illinois | 14-5 Win | - |
| Apr 14 | at Lourdes University - Sylvania, Ohio | 6-13 Loss | - |
| Apr 22 | vs. Dean College | 11-7 Win | - |
| Apr 23 | at Alfred St. | L, 14-11 | 174 |

