Chris Lazazzaro #14 A SUNY Delhi
gp
14
p
15
g
8
a
7
| Recent Games | ||
|---|---|---|
| Apr 14 | Northern Vermont-Lyndon | W, 20-1 |
| Apr 16 | Thomas (ME) | W, 14-9 |
| Apr 22 | SUNY Poly | L, 9-5 |
| Apr 29 | at Cazenovia | |
| May 4 | at SUNY Poly | W, 9-6 |
| May 7 | at Maine Maritime | L, 18-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Points | 15 | 11 | ||
| Goals | 8 | 6 | ||
| Assists | 7 | 5 | ||
| Man-up goals | 2 | 2 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 16 | 11 | ||
| Turnovers | 15 | 9 | ||
| Caused turnovers | 3 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 37 | 25 | ||
| Shooting percentage | 21.6 | 24.0 | ||
| Shots on goal | 20 | 12 | ||
| Shots on goal percentage | 54.1 | 48.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Hudson Valley CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Marymount (Va.) | L, 23-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 19 | at Immaculata | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 26 | Morrisville St. | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Castleton | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 9 | at Keystone | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 11 | Mt. St. Mary (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. SUNY Canton | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | SUNY New Paltz | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | SUNY Cobleskill | W, 19-5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 31 | at Maine Maritime | L, 12-11 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 2 | at Husson | W, 7-2 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Apr 5 | Manhattanville | L, 15-14 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Apr 8 | MCLA | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| Apr 14 | Northern Vermont-Lyndon | W, 20-1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Apr 16 | Thomas (ME) | W, 14-9 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 22 | SUNY Poly | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | at Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at SUNY Poly | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Maine Maritime | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| # Stats don't count towards season totals | |||||||||||||||
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 6 | 8 | 7 | 15 | 2 | 0 | 16 | 15 | 3 | 0-0 | 37 | 21.6 | 20 | 54.1 |
| 2023-24 | 16 | 16 | 38 | 18 | 56 | 0 | 0 | 27 | 28 | 5 | 0-0 | 93 | 40.9 | 59 | 63.4 |
| 2024-25 | 16 | 16 | 41 | 32 | 73 | 3 | 2 | 38 | 30 | 9 | 0-0 | 74 | 55.4 | 51 | 68.9 |
| 2025-26 | 12 | 11 | 22 | 34 | 56 | 4 | 0 | 21 | 22 | 6 | 0-0 | 65 | 33.8 | 39 | 60.0 |
| Total | 58 | 49 | 109 | 91 | 200 | 9 | 2 | 102 | 95 | 23 | 0-0 | 269 | 40.5 | 169 | 62.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 8 | 7 | 15 | 2 | 0 | 16 | 15 | 3 | 0-0 | 37 | 21.6 | 20 | 54.1 |
| Conference | 7 | 4 | 6 | 5 | 11 | 2 | 0 | 11 | 9 | 1 | 0-0 | 25 | 24.0 | 12 | 48.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 3 | 6 | 5 | 11 | 1 | 0 | 7 | 6 | 2 | 0-0 | 26 | 23.1 | 16 | 61.5 |
| Away | 7 | 3 | 2 | 2 | 4 | 1 | 0 | 9 | 9 | 1 | 0-0 | 11 | 18.2 | 4 | 36.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Wins | 6 | 3 | 5 | 3 | 8 | 2 | 0 | 10 | 11 | 1 | 0-0 | 24 | 20.8 | 11 | 45.8 |
| Losses | 8 | 3 | 3 | 4 | 7 | 0 | 0 | 6 | 4 | 2 | 0-0 | 13 | 23.1 | 9 | 69.2 |
- |
|||||||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 8 | 6 | 1 | 0-0 | 8 | 37.5 | 4 | 50.0 |
| April | 6 | 4 | 5 | 5 | 10 | 2 | 0 | 8 | 9 | 2 | 0-0 | 27 | 18.5 | 15 | 55.6 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |

