Anthony Ferrato #55 FO SUNY Delhi
gp
15
p
1
g
1
a
0
| Recent Games | ||
|---|---|---|
| Apr 14 | Northern Vermont-Lyndon | W, 20-1 |
| Apr 16 | Thomas (ME) | W, 14-9 |
| Apr 22 | SUNY Poly | L, 9-5 |
| Apr 29 | at Cazenovia | |
| May 4 | at SUNY Poly | W, 9-6 |
| May 7 | at Maine Maritime | L, 18-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Points | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 86 | 47 | ||
| Turnovers | 10 | 4 | ||
| Caused turnovers | 2 | 1 | ||
| Faceoffs | 158-278 | 74-112 | ||
| Faceoff percentage | 56.8 | 66.1 | ||
| Shots | 8 | 6 | ||
| Shooting percentage | 12.5 | 16.7 | ||
| Shots on goal | 5 | 5 | ||
| Shots on goal percentage | 62.5 | 83.3 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Hudson Valley CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Marymount (Va.) | L, 23-7 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 14-28 | 0 | - | 0 | - |
| Feb 19 | at Immaculata | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 14-22 | 0 | - | 0 | - |
| Feb 26 | Morrisville St. | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | 0 | - | 0 | - |
| Mar 6 | at Castleton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Keystone | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-13 | 0 | - | 0 | - |
| Mar 11 | Mt. St. Mary (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. SUNY Canton | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 11-17 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | SUNY New Paltz | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 10-22 | 0 | - | 0 | - |
| Mar 25 | SUNY Cobleskill | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8-9 | 1 | 0.0 | 0 | 0.0 |
| Mar 31 | at Maine Maritime | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 14-26 | 0 | - | 0 | - |
| Apr 2 | at Husson | W, 7-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4-7 | 0 | - | 0 | - |
| Apr 5 | Manhattanville | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 17-29 | 0 | - | 0 | - |
| Apr 8 | MCLA | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 16-18 | 2 | 0.0 | 2 | 100.0 |
| Apr 14 | Northern Vermont-Lyndon | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Thomas (ME) | W, 14-9 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 12-17 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | SUNY Poly | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 9-18 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | at Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at SUNY Poly | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-17 | 1 | 0.0 | 0 | 0.0 |
| May 7 | at Maine Maritime | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 15-24 | 1 | 0.0 | 0 | 0.0 |
| # Stats don't count towards season totals | |||||||||||||||
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 86 | 10 | 2 | 158-278 | 8 | 12.5 | 5 | 62.5 |
| 2023-24 | 16 | 15 | 7 | 6 | 13 | 0 | 1 | 170 | 17 | 0 | 227-333 | 27 | 25.9 | 13 | 48.1 |
| 2024-25 | 15 | 14 | 5 | 2 | 7 | 0 | 0 | 162 | 19 | 0 | 213-283 | 22 | 22.7 | 15 | 68.2 |
| 2025-26 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 58 | 5 | 0 | 72-90 | 6 | 16.7 | 5 | 83.3 |
| Total | 50 | 46 | 14 | 9 | 23 | 0 | 1 | 476 | 51 | 2 | 670-984 | 63 | 22.2 | 38 | 60.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 86 | 10 | 2 | 158-278 | 8 | 12.5 | 5 | 62.5 |
| Conference | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 47 | 4 | 1 | 74-112 | 6 | 16.7 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 40 | 5 | 1 | 75-124 | 5 | 20.0 | 4 | 80.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 1 | 72-137 | 2 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 11-17 | 1 | 0.0 | 1 | 100.0 |
- |
|||||||||||||||
| Wins | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 35 | 3 | 0 | 62-98 | 6 | 16.7 | 4 | 66.7 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 51 | 7 | 2 | 96-180 | 2 | 0.0 | 1 | 50.0 |
- |
|||||||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 31-61 | 0 | - | 0 | - |
| March | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 2 | 49-87 | 2 | 0.0 | 1 | 50.0 |
| April | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 33 | 2 | 0 | 58-89 | 4 | 25.0 | 4 | 100.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 20-41 | 2 | 0.0 | 0 | 0.0 |

