Benjamin Moscatiello #1 A/M SUNY Delhi
gp
8
p
22
g
16
a
6
| Recent Games | ||
|---|---|---|
| Apr 14 | Northern Vermont-Lyndon | W, 20-1 |
| Apr 16 | Thomas (ME) | W, 14-9 |
| Apr 22 | SUNY Poly | L, 9-5 |
| Apr 29 | at Cazenovia | |
| May 4 | at SUNY Poly | W, 9-6 |
| May 7 | at Maine Maritime | L, 18-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Points | 22 | 0 | ||
| Goals | 16 | 0 | ||
| Assists | 6 | 0 | ||
| Man-up goals | 2 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 11 | 0 | ||
| Turnovers | 12 | 1 | ||
| Caused turnovers | 7 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 52 | 3 | ||
| Shooting percentage | 30.8 | 0.0 | ||
| Shots on goal | 34 | 2 | ||
| Shots on goal percentage | 65.4 | 66.7 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Hudson Valley CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Marymount (Va.) | L, 23-7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Feb 19 | at Immaculata | L, 14-6 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 0-0 | 12 | 25.0 | 8 | 66.7 |
| Feb 26 | Morrisville St. | L, 8-5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Mar 6 | at Castleton | L, 6-4 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 2 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 9 | at Keystone | W, 18-5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 11 | Mt. St. Mary (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. SUNY Canton | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 22 | SUNY New Paltz | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | SUNY Cobleskill | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Maine Maritime | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Husson | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Manhattanville | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | MCLA | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Northern Vermont-Lyndon | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Thomas (ME) | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | SUNY Poly | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at SUNY Poly | W, 9-6 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 0-0 | 11 | 27.3 | 5 | 45.5 |
| May 7 | at Maine Maritime | L, 18-9 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0-0 | 11 | 18.2 | 9 | 81.8 |
| # Stats don't count towards season totals | |||||||||||||||
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 12 | 35 | 11 | 46 | 0 | 0 | 31 | 0 | 4 | 0-0 | 124 | 28.2 | 66 | 53.2 |
| 2022-23 | 8 | 8 | 16 | 6 | 22 | 2 | 0 | 11 | 12 | 7 | 0-0 | 52 | 30.8 | 34 | 65.4 |
| 2023-24 | 16 | 16 | 42 | 23 | 65 | 6 | 0 | 32 | 25 | 5 | 0-0 | 139 | 30.2 | 87 | 62.6 |
| 2024-25 | 14 | 7 | 21 | 9 | 30 | 4 | 0 | 8 | 14 | 4 | 0-0 | 73 | 28.8 | 47 | 64.4 |
| Total | 52 | 43 | 114 | 49 | 163 | 12 | 0 | 82 | 51 | 20 | 0-0 | 388 | 29.4 | 234 | 60.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 16 | 6 | 22 | 2 | 0 | 11 | 12 | 7 | 0-0 | 52 | 30.8 | 34 | 65.4 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Away | 6 | 6 | 15 | 5 | 20 | 2 | 0 | 10 | 9 | 6 | 0-0 | 45 | 33.3 | 31 | 68.9 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
- |
|||||||||||||||
| Wins | 3 | 3 | 5 | 2 | 7 | 0 | 0 | 3 | 3 | 2 | 0-0 | 17 | 29.4 | 9 | 52.9 |
| Losses | 5 | 5 | 11 | 4 | 15 | 2 | 0 | 8 | 9 | 5 | 0-0 | 35 | 31.4 | 25 | 71.4 |
- |
|||||||||||||||
| February | 3 | 3 | 6 | 2 | 8 | 0 | 0 | 5 | 5 | 1 | 0-0 | 19 | 31.6 | 12 | 63.2 |
| March | 3 | 3 | 5 | 3 | 8 | 2 | 0 | 1 | 4 | 2 | 0-0 | 11 | 45.5 | 8 | 72.7 |
| May | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 5 | 3 | 4 | 0-0 | 22 | 22.7 | 14 | 63.6 |

