Greg Junge #5 A/M SUNY Delhi
gp
10
p
19
g
14
a
5
| Recent Games | ||
|---|---|---|
| Apr 7 | at Thomas (ME) | W, 16-8 |
| Apr 20 | Maine Maritime | L, 11-9 |
| Apr 21 | Husson | W, 15-5 |
| Apr 24 | MCLA | W, 17-2 |
| Apr 27 | at Canton | W, 15-6 |
| May 4 | at Maine Maritime | L, 17-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Points | 19 | 3 | ||
| Goals | 14 | 1 | ||
| Assists | 5 | 2 | ||
| Man-up goals | 2 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 19 | 4 | ||
| Turnovers | 4 | 1 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 55 | 4 | ||
| Shooting percentage | 25.5 | 25.0 | ||
| Shots on goal | 31 | 3 | ||
| Shots on goal percentage | 56.4 | 75.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oswego | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Thiel | W, 18-6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Feb 29 | at Purchase | W, 14-5 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0-0 | 11 | 27.3 | 5 | 45.5 |
| Mar 3 | Vermont State Castleton | W, 16-6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 14.3 | 2 | 28.6 |
| Mar 6 | Keystone | W, 18-10 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 9 | Marywood | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 0.0 | 2 | 33.3 |
| Mar 13 | at SUNY New Paltz | L, 13-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 17 | at Mt. St. Vincent | W, 14-6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 19 | at St. Joseph's (L.I.) | W, 11-1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 25 | SUNY Cobleskill | W, 18-3 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 30 | at SUNY Poly | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Morrisville St. | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Vermont State Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Thomas (ME) | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Maine Maritime | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Husson | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | MCLA | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Canton | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Maine Maritime | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | - | 8 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0-0 | 43 | 18.6 | 17 | 39.5 |
| 2021-22 | 14 | - | 23 | 5 | 28 | 0 | 0 | 19 | 0 | 4 | 0-0 | 108 | 21.3 | 57 | 52.8 |
| 2022-23 | 9 | - | 10 | 4 | 14 | 1 | 0 | 8 | 6 | 3 | 0-0 | 49 | 20.4 | 29 | 59.2 |
| 2023-24 | 10 | - | 14 | 5 | 19 | 2 | 0 | 19 | 4 | 0 | 0-0 | 55 | 25.5 | 31 | 56.4 |
| Total | 40 | - | 55 | 15 | 70 | 3 | 0 | 51 | 10 | 7 | 0-0 | 255 | 21.6 | 134 | 52.5 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 14 | 5 | 19 | 2 | 0 | 19 | 4 | 0 | 0-0 | 55 | 25.5 | 31 | 56.4 |
| Conference | 2 | - | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 4 | - | 5 | 4 | 9 | 1 | 0 | 9 | 1 | 0 | 0-0 | 23 | 21.7 | 12 | 52.2 |
| Away | 6 | - | 9 | 1 | 10 | 1 | 0 | 10 | 3 | 0 | 0-0 | 32 | 28.1 | 19 | 59.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Wins | 9 | - | 13 | 5 | 18 | 2 | 0 | 18 | 4 | 0 | 0-0 | 50 | 26.0 | 28 | 56.0 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
- |
|||||||||||||||
| February | 2 | - | 4 | 1 | 5 | 0 | 0 | 4 | 3 | 0 | 0-0 | 17 | 23.5 | 9 | 52.9 |
| March | 7 | - | 10 | 4 | 14 | 2 | 0 | 15 | 1 | 0 | 0-0 | 38 | 26.3 | 22 | 57.9 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |

