Thomas (ME) vs. SUNY Delhi
@ Castine, Maine (Ritchie Field )
5/3/2025 at 4:30 PM
@ Castine, Maine (Ritchie Field )
5/3/2025 at 4:30 PM
|
Thomas (ME)
6 |
SUNY Delhi
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Thomas (ME) (4-11) | 1 | 2 | 1 | 2 | 6 |
| SUNY Delhi (11-4) | 6 | 6 | 5 | 2 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Daniel Guarino at goalie for THOMAS (. | ||
| 15:00 | Jayden Messina at goalie for SUNY DEL. | ||
| 15:00 | Faceoff Dustyn Hinkley vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 14:26 | Shot by SUNY DEL Benjamin Moscatiello, SAVE Daniel Guarino | ||
| 14:20 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Hunter Vail. | |||
| 13:40 | Ground ball pickup by SUNY DEL Nathan Harris. | ||
| 13:16 | Shot by SUNY DEL Shane Vonkampen, SAVE Daniel Guarino | ||
| 12:42 | Ground ball pickup by SUNY DEL Joseph Lazazzaro. | ||
| 12:25 | Ground ball pickup by SUNY DEL Benjamin Moscatiello. | ||
| 12:10 | GOAL by SUNY DEL Chris Lazazzaro (FIRST GOAL), Assist by Joseph Lazazzaro. | ||
| Score: Thomas (ME) 0 - SUNY Delhi 1 | |||
| 12:10 | Faceoff Dustyn Hinkley vs Anthony Ferrato won by SUNY DEL, [12:10] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 11:38 | GOAL by SUNY DEL Jagger Beachak, Assist by Matt Castellani. | ||
| Score: Thomas (ME) 0 - SUNY Delhi 2 | |||
| 11:38 | Faceoff Dustyn Hinkley vs Anthony Ferrato won by SUNY DEL, [11:38] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Matt Castellani. | |||
| 10:54 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Nicholas Pike (caused by Anthony McLaughlin). | |||
| 10:42 | Ground ball pickup by SUNY DEL Anthony McLaughlin. | ||
| 10:42 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Anthony McLaughlin. | |||
| 10:22 | Clear attempt by THOMAS ( good. | ||
| 10:19 | GOAL by THOMAS ( Timothy Worster, Assist by Owen Lyons. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 2 | |||
| 10:19 | Timeout by SUNY DEL. | ||
| 10:19 | Faceoff Dustyn Hinkley vs Anthony Ferrato won by THOMAS ( (on faceoff violation). | ||
| 09:52 | Shot by THOMAS ( Wyatt Lyons WIDE | ||
| 09:07 | Shot by THOMAS ( Timothy Worster WIDE | ||
| 08:56 | Shot by THOMAS ( K. Van doren-Crooker, SAVE Jayden Messina | ||
| 08:40 | Ground ball pickup by THOMAS ( Owen Lyons. | ||
| 08:31 | Shot by THOMAS ( Wyatt Lyons WIDE | ||
| 08:18 | Ground ball pickup by THOMAS ( K. Van doren-Crooker. | ||
| 08:13 | Shot by THOMAS ( K. Van doren-Crooker, SAVE Jayden Messina | ||
| Turnover by THOMAS ( Nicholas Pike. | |||
| 07:55 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 07:51 | Clear attempt by SUNY DEL good. | ||
| 07:40 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| 07:19 | GOAL by SUNY DEL Benjamin Moscatiello, Assist by Kyle Moore. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 3 | |||
| 07:19 | Faceoff Dustyn Hinkley vs Dylan Fuentes won by THOMAS (, [07:19] Ground ball pickup by THOMAS ( Dustyn Hinkley. | ||
| 06:53 | Shot by THOMAS ( Timothy Worster WIDE | ||
| Turnover by THOMAS ( Dustyn Hinkley (caused by Ryan Higgins). | |||
| 06:36 | Ground ball pickup by SUNY DEL Ryan Higgins. | ||
| 06:32 | Shot by SUNY DEL Liam Dodd, SAVE Daniel Guarino | ||
| 06:20 | Ground ball pickup by SUNY DEL Liam Dodd. | ||
| 06:12 | GOAL by SUNY DEL Matt Castellani. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 4 | |||
| 06:12 | Faceoff Caleb Vose vs Anthony Ferrato won by SUNY DEL, [06:12] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 05:40 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 05:19 | Shot by SUNY DEL Nathan Harris, SAVE Daniel Guarino | ||
| 05:13 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| Turnover by SUNY DEL Anthony Durrant. | |||
| 04:56 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Ciaran Vizi. | |||
| 04:46 | Clear attempt by SUNY DEL good. | ||
| 04:27 | Shot by SUNY DEL Kyle Moore WIDE | ||
| 04:19 | GOAL by SUNY DEL Benjamin Moscatiello, Assist by Joseph Lazazzaro. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 5 | |||
| 04:19 | Faceoff Dustyn Hinkley vs Anthony Ferrato won by SUNY DEL, [04:19] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 04:11 | Shot by SUNY DEL Anthony Ferrato, SAVE Daniel Guarino | ||
| 04:08 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Daniel Guarino. | |||
| 03:59 | Ground ball pickup by SUNY DEL Nick Allen. | ||
| 03:47 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 03:33 | Ground ball pickup by THOMAS ( Hunter Vail. | ||
| 03:28 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Hunter Vail. | |||
| 03:17 | Ground ball pickup by SUNY DEL Luke Tripp. | ||
| 03:11 | Clear attempt by SUNY DEL good. | ||
| 03:01 | Shot by SUNY DEL Jagger Beachak, SAVE Daniel Guarino | ||
| Turnover by SUNY DEL Joseph Lazazzaro. | |||
| 02:26 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Nicholas Pike. | |||
| 02:09 | Ground ball pickup by SUNY DEL Shane Vonkampen. | ||
| 02:03 | Penalty on THOMAS ( Tyler Lydon (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:47 | GOAL by SUNY DEL Benjamin Moscatiello (MAN-UP). | ||
| Score: Thomas (ME) 1 - SUNY Delhi 6 | |||
| 01:47 | Faceoff Caleb Vose vs Anthony Ferrato won by SUNY DEL, [01:47] Ground ball pickup by SUNY DEL Ryan Higgins. | ||
| Turnover by SUNY DEL Anthony McLaughlin. | |||
| 01:30 | Clear attempt by THOMAS ( good. | ||
| 01:16 | Shot by THOMAS ( Ciaran Vizi, SAVE Jayden Messina | ||
| 01:13 | Clear attempt by SUNY DEL good. | ||
| 00:58 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 00:52 | Shot by SUNY DEL Joseph Lazazzaro, SAVE Daniel Guarino | ||
| 00:45 | Ground ball pickup by THOMAS ( Tyler Gay. | ||
| 00:42 | Clear attempt by THOMAS ( good. | ||
| 00:29 | Shot by THOMAS ( Timothy Worster WIDE | ||
| 00:18 | Shot by THOMAS ( Wyatt Lyons, SAVE Jayden Messina | ||
| 00:12 | Ground ball pickup by THOMAS ( Owen Lyons. | ||
| Turnover by THOMAS ( Tyler Lydon. | |||
| 00:02 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Luke Tripp (caused by Timothy Worster). | |||
| 00:01 | Ground ball pickup by THOMAS ( Timothy Worster. | ||
| 00:01 | Shot by THOMAS ( Timothy Worster, SAVE Jayden Messina | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Danny Fuller vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 14:22 | Shot by SUNY DEL Shane Vonkampen, SAVE Daniel Guarino | ||
| 14:05 | Shot by SUNY DEL Shane Vonkampen HIT POST | ||
| 13:52 | GOAL by SUNY DEL Jagger Beachak, Assist by Kyle Moore. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 7 | |||
| 13:52 | Faceoff Dustyn Hinkley vs Anthony Ferrato won by SUNY DEL, [13:52] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 13:44 | Shot by SUNY DEL Anthony Ferrato, SAVE Daniel Guarino | ||
| 13:37 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Daniel Guarino. | |||
| 13:17 | Ground ball pickup by SUNY DEL Liam Dodd. | ||
| 13:13 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Jagger Beachak. | |||
| 12:43 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Danny Fuller. | |||
| 12:36 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 12:28 | Shot by SUNY DEL Jesse Hagen WIDE | ||
| 12:15 | GOAL by SUNY DEL Anthony McLaughlin, Assist by Jesse Hagen. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 8 | |||
| 12:15 | Faceoff Dustyn Hinkley vs Anthony Ferrato won by SUNY DEL, [12:15] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 12:04 | Shot by SUNY DEL Anthony Ferrato, SAVE Daniel Guarino | ||
| 11:57 | Clear attempt by THOMAS ( good. | ||
| 11:15 | Shot by THOMAS ( Timothy Worster, SAVE Jayden Messina | ||
| 11:07 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Jagger Beachak. | |||
| 10:28 | Ground ball pickup by THOMAS ( Ciaran Vizi. | ||
| 10:28 | Clear attempt by THOMAS ( good. | ||
| 10:15 | Shot by THOMAS ( Timothy Worster, SAVE Jayden Messina | ||
| 10:15 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Anthony Durrant (caused by Hunter Vail). | |||
| 10:01 | Ground ball pickup by THOMAS ( Hunter Vail. | ||
| 09:59 | Clear attempt by THOMAS ( good. | ||
| 09:20 | Shot by THOMAS ( Owen Lyons HIGH | ||
| 09:20 | Clear attempt by SUNY DEL good. | ||
| 08:33 | Ground ball pickup by SUNY DEL Joseph Lazazzaro. | ||
| 08:06 | Shot by SUNY DEL Jesse Hagen, SAVE Daniel Guarino | ||
| 08:02 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Daniel Guarino (caused by Nick Allen). | |||
| 07:34 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 07:22 | Shot by SUNY DEL Jayden Messina, SAVE Daniel Guarino | ||
| 07:18 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Daniel Guarino (caused by Luke Tripp). | |||
| 07:05 | Ground ball pickup by SUNY DEL John Batelic. | ||
| 06:24 | Penalty on THOMAS ( Hunter Vail (SLASHING/1:00) Extra-man opportunity. | ||
| 05:58 | GOAL by SUNY DEL Chris Lazazzaro (MAN-UP), Assist by Jagger Beachak. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 9 | |||
| 05:58 | Timeout by SUNY DEL. | ||
| 05:58 | Faceoff Caleb Vose vs Anthony Ferrato won by SUNY DEL, [05:58] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 05:50 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Joseph Lazazzaro. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 10 | |||
| 05:50 | Faceoff Caleb Vose vs Anthony Ferrato won by SUNY DEL, [05:50] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 04:58 | Shot by SUNY DEL Benjamin Moscatiello HIGH | ||
| 04:58 | Penalty on SUNY DEL Joe Anfuso (HOLDING/0:30) Extra-man opportunity. | ||
| 04:46 | GOAL by SUNY DEL Jagger Beachak (MAN-UP), Assist by Chris Lazazzaro. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 11 | |||
| 04:46 | Faceoff Dustyn Hinkley vs Anthony Ferrato won by SUNY DEL, [04:46] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 04:02 | Ground ball pickup by SUNY DEL Joseph Lazazzaro. | ||
| 04:02 | GOAL by SUNY DEL Joseph Lazazzaro. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 12 | |||
| 04:02 | Timeout by THOMAS (. | ||
| 04:02 | Faceoff Dustyn Hinkley vs Anthony Ferrato won by THOMAS ( (on faceoff violation). | ||
| 03:49 | GOAL by THOMAS ( Wyatt Lyons, Assist by Owen Lyons. | ||
| Score: Thomas (ME) 2 - SUNY Delhi 12 | |||
| 03:49 | Faceoff Dustyn Hinkley vs Dylan Fuentes won by SUNY DEL, [03:49] Ground ball pickup by SUNY DEL Thomas Poniros. | ||
| 03:18 | Ground ball pickup by SUNY DEL Joseph Lazazzaro. | ||
| 03:05 | Shot by SUNY DEL Kashieve Francis, SAVE Daniel Guarino | ||
| 03:05 | Penalty on THOMAS ( Danny Fuller (MAJOR/1:00) Extra-man opportunity. | ||
| Turnover by SUNY DEL Chris Lazazzaro (caused by Gavin Start). | |||
| 02:29 | Ground ball pickup by THOMAS ( Gavin Start. | ||
| 02:26 | Clear attempt by THOMAS ( good. | ||
| 02:09 | Ground ball pickup by THOMAS ( Timothy Worster. | ||
| 01:33 | Shot by THOMAS ( Connor Hamilton WIDE | ||
| 01:00 | GOAL by THOMAS ( Connor Hamilton. | ||
| Score: Thomas (ME) 3 - SUNY Delhi 12 | |||
| 01:00 | Faceoff Caleb Vose vs Anthony Ferrato won by SUNY DEL, [01:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 00:52 | Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 00:15 | Shot by SUNY DEL Joseph Lazazzaro HIGH | ||
| 00:01 | Shot by SUNY DEL Benjamin Moscatiello, SAVE Daniel Guarino | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Timothy Worster vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Dylan Fuentes. | ||
| Turnover by SUNY DEL Dylan Fuentes (caused by Ciaran Vizi). | |||
| 14:40 | Ground ball pickup by THOMAS ( Ciaran Vizi. | ||
| 14:09 | Shot by THOMAS ( Owen Lyons HIT POST | ||
| 14:06 | Clear attempt by SUNY DEL good. | ||
| 13:30 | GOAL by SUNY DEL Joseph Lazazzaro, Assist by Kyle Moore. | ||
| Score: Thomas (ME) 3 - SUNY Delhi 13 | |||
| 13:30 | Faceoff Dustyn Hinkley vs Anthony Ferrato won by SUNY DEL, [13:30] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 12:47 | Shot by SUNY DEL Jagger Beachak HIT POST | ||
| 12:46 | Penalty on THOMAS ( Danny Fuller (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:32 | Shot by SUNY DEL Shane Vonkampen, SAVE Daniel Guarino | ||
| 12:17 | Clear attempt by THOMAS ( good. | ||
| 11:54 | Shot by THOMAS ( Timothy Worster, SAVE Jayden Messina | ||
| 11:52 | Clear attempt by SUNY DEL good. | ||
| 11:07 | Shot by SUNY DEL Kyle Moore HIT POST | ||
| 10:46 | Shot by SUNY DEL Benjamin Moscatiello, SAVE Daniel Guarino | ||
| 10:41 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| 10:36 | Shot by SUNY DEL Benjamin Moscatiello WIDE | ||
| 10:35 | Penalty on THOMAS ( Danny Fuller (SLASHING/1:00) Extra-man opportunity. | ||
| 10:13 | Shot by SUNY DEL Jagger Beachak HIGH | ||
| 10:03 | Shot by SUNY DEL Chris Lazazzaro HIGH | ||
| Turnover by SUNY DEL Joseph Lazazzaro. | |||
| 09:52 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Danny Fuller (caused by Terence Hallinan). | |||
| 09:28 | Ground ball pickup by SUNY DEL Terence Hallinan. | ||
| 09:26 | Clear attempt by SUNY DEL good. | ||
| 09:22 | Shot by SUNY DEL Chris Lazazzaro HIGH | ||
| Turnover by SUNY DEL Matt Castellani (caused by Daniel Guarino). | |||
| 08:30 | Ground ball pickup by THOMAS ( Hunter Vail. | ||
| 08:27 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Connor Hamilton. | |||
| 08:04 | Ground ball pickup by SUNY DEL Jayden Messina. | ||
| 07:57 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Matt Castellani. | |||
| 07:10 | Clear attempt by THOMAS ( good. | ||
| 06:39 | Shot by THOMAS ( Owen Lyons, SAVE Jayden Messina | ||
| 06:34 | Ground ball pickup by THOMAS ( Wyatt Lyons. | ||
| 06:34 | GOAL by THOMAS ( Wyatt Lyons. | ||
| Score: Thomas (ME) 4 - SUNY Delhi 13 | |||
| 06:34 | Faceoff Caleb Vose vs Anthony Ferrato won by SUNY DEL, [06:34] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 06:22 | Shot by SUNY DEL Anthony Ferrato, SAVE Daniel Guarino | ||
| Turnover by SUNY DEL Chris Lazazzaro. | |||
| 05:42 | Ground ball pickup by THOMAS ( Daniel Guarino. | ||
| 05:36 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Daniel Guarino. | |||
| Turnover by SUNY DEL Sean Connelly. | |||
| 05:03 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Owen Lyons (caused by John Desiderio). | |||
| 04:53 | Ground ball pickup by SUNY DEL Benjamin Zeh. | ||
| 04:52 | GOAL by SUNY DEL Joseph Lazazzaro. | ||
| Score: Thomas (ME) 4 - SUNY Delhi 14 | |||
| 04:52 | Faceoff Dustyn Hinkley vs Anthony Ferrato won by SUNY DEL, [04:52] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Anthony Ferrato. | |||
| 04:34 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Connor Hamilton (caused by Chris Lazazzaro). | |||
| 03:32 | GOAL by SUNY DEL Anthony McLaughlin, Assist by Kashieve Francis. | ||
| Score: Thomas (ME) 4 - SUNY Delhi 15 | |||
| 03:32 | Faceoff Caleb Vose vs Anthony Ferrato won by SUNY DEL, [03:32] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Anthony Ferrato. | |||
| 03:21 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Ciaran Vizi. | |||
| 03:06 | Ground ball pickup by SUNY DEL Joseph Lazazzaro. | ||
| 03:04 | GOAL by SUNY DEL Joseph Lazazzaro. | ||
| Score: Thomas (ME) 4 - SUNY Delhi 16 | |||
| 03:04 | Faceoff Caleb Vose vs Anthony Ferrato won by SUNY DEL, [03:04] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 02:37 | GOAL by SUNY DEL Aiden Nye. | ||
| Score: Thomas (ME) 4 - SUNY Delhi 17 | |||
| 02:37 | Faceoff Dustyn Hinkley vs Anthony Ferrato won by SUNY DEL, [02:37] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 02:03 | Ground ball pickup by SUNY DEL Joseph Lazazzaro. | ||
| 01:50 | Shot by SUNY DEL Joseph Lazazzaro HIGH | ||
| Turnover by SUNY DEL Jagger Beachak (caused by Ciaran Vizi). | |||
| 01:36 | Ground ball pickup by THOMAS ( Ciaran Vizi. | ||
| 01:33 | Clear attempt by THOMAS ( good. | ||
| 01:09 | Shot by THOMAS ( Timothy Worster WIDE | ||
| 00:45 | Shot by THOMAS ( Nicholas Pike, SAVE Jayden Messina | ||
| 00:40 | Ground ball pickup by SUNY DEL Luke Tripp. | ||
| 00:29 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Anthony Durrant. | |||
| 00:12 | Ground ball pickup by THOMAS ( Ciaran Vizi. | ||
| 00:08 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Wyatt Lyons. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Matt Mulrooney at goalie for SUNY DEL. | ||
| 14:59 | Faceoff Dustyn Hinkley vs Patrick Luca won by SUNY DEL, [14:59] Ground ball pickup by SUNY DEL Patrick Luca. | ||
| Turnover by SUNY DEL Kyle Moore. | |||
| 14:27 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Owen Lyons (caused by Matt Castellani). | |||
| 14:13 | Ground ball pickup by SUNY DEL Matt Castellani. | ||
| 13:57 | Shot by SUNY DEL Anthony McLaughlin WIDE | ||
| 13:24 | Shot by SUNY DEL Jesse Hagen, SAVE Daniel Guarino | ||
| 13:15 | Ground ball pickup by THOMAS ( Daniel Guarino. | ||
| 13:13 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Danny Fuller. | |||
| Turnover by SUNY DEL Justin Shapiro. | |||
| 12:41 | Ground ball pickup by THOMAS ( Tyler Gay. | ||
| Turnover by THOMAS ( Hunter Vail (caused by Anthony Lotito). | |||
| 12:38 | Ground ball pickup by SUNY DEL Anthony Lotito. | ||
| 12:37 | Shot by SUNY DEL Anthony Lotito HIGH | ||
| 12:34 | Clear attempt by THOMAS ( good. | ||
| 12:22 | Shot by THOMAS ( Timothy Worster, SAVE Matt Mulrooney | ||
| 12:18 | Clear attempt by SUNY DEL good. | ||
| 12:08 | GOAL by SUNY DEL Thomas Gandley, Assist by Anthony Lotito. | ||
| Score: Thomas (ME) 4 - SUNY Delhi 18 | |||
| 12:08 | Penalty on THOMAS ( Connor Hamilton (MAJOR/2:00) Extra-man opportunity. | ||
| 12:08 | Timeout by THOMAS (. | ||
| 12:08 | Faceoff Tyler Gay vs Nathan Harris won by SUNY DEL, [12:08] Ground ball pickup by SUNY DEL Thomas Poniros. | ||
| 11:35 | Shot by SUNY DEL Thomas Gandley HIGH | ||
| 11:28 | Ground ball pickup by SUNY DEL Aiden Nye. | ||
| 11:21 | Shot by SUNY DEL Aiden Nye WIDE | ||
| 11:16 | GOAL by SUNY DEL Thomas Gandley (MAN-UP), Assist by Anthony Lotito. | ||
| Score: Thomas (ME) 4 - SUNY Delhi 19 | |||
| 11:16 | Faceoff Danny Fuller vs Patrick Luca won by SUNY DEL, [11:16] Ground ball pickup by SUNY DEL Christopher DiBiccari. | ||
| 10:33 | Shot by SUNY DEL Justin Shapiro WIDE | ||
| 10:26 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Daniel Guarino. | |||
| 10:11 | Ground ball pickup by SUNY DEL Matt Mulrooney. | ||
| 10:07 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Matt Mulrooney. | |||
| 09:43 | GOAL by THOMAS ( Dustyn Hinkley. | ||
| Score: Thomas (ME) 5 - SUNY Delhi 19 | |||
| 09:43 | Faceoff Caleb Vose vs Nathan Harris won by SUNY DEL, [09:43] Ground ball pickup by SUNY DEL Nathan Harris. | ||
| 09:33 | Shot by SUNY DEL Anthony Lotito, SAVE Daniel Guarino | ||
| 09:26 | Ground ball pickup by SUNY DEL Anthony Lotito. | ||
| Turnover by SUNY DEL Matt Castellani. | |||
| 08:56 | Clear attempt by THOMAS ( good. | ||
| 08:37 | Shot by THOMAS ( Timothy Worster WIDE | ||
| 08:34 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Anthony Durrant (caused by Ciaran Vizi). | |||
| 08:10 | Ground ball pickup by THOMAS ( Ciaran Vizi. | ||
| 08:06 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Ciaran Vizi. | |||
| 07:59 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Austin Randolph. | |||
| 07:46 | Ground ball pickup by THOMAS ( Tyler Gay. | ||
| Turnover by THOMAS ( Tyler Lydon (caused by Michael Fontanella). | |||
| 07:05 | Ground ball pickup by SUNY DEL Michael Fontanella. | ||
| 07:01 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Jesse Hagen. | |||
| 06:42 | Ground ball pickup by THOMAS ( Ciaran Vizi. | ||
| 06:39 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Tyler Lydon. | |||
| 06:23 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL. | |||
| Turnover by THOMAS ( Tyler Lydon. | |||
| 05:10 | Ground ball pickup by SUNY DEL Anthony Lotito. | ||
| 05:05 | Shot by SUNY DEL Anthony Lotito, SAVE Daniel Guarino | ||
| 05:01 | Clear attempt by THOMAS ( good. | ||
| 04:26 | Shot by THOMAS ( Timothy Worster, SAVE Matt Mulrooney | ||
| 04:21 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Michael Fontanella (caused by Wyatt Lyons). | |||
| 04:12 | Ground ball pickup by THOMAS ( Owen Lyons. | ||
| 04:12 | GOAL by THOMAS ( Owen Lyons. | ||
| Score: Thomas (ME) 6 - SUNY Delhi 19 | |||
| 04:12 | Faceoff Caleb Vose vs Patrick Luca won by SUNY DEL, [04:12] Ground ball pickup by SUNY DEL Dylan Fuentes. | ||
| 03:56 | Ground ball pickup by SUNY DEL Aiden Nye. | ||
| Turnover by SUNY DEL Aiden Nye (caused by Danny Fuller). | |||
| 03:38 | Ground ball pickup by THOMAS ( Danny Fuller. | ||
| Turnover by THOMAS ( Danny Fuller. | |||
| 03:25 | Ground ball pickup by SUNY DEL Michael Fontanella. | ||
| 03:06 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL. | |||
| 02:51 | Shot by THOMAS ( Owen Lyons WIDE | ||
| 02:38 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Caleb Pack. | |||
| 02:25 | Ground ball pickup by THOMAS ( Owen Lyons. | ||
| 02:19 | Penalty on SUNY DEL Austin Randolph (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by THOMAS ( Timothy Worster. | |||
| 02:07 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL. | |||
| 00:54 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Dustyn Hinkley. | |||
| 00:33 | Clear attempt by SUNY DEL good. | ||
| 00:00 | End-of-period. | ||
| Score: Thomas (ME) 6 - SUNY Delhi 19 | |||

