Chris Lazazzaro #5 A SUNY Delhi
gp
16
p
73
g
41
a
32
| Recent Games | ||
|---|---|---|
| Apr 9 | at MCLA | W, 20-6 |
| Apr 12 | Thomas (ME) | W, 25-9 |
| Apr 16 | at Morrisville St. | W, 13-12 |
| Apr 26 | at SUNY Cobleskill | W, 27-6 |
| May 3 | vs. Thomas (ME) | W, 19-6 |
| May 4 | at Maine Maritime | L, 14-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Points | 73 | 36 | ||
| Goals | 41 | 22 | ||
| Assists | 32 | 14 | ||
| Man-up goals | 3 | 1 | ||
| Man-down goals | 2 | 0 | ||
| Ground balls | 38 | 15 | ||
| Turnovers | 30 | 9 | ||
| Caused turnovers | 9 | 4 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 74 | 32 | ||
| Shooting percentage | 55.4 | 68.8 | ||
| Shots on goal | 51 | 24 | ||
| Shots on goal percentage | 68.9 | 75.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Greensboro | W, 12-5 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Feb 26 | at Methodist | W, 9-4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 1 | at Southern Virginia | L, 10-7 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Mar 12 | SUNY New Paltz | L, 11-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Mar 15 | SUNY Poly | W, 16-8 | 3 | 5 | 8 | 1 | 0 | 1 | 7 | 1 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 17 | Mt. St. Vincent | W, 13-3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 22 | at Maine Maritime | L, 24-6 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 26 | Purchase | W, 28-2 | 1 | 4 | 5 | 0 | 1 | 5 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 29 | Husson | W, 18-5 | 2 | 3 | 5 | 0 | 0 | 5 | 1 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 2 | at Marywood | L, 5-4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | at MCLA | W, 20-6 | 7 | 2 | 9 | 0 | 0 | 4 | 2 | 0 | 0-0 | 11 | 63.6 | 9 | 81.8 |
| Apr 12 | Thomas (ME) | W, 25-9 | 5 | 4 | 9 | 1 | 0 | 2 | 2 | 0 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| Apr 16 | at Morrisville St. | W, 13-12 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 26 | at SUNY Cobleskill | W, 27-6 | 7 | 4 | 11 | 0 | 0 | 3 | 0 | 1 | 0-0 | 8 | 87.5 | 7 | 87.5 |
| May 3 | vs. Thomas (ME) | W, 19-6 | 3 | 1 | 4 | 1 | 0 | 2 | 2 | 1 | 0-0 | 6 | 50.0 | 3 | 50.0 |
| May 4 | at Maine Maritime | L, 14-12 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 6 | 8 | 7 | 15 | 2 | 0 | 16 | 15 | 3 | 0-0 | 37 | 21.6 | 20 | 54.1 |
| 2023-24 | 16 | 16 | 38 | 18 | 56 | 0 | 0 | 27 | 28 | 5 | 0-0 | 93 | 40.9 | 59 | 63.4 |
| 2024-25 | 16 | 16 | 41 | 32 | 73 | 3 | 2 | 38 | 30 | 9 | 0-0 | 74 | 55.4 | 51 | 68.9 |
| 2025-26 | 12 | 11 | 22 | 34 | 56 | 4 | 0 | 21 | 22 | 6 | 0-0 | 65 | 33.8 | 39 | 60.0 |
| Total | 58 | 49 | 109 | 91 | 200 | 9 | 2 | 102 | 95 | 23 | 0-0 | 269 | 40.5 | 169 | 62.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 41 | 32 | 73 | 3 | 2 | 38 | 30 | 9 | 0-0 | 74 | 55.4 | 51 | 68.9 |
| Conference | 5 | 5 | 22 | 14 | 36 | 1 | 0 | 15 | 9 | 4 | 0-0 | 32 | 68.8 | 24 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 6 | 6 | 12 | 17 | 29 | 2 | 1 | 16 | 13 | 3 | 0-0 | 23 | 52.2 | 14 | 60.9 |
| Away | 9 | 9 | 26 | 14 | 40 | 0 | 1 | 20 | 15 | 5 | 0-0 | 45 | 57.8 | 34 | 75.6 |
| Neutral | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 2 | 2 | 1 | 0-0 | 6 | 50.0 | 3 | 50.0 |
- |
|||||||||||||||
| Wins | 11 | 11 | 34 | 28 | 62 | 3 | 2 | 30 | 21 | 5 | 0-0 | 56 | 60.7 | 42 | 75.0 |
| Losses | 5 | 5 | 7 | 4 | 11 | 0 | 0 | 8 | 9 | 4 | 0-0 | 18 | 38.9 | 9 | 50.0 |
- |
|||||||||||||||
| February | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 4 | 4 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| March | 7 | 7 | 11 | 15 | 26 | 1 | 1 | 17 | 16 | 4 | 0-0 | 25 | 44.0 | 14 | 56.0 |
| April | 5 | 5 | 22 | 10 | 32 | 1 | 1 | 11 | 7 | 2 | 0-0 | 32 | 68.8 | 26 | 81.3 |
| May | 2 | 2 | 5 | 2 | 7 | 1 | 0 | 6 | 3 | 3 | 0-0 | 10 | 50.0 | 6 | 60.0 |

