Text-Only Site

Benjamin Zeh #31 M SUNY Delhi

gp 16
p 3
g 3
a 0
Recent Games
Apr 9 at MCLA W, 20-6
Apr 12 Thomas (ME) W, 25-9
Apr 16 at Morrisville St. W, 13-12
Apr 26 at SUNY Cobleskill W, 27-6
May 3 vs. Thomas (ME) W, 19-6
May 4 at Maine Maritime L, 14-12
Statistics category Overall Conf
Games 16 5
Points 3 3
Goals 3 3
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 11 3
Turnovers 8 1
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 7 5
Shooting percentage 42.9 60.0
Shots on goal 4 3
Shots on goal percentage 57.1 60.0
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 23 at Greensboro W, 12-5 0 0 0 0 0 1 1 0 0-0 2 0.0 1 50.0
Feb 26 at Methodist W, 9-4 0 0 0 0 0 1 1 0 0-0 0 - 0 -
Mar 1 at Southern Virginia L, 10-7 0 0 0 0 0 1 2 0 0-0 0 - 0 -
Mar 12 SUNY New Paltz L, 11-6 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Mar 15 SUNY Poly W, 16-8 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 17 Mt. St. Vincent W, 13-3 0 0 0 0 0 2 1 0 0-0 0 - 0 -
Mar 22 at Maine Maritime L, 24-6 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 26 Purchase W, 28-2 0 0 0 0 0 1 0 0 0-0 0 - 0 -
Mar 29 Husson W, 18-5 0 0 0 0 0 1 0 0 0-0 2 0.0 0 0.0
Apr 2 at Marywood L, 5-4 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 9 at MCLA W, 20-6 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 12 Thomas (ME) W, 25-9 2 0 2 0 0 0 1 0 0-0 2 100.0 2 100.0
Apr 16 at Morrisville St. W, 13-12 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 26 at SUNY Cobleskill W, 27-6 1 0 1 0 0 2 0 0 0-0 1 100.0 1 100.0
May 3 vs. Thomas (ME) W, 19-6 0 0 0 0 0 1 0 0 0-0 0 - 0 -
May 4 at Maine Maritime L, 14-12 0 0 0 0 0 1 1 0 0-0 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 5 - 0 0 0 0 0 2 0 2 2-11 0 - 0 -
2023-24 11 - 0 0 0 0 0 4 3 4 0-0 2 0.0 1 50.0
2024-25 16 - 3 0 3 0 0 11 8 0 0-0 7 42.9 4 57.1
2025-26 13 8 2 2 4 0 0 15 2 4 0-0 4 50.0 3 75.0
Total 45 8 5 2 7 0 0 32 13 10 2-11 13 38.5 8 61.5
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 - 3 0 3 0 0 11 8 0 0-0 7 42.9 4 57.1
Conference 5 - 3 0 3 0 0 3 1 0 0-0 5 60.0 3 60.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 6 - 2 0 2 0 0 4 3 0 0-0 4 50.0 2 50.0
Away 9 - 1 0 1 0 0 6 5 0 0-0 3 33.3 2 66.7
Neutral 1 - 0 0 0 0 0 1 0 0 0-0 0 - 0 -
 
-
Wins 11 - 3 0 3 0 0 9 4 0 0-0 7 42.9 4 57.1
Losses 5 - 0 0 0 0 0 2 4 0 0-0 0 - 0 -
 
-
February 2 - 0 0 0 0 0 2 2 0 0-0 2 0.0 1 50.0
March 7 - 0 0 0 0 0 5 4 0 0-0 2 0.0 0 0.0
April 5 - 3 0 3 0 0 2 1 0 0-0 3 100.0 3 100.0
May 2 - 0 0 0 0 0 2 1 0 0-0 0 - 0 -