2024-25 Men's lacrosse Statistics - SUNY Delhi
Games
16
Goals
235
Assists
149
Goals-per game
14.69
Shots-per game
50.19
Shot %
29.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5 (.688) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 5-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | at MCLA | W, 20-6 |
| Apr 12 | Thomas (ME) | W, 25-9 |
| Apr 16 | at Morrisville St. | W, 13-12 |
| Apr 26 | at SUNY Cobleskill | W, 27-6 |
| May 3 | vs. Thomas (ME) | W, 19-6 |
| May 4 | at Maine Maritime | L, 14-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Goals | 235 | 96 | ||
| Assists | 149 | 63 | ||
| Goals-per game | 14.69 | 19.20 | ||
| Shots-per game | 50.19 | 58.20 | ||
| Shots | 803 | 291 | ||
| Shooting percentage | 29.3 | 33.0 | ||
| Shots on goal | 487 | 182 | ||
| Shots on goal percentage | 60.6 | 62.5 | ||
| Man-up goals | 21 | 6 | ||
| Man-up opportunities | 60 | 17 | ||
| Man-up percentage | 35.0 | 35.3 | ||
| Man-down goals | 4 | 0 | ||
| Ground balls | 828 | 286 | ||
| Turnovers | 417 | 117 | ||
| Caused turnovers | 171 | 51 | ||
| Faceoffs | 318-418 | 124-163 | ||
| Faceoff percentage | 76.1 | 76.1 | ||
| Clears | 268-357 | 78-94 | ||
| Clear percentage | 75.1 | 83.0 | ||
| Goals against | 130 | 50 | ||
| Goals-against average | 8.27 | 10.02 | ||
| Saves | 167 | 49 | ||
| Save percentage | 56.2 | 49.5 | ||
| Home Attendance | 120 | 0 | ||
| Home Attendance average | 20 | 0 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | Nick Allen | D/LSM | So | Active |
| 1 | Benjamin Moscatiello | A/M | Sr. | Active |
| 2 | Anthony Durrant | M | Sr. | Active |
| 3 | Cooper Clary | M | Jr. | Active |
| 4 | Terence Hallinan | M | Sr. | Active |
| 5 | Chris Lazazzaro | A | Jr. | Active |
| 6 | Trevor Zupetz | Active | ||
| 8 | Anthony McLaughlin | Fy. | Active | |
| 9 | Joe Anfuso | A/M | So | Active |
| 10 | Christopher DiBiccari | D | Fy. | Active |
| 11 | Thomas Gandley | Fy. | Active | |
| 12 | Giovanni Miranda | M | So | Active |
| 13 | Austin Randolph | D | So | Active |
| 14 | Matt Castellani | M | So | Active |
| 15 | Nate Doyle | M | So | Active |
| 16 | Steven Paugh | A | So | Active |
| 17 | Jayden Messina | Fy. | Active | |
| 18 | Aiden Nye | A | So | Active |
| 19 | Matt Mulrooney | GK | So | Active |
| 20 | Sean Connelly | Fy. | Active | |
| 21 | Shane Vonkampen | Fy. | Active | |
| 22 | Kyle Moore | M | So | Active |
| 23 | Colin Stemmerman | Fy. | Active | |
| 24 | Jake Anglim | M | Fy. | Active |
| 25 | Jesse Hagen | Active | ||
| 26 | Justin Shapiro | Fy. | Active | |
| 27 | Nathan Harris | Fy. | Active | |
| 28 | Jagger Beachak | A | Jr. | Active |
| 30 | Kashieve Francis | A/M | Jr. | Active |
| 31 | Benjamin Zeh | M | Jr. | Active |
| 33 | Joseph Gagliardo | Fy. | Active | |
| 34 | Ryan Higgins | Fy. | Active | |
| 35 | John Desiderio | Fy. | Active | |
| 41 | Luke Tripp | D/LSM | Jr. | Active |
| 42 | Dylan Fuentes | FO | So | Active |
| 44 | John Batelic | D | So | Active |
| 55 | Anthony Ferrato | FO | Jr. | Active |
| 77 | Michael Fontanella | D | Jr. | Active |
| 81 | Anthony Lotito | Fy. | Active | |
| 88 | Liam Dodd | D | So | Active |
| 91 | Patrick Luca | Fy. | Active | |
| 97 | Joseph Lazazzaro | Active | ||
| 99 | Thomas Poniros | M | So | Active |
| NA | Allison Woodward | Active | ||
| Ryan Higgins | Equipment Manager | Inactive |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Allen | So | D/LSM | 15 | 14 | 0 | 3 | 3 | 0 | 0 | 76 | 11 | 47 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 1 | Benjamin Moscatiello | Sr. | A/M | 14 | 7 | 21 | 9 | 30 | 4 | 0 | 8 | 14 | 4 | 0-0 | 73 | 28.8 | 47 | 64.4 |
| 2 | Anthony Durrant | Sr. | M | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 17 | 16 | 3 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| 3 | Cooper Clary | Jr. | M | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| 4 | Terence Hallinan | Sr. | M | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 3 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 5 | Chris Lazazzaro | Jr. | A | 16 | 16 | 41 | 32 | 73 | 3 | 2 | 38 | 30 | 9 | 0-0 | 74 | 55.4 | 51 | 68.9 |
| 6 | Trevor Zupetz | 10 | - | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 0-0 | 2 | 0.0 | 0 | 0.0 | ||
| 8 | Anthony McLaughlin | Fy. | 15 | - | 8 | 1 | 9 | 0 | 0 | 9 | 9 | 1 | 0-0 | 33 | 24.2 | 16 | 48.5 | |
| 9 | Joe Anfuso | So | A/M | 8 | - | 10 | 1 | 11 | 4 | 0 | 7 | 6 | 1 | 0-0 | 31 | 32.3 | 21 | 67.7 |
| 10 | Christopher DiBiccari | Fy. | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 11 | Thomas Gandley | Fy. | 12 | - | 5 | 0 | 5 | 1 | 0 | 1 | 3 | 3 | 0-0 | 9 | 55.6 | 8 | 88.9 | |
| 12 | Giovanni Miranda | So | M | 11 | - | 6 | 1 | 7 | 0 | 0 | 6 | 7 | 1 | 0-0 | 18 | 33.3 | 13 | 72.2 |
| 13 | Austin Randolph | So | D | 13 | - | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| 14 | Matt Castellani | So | M | 14 | - | 8 | 1 | 9 | 1 | 0 | 10 | 15 | 3 | 0-0 | 19 | 42.1 | 11 | 57.9 |
| 15 | Nate Doyle | So | M | 10 | - | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| 16 | Steven Paugh | So | A | 7 | - | 4 | 0 | 4 | 0 | 1 | 9 | 5 | 1 | 0-0 | 10 | 40.0 | 7 | 70.0 |
| 17 | Jayden Messina | Fy. | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 32 | 20 | 5 | 0-0 | 6 | 0.0 | 3 | 50.0 | |
| 18 | Aiden Nye | So | A | 12 | - | 2 | 2 | 4 | 0 | 0 | 4 | 8 | 0 | 0-0 | 14 | 14.3 | 7 | 50.0 |
| 19 | Matt Mulrooney | So | GK | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0-0 | 0 | - | 0 | - |
| 20 | Sean Connelly | Fy. | 9 | - | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 0-0 | 0 | - | 0 | - | |
| 21 | Shane Vonkampen | Fy. | 15 | - | 15 | 7 | 22 | 1 | 0 | 10 | 12 | 0 | 0-0 | 49 | 30.6 | 29 | 59.2 | |
| 22 | Kyle Moore | So | M | 16 | - | 10 | 7 | 17 | 3 | 0 | 18 | 13 | 2 | 0-0 | 50 | 20.0 | 26 | 52.0 |
| 23 | Colin Stemmerman | Fy. | 10 | - | 1 | 1 | 2 | 0 | 1 | 9 | 2 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 24 | Jake Anglim | Fy. | M | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 4 | 4 | 0-0 | 0 | - | 0 | - |
| 25 | Jesse Hagen | 15 | - | 4 | 3 | 7 | 0 | 0 | 12 | 10 | 0 | 1-1 | 39 | 10.3 | 18 | 46.2 | ||
| 26 | Justin Shapiro | Fy. | 15 | 1 | 2 | 5 | 7 | 0 | 0 | 10 | 11 | 2 | 0-0 | 19 | 10.5 | 8 | 42.1 | |
| 27 | Nathan Harris | Fy. | 11 | - | 1 | 0 | 1 | 0 | 0 | 25 | 1 | 1 | 29-38 | 4 | 25.0 | 4 | 100.0 | |
| 28 | Jagger Beachak | Jr. | A | 16 | 15 | 39 | 30 | 69 | 3 | 0 | 35 | 31 | 8 | 0-0 | 113 | 34.5 | 71 | 62.8 |
| 30 | Kashieve Francis | Jr. | A/M | 16 | - | 3 | 1 | 4 | 0 | 0 | 9 | 5 | 2 | 0-0 | 24 | 12.5 | 14 | 58.3 |
| 31 | Benjamin Zeh | Jr. | M | 16 | - | 3 | 0 | 3 | 0 | 0 | 11 | 8 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| 33 | Joseph Gagliardo | Fy. | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 34 | Ryan Higgins | Fy. | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 3 | 4 | 0-0 | 6 | 16.7 | 5 | 83.3 | |
| 35 | John Desiderio | Fy. | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0-0 | 6 | 0.0 | 2 | 33.3 | |
| 41 | Luke Tripp | Jr. | D/LSM | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 14 | 0-0 | 0 | - | 0 | - |
| 42 | Dylan Fuentes | So | FO | 16 | 14 | 3 | 1 | 4 | 0 | 0 | 41 | 8 | 0 | 48-58 | 10 | 30.0 | 6 | 60.0 |
| 44 | John Batelic | So | D | 14 | 9 | 1 | 3 | 4 | 0 | 0 | 17 | 1 | 7 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 55 | Anthony Ferrato | Jr. | FO | 15 | 14 | 5 | 2 | 7 | 0 | 0 | 162 | 19 | 0 | 213-283 | 22 | 22.7 | 15 | 68.2 |
| 77 | Michael Fontanella | Jr. | D | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 81 | Anthony Lotito | Fy. | 10 | - | 5 | 9 | 14 | 0 | 0 | 9 | 10 | 1 | 0-0 | 16 | 31.3 | 10 | 62.5 | |
| 88 | Liam Dodd | So | D | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 91 | Patrick Luca | Fy. | 9 | - | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 27-37 | 0 | - | 0 | - | |
| 97 | Joseph Lazazzaro | 16 | 12 | 32 | 27 | 59 | 1 | 0 | 44 | 23 | 6 | 0-1 | 118 | 27.1 | 68 | 57.6 | ||
| 99 | Thomas Poniros | So | M | 15 | - | 2 | 0 | 2 | 0 | 0 | 18 | 7 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| NA | Allison Woodward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| Ryan Higgins | Equipment Manager | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Totals | 16 | 16 | 235 | 149 | 384 | 21 | 4 | 828 | 417 | 171 | 318-418 | 803 | 29.3 | 487 | 60.6 | |||
| Opponent | 16 | 16 | 130 | 80 | 210 | 14 | 0 | 474 | 436 | 167 | 100-418 | 536 | 24.3 | 297 | 55.4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jayden Messina | Fy. | 16 | 16 | 778:42 | 105 | 8.09 | 146 | 58.2 | 11 | 5 | 0 | 68.8 | |
| 19 | Matt Mulrooney | So | GK | 8 | 0 | 164:42 | 25 | 9.11 | 20 | 44.4 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 943:24 | 130 | 8.27 | 167 | 56.2 | 3 | 4 | 0 | 0.4 | |||
| Opponent | 16 | 16 | 943:24 | 235 | 14.95 | 252 | 51.7 | 4 | 3 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Allen | So | D/LSM | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 24 | 1 | 15 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | Benjamin Moscatiello | Sr. | A/M | 5 | 4 | 7 | 4 | 11 | 1 | 0 | 3 | 3 | 0 | 0-0 | 22 | 31.8 | 17 | 77.3 |
| 2 | Anthony Durrant | Sr. | M | 5 | - | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 3 | Cooper Clary | Jr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 4 | Terence Hallinan | Sr. | M | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 5 | Chris Lazazzaro | Jr. | A | 5 | 5 | 22 | 14 | 36 | 1 | 0 | 15 | 9 | 4 | 0-0 | 32 | 68.8 | 24 | 75.0 |
| 6 | Trevor Zupetz | 5 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 8 | Anthony McLaughlin | Fy. | 5 | - | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 9 | 11.1 | 4 | 44.4 | |
| 9 | Joe Anfuso | So | A/M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 10 | Christopher DiBiccari | Fy. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 11 | Thomas Gandley | Fy. | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 12 | Giovanni Miranda | So | M | 4 | - | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 11 | 18.2 | 7 | 63.6 |
| 13 | Austin Randolph | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 14 | Matt Castellani | So | M | 5 | - | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0-0 | 10 | 40.0 | 6 | 60.0 |
| 15 | Nate Doyle | So | M | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 16 | Steven Paugh | So | A | 4 | - | 2 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| 17 | Jayden Messina | Fy. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 18 | Aiden Nye | So | A | 5 | - | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 19 | Matt Mulrooney | So | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0-0 | 0 | - | 0 | - |
| 20 | Sean Connelly | Fy. | 4 | - | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 0-0 | 0 | - | 0 | - | |
| 21 | Shane Vonkampen | Fy. | 4 | - | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 0 | 0-0 | 12 | 33.3 | 6 | 50.0 | |
| 22 | Kyle Moore | So | M | 5 | - | 6 | 2 | 8 | 2 | 0 | 7 | 5 | 1 | 0-0 | 16 | 37.5 | 10 | 62.5 |
| 23 | Colin Stemmerman | Fy. | 2 | - | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 24 | Jake Anglim | Fy. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 25 | Jesse Hagen | 5 | - | 4 | 2 | 6 | 0 | 0 | 6 | 3 | 0 | 1-1 | 17 | 23.5 | 8 | 47.1 | ||
| 26 | Justin Shapiro | Fy. | 5 | - | 1 | 4 | 5 | 0 | 0 | 4 | 5 | 1 | 0-0 | 8 | 12.5 | 2 | 25.0 | |
| 27 | Nathan Harris | Fy. | 5 | - | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 16-22 | 2 | 50.0 | 2 | 100.0 | |
| 28 | Jagger Beachak | Jr. | A | 5 | 5 | 13 | 10 | 23 | 1 | 0 | 11 | 9 | 1 | 0-0 | 36 | 36.1 | 24 | 66.7 |
| 30 | Kashieve Francis | Jr. | A/M | 5 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0-0 | 12 | 16.7 | 7 | 58.3 |
| 31 | Benjamin Zeh | Jr. | M | 5 | - | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| 33 | Joseph Gagliardo | Fy. | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 34 | Ryan Higgins | Fy. | 3 | - | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 35 | John Desiderio | Fy. | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 5 | 0.0 | 2 | 40.0 | |
| 41 | Luke Tripp | Jr. | D/LSM | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 42 | Dylan Fuentes | So | FO | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 16 | 5 | 0 | 21-24 | 6 | 33.3 | 4 | 66.7 |
| 44 | John Batelic | So | D | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 55 | Anthony Ferrato | Jr. | FO | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 57 | 3 | 0 | 72-92 | 9 | 33.3 | 6 | 66.7 |
| 77 | Michael Fontanella | Jr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 81 | Anthony Lotito | Fy. | 4 | - | 2 | 2 | 4 | 0 | 0 | 6 | 7 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 | |
| 88 | Liam Dodd | So | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 91 | Patrick Luca | Fy. | 5 | - | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 14-23 | 0 | - | 0 | - | |
| 97 | Joseph Lazazzaro | 5 | 5 | 10 | 13 | 23 | 0 | 0 | 8 | 4 | 1 | 0-1 | 39 | 25.6 | 22 | 56.4 | ||
| 99 | Thomas Poniros | So | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| NA | Allison Woodward | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Ryan Higgins | Equipment Manager | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Totals | 5 | 5 | 96 | 63 | 159 | 6 | 0 | 286 | 117 | 51 | 124-163 | 291 | 33.0 | 182 | 62.5 | |||
| Opponent | 5 | 5 | 50 | 37 | 87 | 6 | 0 | 145 | 130 | 46 | 39-163 | 164 | 30.5 | 99 | 60.4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jayden Messina | Fy. | 5 | 5 | 199:42 | 32 | 9.61 | 36 | 52.9 | 4 | 1 | 0 | 80.0 | |
| 19 | Matt Mulrooney | So | GK | 4 | 0 | 99:39 | 18 | 10.84 | 13 | 41.9 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 5 | 299:21 | 50 | 10.02 | 49 | 49.5 | 1 | 1 | 0 | 0.5 | |||
| Opponent | 5 | 5 | 299:21 | 96 | 19.24 | 86 | 47.3 | 1 | 1 | 0 | 0.5 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Greensboro | W, 12-5 | 12 | 10 | 22 | 43 | 27.9 | 30 | 69.8 | 1 | 33.3 | 0 | 47 | 25 | 10 | 16-21 | 23-28 | 5 | 8 | 61.5 |
| Feb 26 | at Methodist | W, 9-4 | 9 | 5 | 14 | 39 | 23.1 | 20 | 51.3 | 2 | 33.3 | 0 | 41 | 31 | 13 | 6-14 | 13-27 | 4 | 13 | 76.5 |
| Mar 1 | at Southern Virginia | L, 10-7 | 7 | 4 | 11 | 32 | 21.9 | 19 | 59.4 | 0 | 0.0 | 0 | 53 | 38 | 15 | 18-21 | 18-35 | 10 | 18 | 64.3 |
| Mar 12 | SUNY New Paltz | L, 11-6 | 6 | 2 | 8 | 34 | 17.6 | 14 | 41.2 | 1 | 25.0 | 0 | 43 | 28 | 5 | 18-21 | 12-18 | 11 | 17 | 60.7 |
| Mar 15 | SUNY Poly | W, 16-8 | 16 | 15 | 31 | 58 | 27.6 | 37 | 63.8 | 2 | 50.0 | 0 | 63 | 29 | 17 | 25-27 | 15-23 | 8 | 9 | 52.9 |
| Mar 17 | Mt. St. Vincent | W, 13-3 | 13 | 4 | 17 | 39 | 33.3 | 24 | 61.5 | 2 | 100.0 | 0 | 51 | 29 | 10 | 13-20 | 16-22 | 3 | 10 | 76.9 |
| Mar 22 | at Maine Maritime | L, 24-6 | 6 | 4 | 10 | 45 | 13.3 | 22 | 48.9 | 0 | 0.0 | 0 | 31 | 21 | 8 | 16-33 | 16-21 | 24 | 21 | 46.7 |
| Mar 26 | Purchase | W, 28-2 | 28 | 16 | 44 | 80 | 35.0 | 50 | 62.5 | 0 | 0.0 | 3 | 76 | 29 | 14 | 31-33 | 13-14 | 2 | 3 | 60.0 |
| Mar 29 | Husson | W, 18-5 | 18 | 9 | 27 | 62 | 29.0 | 39 | 62.9 | 0 | 0.0 | 0 | 71 | 26 | 13 | 22-26 | 18-22 | 5 | 9 | 64.3 |
| Apr 2 | at Marywood | L, 5-4 | 4 | 3 | 7 | 34 | 11.8 | 17 | 50.0 | 0 | 0.0 | 0 | 26 | 17 | 9 | 7-12 | 19-22 | 5 | 8 | 61.5 |
| Apr 9 | at MCLA | W, 20-6 | 20 | 13 | 33 | 73 | 27.4 | 51 | 69.9 | 0 | 0.0 | 0 | 67 | 24 | 5 | 28-30 | 22-24 | 6 | 8 | 57.1 |
| Apr 12 | Thomas (ME) | W, 25-9 | 25 | 17 | 42 | 54 | 46.3 | 33 | 61.1 | 4 | 57.1 | 0 | 59 | 33 | 18 | 25-37 | 16-21 | 9 | 6 | 40.0 |
| Apr 16 | at Morrisville St. | W, 13-12 | 13 | 8 | 21 | 47 | 27.7 | 28 | 59.6 | 1 | 16.7 | 1 | 33 | 19 | 8 | 18-28 | 23-26 | 12 | 11 | 47.8 |
| Apr 26 | at SUNY Cobleskill | W, 27-6 | 27 | 20 | 47 | 57 | 47.4 | 37 | 64.9 | 2 | 66.7 | 0 | 58 | 13 | 7 | 33-37 | 6-6 | 6 | 5 | 45.5 |
| May 3 | vs. Thomas (ME) | W, 19-6 | 19 | 13 | 32 | 57 | 33.3 | 39 | 68.4 | 4 | 66.7 | 0 | 64 | 32 | 10 | 26-29 | 20-25 | 6 | 12 | 66.7 |
| May 4 | at Maine Maritime | L, 14-12 | 12 | 6 | 18 | 49 | 24.5 | 27 | 55.1 | 2 | 28.6 | 0 | 45 | 23 | 9 | 16-29 | 18-23 | 14 | 9 | 39.1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 235 | 149 | 14.69 | 803 | 29.3 | 487 | 60.6 | 21 | 35.0 | 4 | 828 | 417 | 171 | 318-418 | 268-357 | 130 | 8.27 | 167 | 56.2 |
| Conference | 5 | 96 | 63 | 19.20 | 291 | 33.0 | 182 | 62.5 | 6 | 35.3 | 0 | 286 | 117 | 51 | 124-163 | 78-94 | 50 | 10.02 | 49 | 49.5 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 6 | 106 | 63 | 17.67 | 327 | 32.4 | 197 | 60.2 | 9 | 47.4 | 3 | 363 | 174 | 77 | 134-164 | 90-120 | 38 | 6.43 | 54 | 58.7 |
| Away | 9 | 110 | 73 | 12.22 | 419 | 26.3 | 251 | 59.9 | 8 | 22.9 | 1 | 401 | 211 | 84 | 158-225 | 158-212 | 86 | 9.75 | 101 | 54.0 |
| Neutral | 1 | 19 | 13 | 19.00 | 57 | 33.3 | 39 | 68.4 | 4 | 66.7 | 0 | 64 | 32 | 10 | 26-29 | 20-25 | 6 | 6.00 | 12 | 66.7 |
- |
||||||||||||||||||||
| Wins | 11 | 200 | 130 | 18.18 | 609 | 32.8 | 388 | 63.7 | 18 | 45.0 | 4 | 630 | 290 | 125 | 243-302 | 185-238 | 66 | 6.10 | 94 | 58.8 |
| Losses | 5 | 35 | 19 | 7.00 | 194 | 18.0 | 99 | 51.0 | 3 | 15.0 | 0 | 198 | 127 | 46 | 75-116 | 83-119 | 64 | 13.07 | 73 | 53.3 |
- |
||||||||||||||||||||
| February | 2 | 21 | 15 | 10.50 | 82 | 25.6 | 50 | 61.0 | 3 | 33.3 | 0 | 88 | 56 | 23 | 22-35 | 36-55 | 9 | 5.02 | 21 | 70.0 |
| March | 7 | 94 | 54 | 13.43 | 350 | 26.9 | 205 | 58.6 | 5 | 27.8 | 3 | 388 | 200 | 82 | 143-181 | 108-155 | 63 | 9.14 | 87 | 58.0 |
| April | 5 | 89 | 61 | 17.80 | 265 | 33.6 | 166 | 62.6 | 7 | 35.0 | 1 | 243 | 106 | 47 | 111-144 | 86-99 | 38 | 7.55 | 38 | 50.0 |
| May | 2 | 31 | 19 | 15.50 | 106 | 29.2 | 66 | 62.3 | 6 | 46.2 | 0 | 109 | 55 | 19 | 42-58 | 38-48 | 20 | 10.00 | 21 | 51.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 23 | at Greensboro | W, 12-5 | 125 |
| Feb 26 | at Methodist | W, 9-4 | 115 |
| Mar 1 | at Southern Virginia | L, 10-7 | 178 |
| Mar 12 | SUNY New Paltz | L, 11-6 | 75 |
| Mar 15 | SUNY Poly | W, 16-8 | 0 |
| Mar 17 | Mt. St. Vincent | W, 13-3 | 45 |
