Text-Only Site

Kashieve Francis #30 A/M SUNY Delhi

gp 16
p 4
g 3
a 1
Recent Games
Apr 9 at MCLA W, 20-6
Apr 12 Thomas (ME) W, 25-9
Apr 16 at Morrisville St. W, 13-12
Apr 26 at SUNY Cobleskill W, 27-6
May 3 vs. Thomas (ME) W, 19-6
May 4 at Maine Maritime L, 14-12
Statistics category Overall Conf
Games 16 5
Points 4 2
Goals 3 2
Assists 1 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 9 2
Turnovers 5 0
Caused turnovers 2 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 24 12
Shooting percentage 12.5 16.7
Shots on goal 14 7
Shots on goal percentage 58.3 58.3
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 23 at Greensboro W, 12-5 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Feb 26 at Methodist W, 9-4 0 0 0 0 0 0 0 0 0-0 1 0.0 1 100.0
Mar 1 at Southern Virginia L, 10-7 0 0 0 0 0 0 0 0 0-0 1 0.0 1 100.0
Mar 12 SUNY New Paltz L, 11-6 0 0 0 0 0 1 1 0 0-0 0 - 0 -
Mar 15 SUNY Poly W, 16-8 0 0 0 0 0 1 2 0 0-0 0 - 0 -
Mar 17 Mt. St. Vincent W, 13-3 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 22 at Maine Maritime L, 24-6 0 0 0 0 0 0 0 0 0-0 1 0.0 1 100.0
Mar 26 Purchase W, 28-2 1 0 1 0 0 2 0 0 0-0 3 33.3 1 33.3
Mar 29 Husson W, 18-5 1 0 1 0 0 1 0 1 0-0 5 20.0 4 80.0
Apr 2 at Marywood L, 5-4 0 0 0 0 0 1 1 1 0-0 4 0.0 2 50.0
Apr 9 at MCLA W, 20-6 0 0 0 0 0 0 0 0 0-0 2 0.0 1 50.0
Apr 12 Thomas (ME) W, 25-9 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
Apr 16 at Morrisville St. W, 13-12 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 26 at SUNY Cobleskill W, 27-6 0 0 0 0 0 1 0 0 0-0 3 0.0 0 0.0
May 3 vs. Thomas (ME) W, 19-6 0 1 1 0 0 0 0 0 0-0 1 0.0 1 100.0
May 4 at Maine Maritime L, 14-12 0 0 0 0 0 2 0 0 0-0 2 0.0 1 50.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 5 - 1 1 2 0 0 0 1 2 0-0 3 33.3 1 33.3
2023-24 4 - 0 1 1 0 0 0 1 0 0-0 5 0.0 0 0.0
2024-25 16 - 3 1 4 0 0 9 5 2 0-0 24 12.5 14 58.3
2025-26 14 1 6 5 11 0 0 4 9 6 0-0 21 28.6 12 57.1
Total 39 1 10 8 18 0 0 13 16 10 0-0 53 18.9 27 50.9
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 - 3 1 4 0 0 9 5 2 0-0 24 12.5 14 58.3
Conference 5 - 2 0 2 0 0 2 0 1 0-0 12 16.7 7 58.3
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 6 - 3 0 3 0 0 5 3 1 0-0 9 33.3 6 66.7
Away 9 - 0 0 0 0 0 4 2 1 0-0 14 0.0 7 50.0
Neutral 1 - 0 1 1 0 0 0 0 0 0-0 1 0.0 1 100.0
 
-
Wins 11 - 3 1 4 0 0 5 3 1 0-0 16 18.8 9 56.3
Losses 5 - 0 0 0 0 0 4 2 1 0-0 8 0.0 5 62.5
 
-
February 2 - 0 0 0 0 0 0 1 0 0-0 1 0.0 1 100.0
March 7 - 2 0 2 0 0 5 3 1 0-0 10 20.0 7 70.0
April 5 - 1 0 1 0 0 2 1 1 0-0 10 10.0 4 40.0
May 2 - 0 1 1 0 0 2 0 0 0-0 3 0.0 2 66.7