Chris Lazazzaro #5 A SUNY Delhi
gp
12
p
56
g
22
a
34
| Recent Games | ||
|---|---|---|
| Apr 13 | Montclair St. | L, 13-9 |
| Apr 15 | MCLA | W, 21-1 |
| Apr 18 | at Thomas (ME) | W, 17-10 |
| Apr 23 | Anna Maria | W, 31-5 |
| Apr 25 | SUNY Cobleskill | |
| May 2 | vs. Husson | L, 19-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Points | 56 | 40 | ||
| Goals | 22 | 14 | ||
| Assists | 34 | 26 | ||
| Man-up goals | 4 | 3 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 21 | 8 | ||
| Turnovers | 22 | 4 | ||
| Caused turnovers | 6 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 65 | 36 | ||
| Shooting percentage | 33.8 | 38.9 | ||
| Shots on goal | 39 | 22 | ||
| Shots on goal percentage | 60.0 | 61.1 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Misericordia | L, 14-6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Feb 28 | Marywood | W, 9-5 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 4 | at Oneonta | L, 21-7 | 0 | 2 | 2 | 0 | 0 | 4 | 7 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 6 | Morrisville St. | L, 14-13 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 18 | at Mt. St. Vincent | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 21 | Mt. St. Mary (N.Y.) | W, 12-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Maine Maritime | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Alfred St. | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Husson | L, 12-9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 13 | Montclair St. | L, 13-9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 15 | MCLA | W, 21-1 | 2 | 7 | 9 | 0 | 0 | 5 | 1 | 2 | 0-0 | 10 | 20.0 | 7 | 70.0 |
| Apr 18 | at Thomas (ME) | W, 17-10 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0-0 | 8 | 62.5 | 6 | 75.0 |
| Apr 23 | Anna Maria | W, 31-5 | 5 | 16 | 21 | 2 | 0 | 2 | 3 | 1 | 0-0 | 13 | 38.5 | 6 | 46.2 |
| Apr 25 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Husson | L, 19-13 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0-0 | 7 | 28.6 | 2 | 28.6 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 6 | 8 | 7 | 15 | 2 | 0 | 16 | 15 | 3 | 0-0 | 37 | 21.6 | 20 | 54.1 |
| 2023-24 | 16 | 16 | 38 | 18 | 56 | 0 | 0 | 27 | 28 | 5 | 0-0 | 93 | 40.9 | 59 | 63.4 |
| 2024-25 | 16 | 16 | 41 | 32 | 73 | 3 | 2 | 38 | 30 | 9 | 0-0 | 74 | 55.4 | 51 | 68.9 |
| 2025-26 | 12 | 11 | 22 | 34 | 56 | 4 | 0 | 21 | 22 | 6 | 0-0 | 65 | 33.8 | 39 | 60.0 |
| Total | 58 | 49 | 109 | 91 | 200 | 9 | 2 | 102 | 95 | 23 | 0-0 | 269 | 40.5 | 169 | 62.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 22 | 34 | 56 | 4 | 0 | 21 | 22 | 6 | 0-0 | 65 | 33.8 | 39 | 60.0 |
| Conference | 4 | 3 | 14 | 26 | 40 | 3 | 0 | 8 | 4 | 3 | 0-0 | 36 | 38.9 | 22 | 61.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 6 | 6 | 10 | 28 | 38 | 2 | 0 | 13 | 12 | 4 | 0-0 | 34 | 29.4 | 20 | 58.8 |
| Away | 5 | 4 | 10 | 6 | 16 | 2 | 0 | 8 | 8 | 1 | 0-0 | 24 | 41.7 | 17 | 70.8 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0-0 | 7 | 28.6 | 2 | 28.6 |
- |
|||||||||||||||
| Wins | 5 | 5 | 13 | 29 | 42 | 2 | 0 | 10 | 9 | 3 | 0-0 | 35 | 37.1 | 21 | 60.0 |
| Losses | 7 | 6 | 9 | 5 | 14 | 2 | 0 | 11 | 13 | 3 | 0-0 | 30 | 30.0 | 18 | 60.0 |
- |
|||||||||||||||
| February | 2 | 2 | 3 | 3 | 6 | 1 | 0 | 2 | 5 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| March | 4 | 4 | 2 | 4 | 6 | 0 | 0 | 10 | 11 | 2 | 0-0 | 11 | 18.2 | 7 | 63.6 |
| April | 5 | 4 | 15 | 27 | 42 | 3 | 0 | 9 | 4 | 3 | 0-0 | 39 | 38.5 | 24 | 61.5 |
| May | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0-0 | 7 | 28.6 | 2 | 28.6 |

