Jagger Beachak #28 A SUNY Delhi
gp
14
p
58
g
32
a
26
| Recent Games | ||
|---|---|---|
| Apr 13 | Montclair St. | L, 13-9 |
| Apr 15 | MCLA | W, 21-1 |
| Apr 18 | at Thomas (ME) | W, 17-10 |
| Apr 23 | Anna Maria | W, 31-5 |
| Apr 25 | SUNY Cobleskill | |
| May 2 | vs. Husson | L, 19-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Points | 58 | 28 | ||
| Goals | 32 | 13 | ||
| Assists | 26 | 15 | ||
| Man-up goals | 4 | 2 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 29 | 8 | ||
| Turnovers | 46 | 16 | ||
| Caused turnovers | 7 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 84 | 30 | ||
| Shooting percentage | 38.1 | 43.3 | ||
| Shots on goal | 59 | 21 | ||
| Shots on goal percentage | 70.2 | 70.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Misericordia | L, 14-6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Feb 28 | Marywood | W, 9-5 | 3 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 0-0 | 6 | 50.0 | 3 | 50.0 |
| Mar 4 | at Oneonta | L, 21-7 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0-0 | 8 | 12.5 | 5 | 62.5 |
| Mar 6 | Morrisville St. | L, 14-13 | 5 | 1 | 6 | 0 | 1 | 2 | 6 | 1 | 0-0 | 9 | 55.6 | 7 | 77.8 |
| Mar 18 | at Mt. St. Vincent | L, 9-8 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Mar 21 | Mt. St. Mary (N.Y.) | W, 12-3 | 2 | 2 | 4 | 0 | 0 | 5 | 3 | 1 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Mar 29 | Maine Maritime | L, 13-10 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 4 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Alfred St. | W, 12-6 | 1 | 2 | 3 | 0 | 0 | 3 | 5 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 11 | at Husson | L, 12-9 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Apr 13 | Montclair St. | L, 13-9 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 15 | MCLA | W, 21-1 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Apr 18 | at Thomas (ME) | W, 17-10 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 23 | Anna Maria | W, 31-5 | 6 | 4 | 10 | 0 | 0 | 4 | 2 | 1 | 0-0 | 8 | 75.0 | 7 | 87.5 |
| Apr 25 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Husson | L, 19-13 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 9 | 20 | 13 | 33 | 0 | 0 | 24 | 34 | 4 | 0-0 | 77 | 26.0 | 46 | 59.7 |
| 2023-24 | 16 | 16 | 34 | 42 | 76 | 3 | 0 | 36 | 47 | 15 | 0-0 | 109 | 31.2 | 59 | 54.1 |
| 2024-25 | 16 | 15 | 39 | 30 | 69 | 3 | 0 | 35 | 31 | 8 | 0-0 | 113 | 34.5 | 71 | 62.8 |
| 2025-26 | 14 | 14 | 32 | 26 | 58 | 4 | 1 | 29 | 46 | 7 | 0-0 | 84 | 38.1 | 59 | 70.2 |
| Total | 63 | 54 | 125 | 111 | 236 | 10 | 1 | 124 | 158 | 34 | 0-0 | 383 | 32.6 | 235 | 61.4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 32 | 26 | 58 | 4 | 1 | 29 | 46 | 7 | 0-0 | 84 | 38.1 | 59 | 70.2 |
| Conference | 5 | 5 | 13 | 15 | 28 | 2 | 0 | 8 | 16 | 2 | 0-0 | 30 | 43.3 | 21 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 7 | 23 | 16 | 39 | 2 | 1 | 17 | 24 | 4 | 0-0 | 45 | 51.1 | 33 | 73.3 |
| Away | 6 | 6 | 6 | 10 | 16 | 2 | 0 | 9 | 22 | 3 | 0-0 | 31 | 19.4 | 20 | 64.5 |
| Neutral | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
- |
|||||||||||||||
| Wins | 6 | 6 | 16 | 16 | 32 | 2 | 0 | 13 | 21 | 3 | 0-0 | 37 | 43.2 | 27 | 73.0 |
| Losses | 8 | 8 | 16 | 10 | 26 | 2 | 1 | 16 | 25 | 4 | 0-0 | 47 | 34.0 | 32 | 68.1 |
- |
|||||||||||||||
| February | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 2 | 6 | 0 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| March | 5 | 5 | 12 | 9 | 21 | 1 | 1 | 12 | 19 | 3 | 0-0 | 34 | 35.3 | 23 | 67.6 |
| April | 6 | 6 | 14 | 13 | 27 | 3 | 0 | 12 | 21 | 4 | 0-0 | 33 | 42.4 | 25 | 75.8 |
| May | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |

