2018-19 Soccer Statistics - SUNY Delhi
Games
16
Goals
49
Goals-per game
3.06
Shot %
.169
Shots-per game
18.1
GAA
1.11
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-2-1 (.844) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 7-1 |
| Neutral | 2-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | at Cazenovia | W, 2-1 |
| Oct 21 | at Nazareth | W, 3-1 |
| Oct 24 | New Rochelle | W, 4-1 |
| Oct 28 | at Fisher | W, 4-0 |
| Nov 3 | vs. Pine Manor | W, 2-1 |
| Nov 4 | vs. Thomas More | L by PK, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Shots | 290 | - | ||
| Goals scored | 49 | - | ||
| Shot percentage | .169 | - | ||
| Shots-per game | 18.1 | 0.0 | ||
| Shots on goal | 149 | - | ||
| SOG percentage | .514 | - | ||
| Assists | 34 | - | ||
| Corner kicks | 86 | - | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 22 | - | ||
| Red cards | 0 | - | ||
| Shutouts | 3 | - | ||
| Home Attendance | 267 | - | ||
| Home Attendance average | 53 | - | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 00 | Noah Blake | GK | Fr | Inactive |
| 0 | Corey O'Toole | GK | Jr | Inactive |
| 1 | Marcos Andrino | GK | Sr | Inactive |
| 2 | Ryan O'Hare | D | So | Inactive |
| 3 | Devonte Dawson | D | Fr | Inactive |
| 4 | Timothy Sogbodjor | F | Sr | Inactive |
| 6 | Tyler Ward | M | So | Inactive |
| 7 | Jostin Sarmiento | M | Sr | Inactive |
| 8 | Frank Jauler | M | So | Inactive |
| 9 | Alhasane Sako | M | Jr | Inactive |
| 10 | Matthew Cassidy | M | Jr | Inactive |
| 11 | Darion Arango | M | So | Inactive |
| 12 | Carl Kernochan | D | Fr | Inactive |
| 13 | John Cabrera | D | Jr | Inactive |
| 14 | Christian Quinde | M | Jr | Inactive |
| 15 | Rommernio Morris | D | So | Inactive |
| 16 | Michael Zerniak | F | So | Inactive |
| 17 | Carlos Del Monte | F | Fr | Inactive |
| 18 | Stefan Correia | D | Sr | Inactive |
| 19 | Ryan Hickey | F | Fr | Inactive |
| 20 | Lac Van | M | Sr | Inactive |
| 21 | Jason Morquecho | M | Fr | Inactive |
| 22 | Mitch Reed | F | Sr | Inactive |
| 24 | Adam Coffey | F | Fr | Inactive |
| 25 | Brody Rettle | F | So | Inactive |
| 26 | Juan Velez | M | Fr | Inactive |
| 27 | Jose Leiva | M | Fr | Inactive |
| 28 | Dawson Darling | M | Fr | Inactive |
| 29 | Eric Castellucci | D | So | Inactive |
| 31 | Gabriel Rodrigues | GK | Fr | Inactive |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noah Blake | Fr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Corey O'Toole | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Marcos Andrino | Sr | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ryan O'Hare | So | D | 12 | 11 | .08 | .00 | .17 | .33 | .250 | .08 | .250 |
| 3 | Devonte Dawson | Fr | D | 15 | 15 | .00 | .00 | .00 | .33 | .000 | .20 | .600 |
| 4 | Timothy Sogbodjor | Sr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Tyler Ward | So | M | 14 | 5 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
| 7 | Jostin Sarmiento | Sr | M | 16 | 15 | .00 | .19 | .19 | .63 | .000 | .25 | .400 |
| 8 | Frank Jauler | So | M | 9 | 5 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 9 | Alhasane Sako | Jr | M | 15 | 14 | 1.00 | .20 | 2.20 | 3.13 | .319 | 1.93 | .617 |
| 10 | Matthew Cassidy | Jr | M | 15 | 15 | .27 | .40 | .93 | 2.07 | .129 | 1.20 | .581 |
| 11 | Darion Arango | So | M | 10 | 2 | .10 | .00 | .20 | .30 | .333 | .30 | 1.000 |
| 12 | Carl Kernochan | Fr | D | 12 | 8 | .00 | .00 | .00 | .33 | .000 | .08 | .250 |
| 13 | John Cabrera | Jr | D | 9 | 6 | .00 | .22 | .22 | .44 | .000 | .11 | .250 |
| 14 | Christian Quinde | Jr | M | 11 | 4 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 15 | Rommernio Morris | So | D | 5 | 2 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| 16 | Michael Zerniak | So | F | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| 17 | Carlos Del Monte | Fr | F | 14 | 1 | .29 | .21 | .79 | 1.36 | .211 | .79 | .579 |
| 18 | Stefan Correia | Sr | D | 16 | 16 | .13 | .00 | .25 | .19 | .667 | .19 | 1.000 |
| 19 | Ryan Hickey | Fr | F | 12 | 1 | .08 | .08 | .25 | 1.00 | .083 | .67 | .667 |
| 20 | Lac Van | Sr | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jason Morquecho | Fr | M | 11 | 3 | .09 | .00 | .18 | .73 | .125 | .36 | .500 |
| 22 | Mitch Reed | Sr | F | 9 | 3 | .00 | .22 | .22 | .44 | .000 | .22 | .500 |
| 24 | Adam Coffey | Fr | F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Brody Rettle | So | F | 16 | 15 | .69 | .56 | 1.94 | 3.25 | .212 | 1.44 | .442 |
| 26 | Juan Velez | Fr | M | 14 | 12 | .29 | .07 | .64 | 2.57 | .111 | 1.21 | .472 |
| 27 | Jose Leiva | Fr | M | 10 | - | .10 | .20 | .40 | .10 | 1.000 | .10 | 1.000 |
| 28 | Dawson Darling | Fr | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 29 | Eric Castellucci | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Gabriel Rodrigues | Fr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 3.06 | 2.13 | 8.25 | 18.13 | .169 | 9.31 | .514 | |||
| Opponent | 16 | 16 | 3.06 | .63 | 2.88 | 12.13 | .093 | 6.44 | .531 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noah Blake | Fr | GK | 3 | 1 | 21:12 | .33 | 1.42 | 2.00 | .857 |
| 0 | Corey O'Toole | Jr | GK | 1 | 0 | 21:58 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Marcos Andrino | Sr | GK | 12 | 11 | 88:02 | 1.08 | 1.11 | 4.50 | .806 |
| 31 | Gabriel Rodrigues | Fr | GK | 4 | 3 | 78:45 | 1.00 | 1.14 | 5.25 | .840 |
| Totals | 16 | 16 | 91:04 | 1.13 | 1.11 | 5.13 | .820 | |||
| Opponent | 16 | 16 | 91:04 | 3.00 | 2.97 | 6.56 | .686 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noah Blake | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Corey O'Toole | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Marcos Andrino | Sr | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ryan O'Hare | So | D | 12 | 11 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 3 | Devonte Dawson | Fr | D | 15 | 15 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 4 | Timothy Sogbodjor | Sr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Tyler Ward | So | M | 14 | 5 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 2 | 0 | 0-0 | 0 |
| 7 | Jostin Sarmiento | Sr | M | 16 | 15 | 0 | 3 | 3 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| 8 | Frank Jauler | So | M | 9 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 9 | Alhasane Sako | Jr | M | 15 | 14 | 15 | 3 | 33 | 47 | .319 | 29 | .617 | 3 | 0 | 0-0 | 3 |
| 10 | Matthew Cassidy | Jr | M | 15 | 15 | 4 | 6 | 14 | 31 | .129 | 18 | .581 | 4 | 0 | 0-0 | 1 |
| 11 | Darion Arango | So | M | 10 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 12 | Carl Kernochan | Fr | D | 12 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 13 | John Cabrera | Jr | D | 9 | 6 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 14 | Christian Quinde | Jr | M | 11 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Rommernio Morris | So | D | 5 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Michael Zerniak | So | F | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Carlos Del Monte | Fr | F | 14 | 1 | 4 | 3 | 11 | 19 | .211 | 11 | .579 | 1 | 0 | 1-1 | 0 |
| 18 | Stefan Correia | Sr | D | 16 | 16 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 1 |
| 19 | Ryan Hickey | Fr | F | 12 | 1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 2 | 0 | 0-0 | 0 |
| 20 | Lac Van | Sr | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jason Morquecho | Fr | M | 11 | 3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 22 | Mitch Reed | Sr | F | 9 | 3 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Adam Coffey | Fr | F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Brody Rettle | So | F | 16 | 15 | 11 | 9 | 31 | 52 | .212 | 23 | .442 | 3 | 0 | 0-0 | 6 |
| 26 | Juan Velez | Fr | M | 14 | 12 | 4 | 1 | 9 | 36 | .111 | 17 | .472 | 0 | 0 | 1-1 | 1 |
| 27 | Jose Leiva | Fr | M | 10 | - | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Dawson Darling | Fr | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Eric Castellucci | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Gabriel Rodrigues | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 49 | 34 | 132 | 290 | .169 | 149 | .514 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 16 | 16 | 18 | 10 | 46 | 194 | .093 | 103 | .531 | 22 | 0 | 2-3 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noah Blake | Fr | GK | 3 | 1 | 63:35 | 1 | 1.42 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| 0 | Corey O'Toole | Jr | GK | 1 | 0 | 21:58 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Marcos Andrino | Sr | GK | 12 | 11 | 1056:23 | 13 | 1.11 | 54 | .806 | 10 | 1 | 1 | 2/0 |
| 31 | Gabriel Rodrigues | Fr | GK | 4 | 3 | 315:00 | 4 | 1.14 | 21 | .840 | 3 | 1 | 0 | 1/0 |
| Totals | 16 | 16 | 1456:56 | 18 | 1.11 | 82 | .820 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1456:56 | 48 | 2.97 | 105 | .686 | 2 | 13 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noah Blake | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Corey O'Toole | Jr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Marcos Andrino | Sr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Ryan O'Hare | So | D | - | - | - | - | - | - | - | - | - |
| 3 | Devonte Dawson | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | Timothy Sogbodjor | Sr | F | - | - | - | - | - | - | - | - | - |
| 6 | Tyler Ward | So | M | - | - | - | - | - | - | - | - | - |
| 7 | Jostin Sarmiento | Sr | M | - | - | - | - | - | - | - | - | - |
| 8 | Frank Jauler | So | M | - | - | - | - | - | - | - | - | - |
| 9 | Alhasane Sako | Jr | M | - | - | - | - | - | - | - | - | - |
| 10 | Matthew Cassidy | Jr | M | - | - | - | - | - | - | - | - | - |
| 11 | Darion Arango | So | M | - | - | - | - | - | - | - | - | - |
| 12 | Carl Kernochan | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | John Cabrera | Jr | D | - | - | - | - | - | - | - | - | - |
| 14 | Christian Quinde | Jr | M | - | - | - | - | - | - | - | - | - |
| 15 | Rommernio Morris | So | D | - | - | - | - | - | - | - | - | - |
| 16 | Michael Zerniak | So | F | - | - | - | - | - | - | - | - | - |
| 17 | Carlos Del Monte | Fr | F | - | - | - | - | - | - | - | - | - |
| 18 | Stefan Correia | Sr | D | - | - | - | - | - | - | - | - | - |
| 19 | Ryan Hickey | Fr | F | - | - | - | - | - | - | - | - | - |
| 20 | Lac Van | Sr | M | - | - | - | - | - | - | - | - | - |
| 21 | Jason Morquecho | Fr | M | - | - | - | - | - | - | - | - | - |
| 22 | Mitch Reed | Sr | F | - | - | - | - | - | - | - | - | - |
| 24 | Adam Coffey | Fr | F | - | - | - | - | - | - | - | - | - |
| 25 | Brody Rettle | So | F | - | - | - | - | - | - | - | - | - |
| 26 | Juan Velez | Fr | M | - | - | - | - | - | - | - | - | - |
| 27 | Jose Leiva | Fr | M | - | - | - | - | - | - | - | - | - |
| 28 | Dawson Darling | Fr | M | - | - | - | - | - | - | - | - | - |
| 29 | Eric Castellucci | So | D | - | - | - | - | - | - | - | - | - |
| 31 | Gabriel Rodrigues | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noah Blake | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Corey O'Toole | Jr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Marcos Andrino | Sr | GK | - | - | 0:00 | - | - | - | - |
| 31 | Gabriel Rodrigues | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noah Blake | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Corey O'Toole | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Marcos Andrino | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Ryan O'Hare | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Devonte Dawson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Timothy Sogbodjor | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Tyler Ward | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Jostin Sarmiento | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Frank Jauler | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Alhasane Sako | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Matthew Cassidy | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Darion Arango | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Carl Kernochan | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | John Cabrera | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Christian Quinde | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Rommernio Morris | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Michael Zerniak | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Carlos Del Monte | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Stefan Correia | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Ryan Hickey | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Lac Van | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Jason Morquecho | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Mitch Reed | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Adam Coffey | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Brody Rettle | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Juan Velez | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Jose Leiva | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Dawson Darling | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Eric Castellucci | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Gabriel Rodrigues | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noah Blake | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Corey O'Toole | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Marcos Andrino | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 31 | Gabriel Rodrigues | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Oneonta | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY Cobleskill | - | - | - | - | - | - | - | |
| Aug 31 | vs. Pratt | W, 6-0 | 4 | 13 | .462 | 0 | 5 | 1 | 0 |
| Sep 2 | Alfred St. | W, 6-3 | 4 | 18 | .333 | 7 | 4 | 2 | 0 |
| Sep 6 | Clarks Summit | L, 1-0 | 0 | 13 | .000 | 4 | 9 | 2 | 0 |
| Sep 12 | at Hartwick | W, 2-1 | 1 | 24 | .083 | 1 | 10 | 2 | 0 |
| Sep 15 | at Bard | L, 2-0 | 0 | 26 | .000 | 3 | 9 | 1 | 0 |
| Sep 19 | Southern Vt. | W, 7-1 | 4 | 23 | .304 | 3 | 5 | 1 | 0 |
| Sep 26 | at Elmira | W, 3-0 | 2 | 13 | .231 | 3 | 2 | 2 | 0 |
| Sep 29 | Green Mountain | W, 3-1 | 3 | 32 | .094 | 6 | 14 | 0 | 0 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 2-1 | 3 | 18 | .111 | 3 | 4 | 1 | 0 |
| Oct 7 | at SUNY ESF | W, 4-3 | 3 | 12 | .333 | 9 | 2 | 3 | 0 |
| Oct 14 | Valley Forge | - | - | - | - | - | - | - | |
| Oct 17 | at Cazenovia | W, 2-1 | 1 | 6 | .333 | 4 | 3 | 0 | 0 |
| Oct 21 | at Nazareth | W, 3-1 | 2 | 12 | .250 | 6 | 2 | 0 | 0 |
| Oct 24 | New Rochelle | W, 4-1 | 3 | 13 | .308 | 7 | 6 | 3 | 0 |
| Oct 28 | at Fisher | W, 4-0 | 2 | 34 | .118 | 5 | 7 | 0 | 0 |
| Nov 3 | vs. Pine Manor | W, 2-1 | 1 | 19 | .105 | 12 | 2 | 2 | 0 |
| Nov 4 | vs. Thomas More | L by PK, 1-1 | 1 | 14 | .071 | 9 | 2 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 290 | 49 | 3.06 | 34 | 132 | 18 | 1.11 | .169 | 18.1 | 86 | 82 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 99 | 20 | 4.00 | 14 | 54 | 7 | 1.40 | .202 | 19.8 | 38 | 27 | 0 | 0 | 0 |
| Away | 8 | 145 | 20 | 2.50 | 14 | 54 | 9 | 1.13 | .138 | 18.1 | 39 | 34 | 0 | 0 | 0 |
| Neutral | 3 | 46 | 9 | 3.00 | 6 | 24 | 2 | 0.63 | .196 | 15.3 | 9 | 21 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 237 | 48 | 3.69 | 33 | 129 | 14 | 1.06 | .203 | 18.2 | 66 | 66 | 0 | 0 | 0 |
| Losses | 2 | 39 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | .000 | 19.5 | 18 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 13 | 6 | 6.00 | 4 | 16 | 0 | 0.00 | .462 | 13.0 | 5 | 0 | 0 | 0 | 0 |
| September | 7 | 149 | 21 | 3.00 | 14 | 56 | 9 | 1.29 | .141 | 21.3 | 53 | 27 | 0 | 0 | 0 |
| October | 6 | 95 | 19 | 3.17 | 14 | 52 | 7 | 1.17 | .200 | 15.8 | 24 | 34 | 0 | 0 | 0 |
| November | 2 | 33 | 3 | 1.50 | 2 | 8 | 2 | 0.91 | .091 | 16.5 | 4 | 21 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | at Oneonta | - | |
| Aug 26 | at SUNY Cobleskill | - | |
| Aug 31 | vs. Pratt | W, 6-0 | 30 |
| Sep 2 | Alfred St. | W, 6-3 | 0 |
| Sep 6 | Clarks Summit | L, 1-0 | 68 |
| Sep 12 | at Hartwick | W, 2-1 | 100 |
| Sep 15 | at Bard | L, 2-0 | 50 |
| Sep 19 | Southern Vt. | W, 7-1 | 0 |
| Sep 26 | at Elmira | W, 3-0 | 45 |
| Sep 29 | Green Mountain | W, 3-1 | 108 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 2-1 | 59 |
| Oct 7 | at SUNY ESF | W, 4-3 | 0 |
| Oct 14 | Valley Forge | - | |
| Oct 17 | at Cazenovia | W, 2-1 | 0 |
| Oct 21 | at Nazareth | W, 3-1 | 158 |
| Oct 24 | New Rochelle | W, 4-1 | 91 |
| Oct 28 | at Fisher | W, 4-0 | 55 |
| Nov 3 | vs. Pine Manor | W, 2-1 | 57 |
| Nov 4 | vs. Thomas More | L by PK, 1-1 | 100 |

