Nazareth at SUNY Delhi October 1, 2019
Box Score
Nazareth
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Justin James | 1 | 0 | 0 | 0 |
| 3 - Jake Adams - Yellow card 10:28 | 4 | 3 | 0 | 0 |
| 5 - Adoniadis Savidis | 1 | 1 | 1 | 0 |
| 6 - Max Lichtman | 1 | 0 | 0 | 0 |
| 7 - Zein Mohamed - Yellow card 59:02 | 2 | 2 | 1 | 0 |
| 8 - Noah Malta - Yellow card 73:14 | 0 | 0 | 0 | 0 |
| 9 - Colin Brickwood | 0 | 0 | 0 | 0 |
| 10 - Francesco Viavattene | 0 | 0 | 0 | 0 |
| 11 - Sam Smyth | 5 | 4 | 1 | 1 |
| 12 - Andrew Gengler | 2 | 1 | 1 | 1 |
| 13 - Adrian Padilla | 0 | 0 | 0 | 0 |
| 15 - Justin Pumputis | 0 | 0 | 0 | 0 |
| 17 - Dan Serpe | 4 | 1 | 0 | 0 |
| 18 - Connor Mann | 1 | 0 | 0 | 0 |
| 19 - Dereck France | 1 | 1 | 0 | 0 |
| 21 - Glenn Ramos | 0 | 0 | 0 | 0 |
| 22 - Bradley Seneus | 0 | 0 | 0 | 0 |
| 23 - Dylan Rippe | 0 | 0 | 0 | 0 |
| 24 - Diamond Weah | 0 | 0 | 0 | 0 |
| 25 - Brian Wilkin | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Noah Blake | 1 | 1 | 0 | 0 |
| 2 - Ryan O'Hare - Yellow card 68:58 | 0 | 0 | 0 | 0 |
| 3 - Devonte Dawson | 0 | 0 | 0 | 0 |
| 4 - Vacantie Cisse | 0 | 0 | 0 | 0 |
| 6 - Tyler Ward | 1 | 1 | 0 | 0 |
| 7 - Daniel Prendergast | 0 | 0 | 0 | 0 |
| 8 - Frank Jauler | 1 | 1 | 0 | 0 |
| 11 - Darion Arango | 0 | 0 | 0 | 0 |
| 13 - John Cabrera | 2 | 1 | 1 | 0 |
| 14 - Christian Quinde | 2 | 2 | 0 | 0 |
| 15 - Rommernio Morris | 0 | 0 | 0 | 0 |
| 16 - Michael Zerniak | 0 | 0 | 0 | 0 |
| 17 - Carlos Del Monte | 1 | 0 | 0 | 0 |
| 20 - Anthony Cuellar - Yellow card 39:22 | 0 | 0 | 0 | 0 |
| 22 - Abubakar Mohammed | 0 | 0 | 0 | 0 |
| 25 - Brody Rettle | 4 | 1 | 0 | 1 |
| 26 - Juan Velez | 0 | 0 | 0 | 0 |
| 27 - Jose Leiva - Yellow card 51:08 | 0 | 0 | 0 | 0 |
| 28 - Luis Tomala | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Brian Wilkin (W, 8-2-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Noah Blake (L, 0-1) | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nazareth
1st
|
43:49 | Adoniadis Savidis (unassisted) - * | 1 - 0 |
|
Nazareth
2nd
|
53:29 | Sam Smyth (Andrew Gengler) - * | 2 - 0 |
|
Nazareth
2nd
|
56:13 | Zein Mohamed (Sam Smyth) - * | 3 - 0 |
|
Nazareth
2nd
|
69:44 | Andrew Gengler (unassisted) - * | 4 - 0 |
|
SUNY Delhi
2nd
|
83:28 | John Cabrera (Brody Rettle) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
10:28 | Yellow card - Jake Adams |
|
SUNY Delhi
1st
|
39:22 | Yellow card - Anthony Cuellar |
|
SUNY Delhi
2nd
|
51:08 | Yellow card - Jose Leiva |
|
SUNY Delhi
2nd
|
59:02 | Yellow card - Zein Mohamed |
|
SUNY Delhi
2nd
|
68:58 | Yellow card - Ryan O'Hare |
|
SUNY Delhi
2nd
|
73:14 | Yellow card - Noah Malta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nazareth | 14 | 9 | 23 |
| SUNY Delhi | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nazareth | 2 | 4 | 6 |
| SUNY Delhi | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nazareth | 4 | 1 | 5 |
| SUNY Delhi | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nazareth | 5 | 14 | 19 |
| SUNY Delhi | 12 | 11 | 23 |
| Date/Time: | October 1, 2019 - 04:00 PM |
|---|---|
| Location: | Delhi, NY |
| Stadium: | Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 79 |
| Referee: | Evan Chase |
| Asst. Referee: | Stephanie Hazzard |
| : | John Cook |
| Scorer: | SUNY Delhi Athletics |
Play By Play
| 0:00 | Noah Blake at goalie for SUNY Delhi. | ||
| 0:00 | Brian Wilkin at goalie for Nazareth. | ||
| 1:36 | Shot by SUNY Delhi Christian Quinde, Save (by goalie) Brian Wilkin. | ||
| 2:50 | Shot by Nazareth Dan Serpe, High. | ||
| Foul on SUNY Delhi. | |||
| 7:47 | Corner kick by Nazareth Sam Smyth [7:47]. | ||
| Foul on Nazareth. | |||
| Foul on SUNY Delhi. | |||
| 10:28 | Yellow card on Nazareth Jake Adams. | ||
| Foul on Nazareth. | |||
| 10:35 | Corner kick by SUNY Delhi Frank Jauler [10:35]. | ||
| Foul on Nazareth. | |||
| Foul on SUNY Delhi. | |||
| 12:39 | Shot by Nazareth Max Lichtman, Blocked. | ||
| Foul on SUNY Delhi. | |||
| 14:31 | Offside against Nazareth. | ||
| Foul on SUNY Delhi. | |||
| 15:22 | Header Shot by Nazareth Jake Adams, Save (by goalie) Noah Blake. | ||
| 17:10 | Shot by Nazareth Dereck France, Save (by goalie) Noah Blake. | ||
| 17:29 | Shot by SUNY Delhi Noah Blake, Save (by goalie) Brian Wilkin. | ||
| Foul on SUNY Delhi. | |||
| 19:05 | Shot by Nazareth Sam Smyth, Save (by goalie) Noah Blake. | ||
| Foul on SUNY Delhi. | |||
| 20:55 | Header Shot by Nazareth Jake Adams, High. | ||
| 21:17 | Substitution!SUNY Delhi substitution: Anthony Cuellar for Michael Zerniak. | ||
| 23:12 | Offside against SUNY Delhi. | ||
| 24:15 | Offside against SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| 27:47 | Shot by Nazareth Dan Serpe, Blocked. | ||
| 27:57 | Corner kick by Nazareth Sam Smyth [27:57]. | ||
| 28:29 | Header Shot by Nazareth Connor Mann, Wide. | ||
| 28:34 | Substitution!SUNY Delhi substitution: Daniel Prendergast for Jose Leiva. | ||
| 28:34 | Substitution!SUNY Delhi substitution: Brody Rettle for Christian Quinde. | ||
| Foul on SUNY Delhi. | |||
| 32:26 | Substitution!SUNY Delhi substitution: Darion Arango for Rommernio Morris. | ||
| Foul on SUNY Delhi. | |||
| 33:57 | Shot by Nazareth Zein Mohamed, Save (by goalie) Noah Blake. | ||
| 34:03 | Shot by Nazareth Jake Adams, Save (by goalie) Noah Blake. | ||
| 34:07 | Shot by Nazareth Sam Smyth, Save (by goalie) Noah Blake. | ||
| 34:14 | Shot by Nazareth Sam Smyth, Wide Left. | ||
| 34:20 | Substitution!SUNY Delhi substitution: Carlos Del Monte for Frank Jauler. | ||
| 34:20 | Substitution!Nazareth substitution: Andrew Gengler for Jake Adams. | ||
| 35:32 | Substitution!SUNY Delhi substitution: Vacantie Cisse for Abubakar Mohammed. | ||
| Foul on Nazareth. | |||
| 36:39 | Substitution!Nazareth substitution: Adoniadis Savidis for Max Lichtman. | ||
| Foul on SUNY Delhi. | |||
| 39:22 | Yellow card on SUNY Delhi Anthony Cuellar. | ||
| 40:28 | Corner kick by Nazareth Sam Smyth [40:28]. | ||
| Foul on Nazareth. | |||
| 42:38 | Shot by Nazareth Dan Serpe, Save (by goalie) Noah Blake. | ||
| 43:14 | Corner kick by Nazareth Sam Smyth [43:14]. | ||
| 43:49 | Goal!GOAL by Nazareth Adoniadis Savidis (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on SUNY Delhi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:53 | Shot by SUNY Delhi Brody Rettle, Blocked. | ||
| 47:05 | Offside against Nazareth. | ||
| 49:24 | Shot by Nazareth Sam Smyth, Save (by goalie) Noah Blake. | ||
| Foul on Nazareth. | |||
| 50:31 | Substitution!Nazareth substitution: Justin James for Connor Mann. | ||
| Foul on SUNY Delhi. | |||
| 51:08 | Yellow card on SUNY Delhi Jose Leiva. | ||
| 51:15 | Substitution!Nazareth substitution: Andrew Gengler for Jake Adams. | ||
| 53:29 | Goal!GOAL by Nazareth Sam Smyth, Assist by Andrew Gengler * ( 2 - 0 ) |
||
| 53:30 | Header Shot by Nazareth Andrew Gengler, Hit Crossbar. | ||
| Foul on Nazareth. | |||
| 55:06 | Shot by SUNY Delhi Tyler Ward, Save (by goalie) Brian Wilkin. | ||
| 56:13 | Goal!GOAL by Nazareth Zein Mohamed, Assist by Sam Smyth * ( 3 - 0 ) |
||
| Foul on Nazareth. | |||
| 56:56 | Shot by SUNY Delhi John Cabrera, High. | ||
| Foul on Nazareth. | |||
| 59:02 | Yellow card on Nazareth Zein Mohamed. | ||
| 59:35 | Shot by SUNY Delhi Brody Rettle, High. | ||
| 59:40 | Substitution!SUNY Delhi substitution: Carlos Del Monte for Anthony Cuellar. | ||
| 59:40 | Substitution!SUNY Delhi substitution: Darion Arango for Frank Jauler. | ||
| 59:40 | Substitution!SUNY Delhi substitution: Ryan O'Hare for Abubakar Mohammed. | ||
| Foul on Nazareth. | |||
| 62:10 | Substitution!SUNY Delhi substitution: Anthony Cuellar for Jose Leiva. | ||
| Foul on SUNY Delhi. | |||
| 64:58 | Shot by SUNY Delhi Carlos Del Monte, Blocked. | ||
| Foul on SUNY Delhi. | |||
| Foul on Nazareth. | |||
| 67:09 | Header Shot by SUNY Delhi Brody Rettle, Save (by goalie) Brian Wilkin. | ||
| 67:31 | Shot by Nazareth Dan Serpe, High. | ||
| 67:38 | Substitution!Nazareth substitution: Jake Adams for Zein Mohamed. | ||
| 67:38 | Substitution!Nazareth substitution: Dylan Rippe for Sam Smyth. | ||
| 67:38 | Substitution!Nazareth substitution: Adoniadis Savidis for Max Lichtman. | ||
| Foul on SUNY Delhi. | |||
| 68:58 | Yellow card on SUNY Delhi Ryan O'Hare. | ||
| 69:06 | Substitution!SUNY Delhi substitution: Rommernio Morris for Darion Arango. | ||
| 69:44 | Goal!GOAL by Nazareth Andrew Gengler * ( 4 - 0 ) |
||
| 69:44 | Substitution!Nazareth substitution: Francesco Viavattene for Dan Serpe. | ||
| 69:44 | Substitution!SUNY Delhi substitution: Vacantie Cisse for Christian Quinde. | ||
| Foul on SUNY Delhi. | |||
| 71:14 | Substitution!Nazareth substitution: Diamond Weah for Andrew Gengler. | ||
| 72:06 | Substitution!SUNY Delhi substitution: Michael Zerniak for Anthony Cuellar. | ||
| Foul on Nazareth. | |||
| Foul on Nazareth. | |||
| 73:14 | Yellow card on Nazareth Noah Malta. | ||
| 73:16 | Shot by SUNY Delhi Brody Rettle, Wide. | ||
| Foul on Nazareth. | |||
| Foul on SUNY Delhi. | |||
| 75:43 | Corner kick by Nazareth Jake Adams [75:43]. | ||
| 76:16 | Shot by Nazareth Jake Adams, Save (by goalie) Noah Blake. | ||
| 76:25 | Substitution!SUNY Delhi substitution: Frank Jauler for Rommernio Morris. | ||
| 76:25 | Substitution!Nazareth substitution: Bradley Seneus for Jake Adams. | ||
| Foul on Nazareth. | |||
| 77:56 | Shot by SUNY Delhi Frank Jauler, Save (by goalie) Brian Wilkin. | ||
| Foul on SUNY Delhi. | |||
| Foul on Nazareth. | |||
| 81:21 | Substitution!Nazareth substitution: Colin Brickwood for Dylan Rippe. | ||
| 81:21 | Substitution!Nazareth substitution: Glenn Ramos for Bradley Seneus. | ||
| Foul on Nazareth. | |||
| Foul on Nazareth. | |||
| 83:28 | Goal!GOAL by SUNY Delhi John Cabrera, Assist by Brody Rettle * ( 4 - 1 ) |
||
| 83:28 | Substitution!SUNY Delhi substitution: Luis Tomala for Michael Zerniak. | ||
| 83:28 | Substitution!SUNY Delhi substitution: Christian Quinde for Juan Velez. | ||
| Foul on SUNY Delhi. | |||
| 84:42 | Shot by Nazareth Evan VanDeusen, Save (by goalie) Noah Blake. | ||
| 84:58 | Substitution!SUNY Delhi substitution: Abubakar Mohammed for Tyler Ward. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 87:55 | Shot by Nazareth Justin James, Wide. | ||
| Foul on Nazareth. | |||
| 89:53 | Shot by SUNY Delhi Christian Quinde, Save (by goalie) Brian Wilkin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



