Text-Only Site

Matt Serrao #13 D SUNY Delhi

g 2
a 10
pts 14
gw 0
Recent Games
Oct 22 at Alfred W, 2-1
Oct 25 at SUNY Cobleskill W, 2-0
Oct 29 Lesley W, 7-0
Nov 1 at Husson W, 2-1
Nov 8 at Thomas (ME) W, 3-2
Nov 15 at Cortland L, 1-0
Statistics category Overall Conf
Games 21 9
Games started 21 9
Goals 2 1
Assists 10 6
Points 14 8
Shots 24 11
Shot Pct .083 .091
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # at Rensselaer   - - - - - - - -
Aug 26 # at SUNY Poly   - - - - - - - -
Aug 29 at Hartwick L, 3-1 1 0 1 1 0 - 0-0 0
Aug 31 Utica L, 3-1 1 0 1 1 1 .000 0-0 0
Sep 3 at Mt. St. Mary (N.Y.) T, 1-1 1 0 0 0 3 .000 0-0 0
Sep 6 at Alfred St. T, 2-2 1 0 0 0 0 - 0-0 0
Sep 10 Morrisville St. W, 1-0 1 0 0 0 0 - 0-0 0
Sep 13 at Thomas (ME) L, 4-1 1 0 0 0 1 .000 0-0 0
Sep 14 at Maine Maritime T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 20 at Oswego T, 0-0 1 0 0 0 3 .000 0-0 0
Sep 27 at Lesley T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 28 at Me.-Farmington W, 2-1 1 0 1 1 1 .000 0-0 0
Oct 4 SUNY ESF W, 7-0 1 1 0 2 2 .500 0-0 0
Oct 11 Me.-Presque Isle W, 6-0 1 0 2 2 0 - 0-0 0
Oct 12 Husson W, 2-0 1 0 1 1 0 - 0-0 0
Oct 18 Vermont State Johnson W, 3-0 1 0 0 0 4 .000 0-0 0
Oct 19 Vermont State Lyndon W, 10-0 1 1 2 4 2 .500 0-0 0
Oct 22 at Alfred W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 25 at SUNY Cobleskill W, 2-0 1 0 0 0 0 - 0-0 0
Oct 29 Lesley W, 7-0 1 0 1 1 1 .000 0-0 0
Nov 1 at Husson W, 2-1 1 0 1 1 1 .000 0-0 0
Nov 8 at Thomas (ME) W, 3-2 1 0 0 0 0 - 0-0 0
Nov 15 at Cortland L, 1-0 1 0 0 0 0 - 0-0 0
# Stats don't count towards season totals
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 19 19 .05 .26 .37 .58 .091 .21 .364
2023-24 18 18 .11 .22 .44 1.00 .111 .56 .556
2024-25 19 17 .05 .42 .53 1.05 .050 .26 .250
2025-26 21 21 .10 .48 .67 1.14 .083 .48 .417
Total 77 75 .08 .35 .51 .95 .082 .38 .397
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 19 19 1 5 7 11 .091 4 .364 0 0 0-0 0
2023-24 18 18 2 4 8 18 .111 10 .556 1 0 0-0 0
2024-25 19 17 1 8 10 20 .050 5 .250 2 0 0-0 1
2025-26 21 21 2 10 14 24 .083 10 .417 2 0 0-0 0
Total 77 75 6 27 39 73 .082 29 .397 5 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .10 .48 .67 1.14 .083 .48 .417
Conference 9 9 .11 .67 .89 1.22 .091 .33 .273
Exhibition - - - - - - - - -
 
-
Home 8 8 .25 .88 1.38 1.25 .200 .63 .500
Away 13 13 .00 .23 .23 1.08 .000 .38 .357
Neutral - - - - - - - - -
 
-
Wins 12 12 .17 .67 1.00 1.08 .154 .50 .462
Losses 4 4 .00 .50 .50 .50 .000 .25 .500
 
-
August 2 2 .00 1.00 1.00 .50 .000 .50 1.000
September 8 8 .00 .13 .13 1.38 .000 .50 .364
October 8 8 .25 .75 1.25 1.38 .182 .50 .364
November 3 3 .00 .33 .33 .33 .000 .33 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 2 10 14 24 .083 10 .417 2 0 0-0 0
Conference 9 9 1 6 8 11 .091 3 .273 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 2 7 11 10 .200 5 .500 1 0 0-0 0
Away 13 13 0 3 3 14 .000 5 .357 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 12 12 2 8 12 13 .154 6 .462 1 0 0-0 0
Losses 4 4 0 2 2 2 .000 1 .500 1 0 0-0 0
 
-
August 2 2 0 2 2 1 .000 1 1.000 1 0 0-0 0
September 8 8 0 1 1 11 .000 4 .364 0 0 0-0 0
October 8 8 2 6 10 11 .182 4 .364 1 0 0-0 0
November 3 3 0 1 1 1 .000 1 1.000 0 0 0-0 0