Text-Only Site

Aidan Gaughan #8 D SUNY Delhi

g 10
a 10
pts 30
gw 3
Recent Games
Oct 22 at Alfred W, 2-1
Oct 25 at SUNY Cobleskill W, 2-0
Oct 29 Lesley W, 7-0
Nov 1 at Husson W, 2-1
Nov 8 at Thomas (ME) W, 3-2
Nov 15 at Cortland L, 1-0
Statistics category Overall Conf
Games 21 9
Games started 20 8
Goals 10 5
Assists 10 5
Points 30 15
Shots 61 26
Shot Pct .164 .192
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # at Rensselaer   - - - - - - - -
Aug 26 # at SUNY Poly   - - - - - - - -
Aug 29 at Hartwick L, 3-1 1 0 1 1 0 - 0-0 0
Aug 31 Utica L, 3-1 1 1 0 2 4 .250 0-0 0
Sep 3 at Mt. St. Mary (N.Y.) T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 6 at Alfred St. T, 2-2 1 1 0 2 6 .167 0-0 0
Sep 10 Morrisville St. W, 1-0 1 0 1 1 1 .000 0-0 0
Sep 13 at Thomas (ME) L, 4-1 0 0 0 0 1 .000 0-0 0
Sep 14 at Maine Maritime T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Oswego T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 27 at Lesley T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 28 at Me.-Farmington W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 4 SUNY ESF W, 7-0 1 1 0 2 5 .200 0-0 0
Oct 11 Me.-Presque Isle W, 6-0 1 3 1 7 6 .500 0-0 1
Oct 12 Husson W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 18 Vermont State Johnson W, 3-0 1 0 1 1 3 .000 0-0 0
Oct 19 Vermont State Lyndon W, 10-0 1 2 2 6 6 .333 0-0 1
Oct 22 at Alfred W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 25 at SUNY Cobleskill W, 2-0 1 0 1 1 5 .000 0-0 0
Oct 29 Lesley W, 7-0 1 1 2 4 7 .143 0-0 0
Nov 1 at Husson W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 8 at Thomas (ME) W, 3-2 1 1 1 3 3 .333 0-0 1
Nov 15 at Cortland L, 1-0 1 0 0 0 1 .000 0-0 0
# Stats don't count towards season totals
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 9 0 .44 .00 .89 1.44 .308 .78 .538
2024-25 19 16 .00 .11 .11 .37 .000 .05 .143
2025-26 21 20 .48 .48 1.43 2.90 .164 1.43 .492
Total 49 36 .29 .24 .82 1.65 .173 .78 .469
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 9 0 4 0 8 13 .308 7 .538 0 0 0-0 0
2024-25 19 16 0 2 2 7 .000 1 .143 1 0 0-0 0
2025-26 21 20 10 10 30 61 .164 30 .492 3 0 0-0 3
Total 49 36 14 12 40 81 .173 38 .469 4 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 20 .48 .48 1.43 2.90 .164 1.43 .492
Conference 9 8 .56 .56 1.67 2.89 .192 1.22 .423
Exhibition - - - - - - - - -
 
-
Home 8 8 1.00 .88 2.88 4.13 .242 2.13 .515
Away 13 12 .15 .23 .54 2.15 .071 1.00 .464
Neutral - - - - - - - - -
 
-
Wins 12 12 .67 .75 2.08 3.50 .190 1.50 .429
Losses 4 3 .25 .25 .75 1.50 .167 1.00 .667
 
-
August 2 2 .50 .50 1.50 2.00 .250 1.50 .750
September 8 7 .13 .13 .38 2.00 .063 1.13 .563
October 8 8 .88 .88 2.63 4.50 .194 1.75 .389
November 3 3 .33 .33 1.00 1.67 .200 1.33 .800
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 20 10 10 30 61 .164 30 .492 3 0 0-0 3
Conference 9 8 5 5 15 26 .192 11 .423 2 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 8 7 23 33 .242 17 .515 0 0 0-0 2
Away 13 12 2 3 7 28 .071 13 .464 3 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 12 12 8 9 25 42 .190 18 .429 2 0 0-0 3
Losses 4 3 1 1 3 6 .167 4 .667 0 0 0-0 0
 
-
August 2 2 1 1 3 4 .250 3 .750 0 0 0-0 0
September 8 7 1 1 3 16 .063 9 .563 2 0 0-0 0
October 8 8 7 7 21 36 .194 14 .389 0 0 0-0 2
November 3 3 1 1 3 5 .200 4 .800 1 0 0-0 1