Text-Only Site

2025-26 Soccer Statistics - SUNY Delhi

Games 21
Goals 54
Goals-per game 2.57
Shot % .163
Shots-per game 15.8
GAA 0.94
Schedule Summary
Overall (Pct.)12-4-5 (.690)
Conference (Pct.) 6-1-2 (.778)
StreakLost 1
Home7-1
Away5-3-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 22 at Alfred W, 2-1
Oct 25 at SUNY Cobleskill W, 2-0
Oct 29 Lesley W, 7-0
Nov 1 at Husson W, 2-1
Nov 8 at Thomas (ME) W, 3-2
Nov 15 at Cortland L, 1-0
Statistics category Overall Conf
Games 21 9
Shots 331 161
Goals scored 54 27
Shot percentage .163 .168
Shots-per game 15.8 17.9
Shots on goal 161 76
SOG percentage .486 .472
Assists 52 27
Corner kicks 123 55
Penalty kicks 0-0 0-0
Yellow cards 35 13
Red cards 0 0
Shutouts 10 6
Home Attendance 1,014 385
Home Attendance average 127 97
No. Name Position Year Player Status
1 Salvatore Meloni GK Jr. Active
2 Ryan Friar D Jr. Active
3 Niko Anastos D So. Active
5 David Clapper M So. Active
6 Robert Mercilliott M So. Active
7 Jared Daragjati D Jr. Active
8 Aidan Gaughan D Jr. Active
9 Umaru Conteh F Jr. Active
10 Cristian Navarro M So. Active
11 Joseph Hayward F So. Active
12 Jake Carroll D Fy. Active
13 Matt Serrao D Sr Active
14 Cristóbal Garzón D Sr Active
15 Liam Molloy F Jr. Active
16 Michael Adeyeye M Sr. Active
17 Ian Silvero M Fy. Active
18 Andres Ibanez D Jr. Active
19 Stephen Birmingham D So. Active
20 Jared Fernandez M Fy. Active
21 Dayshar Herrera D Fy. Active
22 Amraphel Theingar M Fy. Active
23 Kian Flynn M So. Active
24 Sean Sczcotka M Fy. Active
25 Matthew Bender M Fy. Active
26 Juan Ventura M Jr. Active
27 Adrian Sanchez M Fy. Active
28 Colin Zipp D Sr Active
29 Alexis Alavez D So. Active
30 Tony Hoti F Jr. Active
31 Ayden Grieve GK So. Active
32 Jonah Williams GK Fy. Active
34 Lawrence Robinson D Fy. Active
35 Ahmadou Diallo F Fy. Active
Field Players
No. Yr Pos
1 Salvatore Meloni Jr. GK 16 15 .00 .06 .06 .00 - .00 -
2 Ryan Friar Jr. D 17 16 .00 .12 .12 .24 .000 .06 .250
3 Niko Anastos So. D 16 14 .00 .00 .00 .19 .000 .00 .000
5 David Clapper So. M 19 18 .05 .21 .32 .47 .111 .21 .444
6 Robert Mercilliott So. M 16 4 .13 .19 .44 .31 .400 .19 .600
7 Jared Daragjati Jr. D 15 4 .00 .07 .07 .20 .000 .20 1.000
8 Aidan Gaughan Jr. D 21 20 .48 .48 1.43 2.90 .164 1.43 .492
9 Umaru Conteh Jr. F 17 8 .59 .18 1.35 2.12 .278 1.41 .667
10 Cristian Navarro So. M 15 6 .07 .07 .20 .67 .100 .33 .500
11 Joseph Hayward So. F 9 0 .00 .00 .00 .44 .000 .33 .750
12 Jake Carroll Fy. D 8 1 .13 .00 .25 .38 .333 .25 .667
13 Matt Serrao Sr D 21 21 .10 .48 .67 1.14 .083 .48 .417
14 Cristóbal Garzón Sr D 4 1 .25 .50 1.00 .75 .333 .75 1.000
15 Liam Molloy Jr. F 13 1 .08 .00 .15 .38 .200 .15 .400
16 Michael Adeyeye Sr. M 21 21 .19 .05 .43 .67 .286 .43 .643
17 Ian Silvero Fy. M 21 6 .05 .14 .24 .95 .050 .43 .450
18 Andres Ibanez Jr. D 8 1 .00 .00 .00 .38 .000 .13 .333
19 Stephen Birmingham So. D 5 1 .20 .00 .40 .60 .333 .20 .333
20 Jared Fernandez Fy. M 17 1 .18 .12 .47 .59 .300 .35 .600
21 Dayshar Herrera Fy. D 19 16 .11 .00 .21 .58 .182 .32 .545
22 Amraphel Theingar Fy. M 2 0 .50 .00 1.00 .50 1.000 .50 1.000
23 Kian Flynn So. M 21 21 .05 .10 .19 1.33 .036 .43 .321
24 Sean Sczcotka Fy. M 11 2 .27 .00 .55 1.36 .200 .73 .533
25 Matthew Bender Fy. M 20 9 .10 .25 .45 1.00 .100 .35 .350
26 Juan Ventura Jr. M 3 0 .00 .00 .00 .33 .000 .00 .000
27 Adrian Sanchez Fy. M - - - - - - - - -
28 Colin Zipp Sr D 4 1 .25 .00 .50 .50 .500 .25 .500
29 Alexis Alavez So. D 4 1 .00 .00 .00 .00 - .00 -
30 Tony Hoti Jr. F 3 0 .00 .00 .00 .00 - .00 -
31 Ayden Grieve So. GK 7 6 .00 .00 .00 .00 - .00 -
32 Jonah Williams Fy. GK 1 0 .00 .00 .00 .00 - .00 -
34 Lawrence Robinson Fy. D 21 13 .05 .00 .10 .48 .100 .14 .300
35 Ahmadou Diallo Fy. F 16 3 .25 .13 .63 1.25 .200 .56 .450
  Totals     21 21 2.57 2.48 7.62 15.76 .163 7.67 .486
  Opponent     21 21 2.57 .86 2.76 11.52 .083 4.95 .430
Goalkeepers
No. Yr Pos
1 Salvatore Meloni Jr. GK 16 15 87:08 .94 0.97 4.25 .819
31 Ayden Grieve So. GK 7 6 70:39 .71 0.91 1.86 .722
32 Jonah Williams Fy. GK 1 0 24:46 .00 0.00 3.00 1.000
  Totals     21 21 91:07 .95 0.94 4.00 .808
  Opponent     21 21 91:07 2.57 2.54 4.90 .656
Field Players
No. Yr Pos
1 Salvatore Meloni Jr. GK 16 15 0 1 1 0 - 0 - 0 0 0-0 0
2 Ryan Friar Jr. D 17 16 0 2 2 4 .000 1 .250 0 0 0-0 0
3 Niko Anastos So. D 16 14 0 0 0 3 .000 0 .000 0 0 0-0 0
5 David Clapper So. M 19 18 1 4 6 9 .111 4 .444 5 0 0-0 0
6 Robert Mercilliott So. M 16 4 2 3 7 5 .400 3 .600 0 0 0-0 0
7 Jared Daragjati Jr. D 15 4 0 1 1 3 .000 3 1.000 0 0 0-0 0
8 Aidan Gaughan Jr. D 21 20 10 10 30 61 .164 30 .492 3 0 0-0 3
9 Umaru Conteh Jr. F 17 8 10 3 23 36 .278 24 .667 2 0 0-0 3
10 Cristian Navarro So. M 15 6 1 1 3 10 .100 5 .500 0 0 0-0 0
11 Joseph Hayward So. F 9 0 0 0 0 4 .000 3 .750 0 0 0-0 0
12 Jake Carroll Fy. D 8 1 1 0 2 3 .333 2 .667 1 0 0-0 0
13 Matt Serrao Sr D 21 21 2 10 14 24 .083 10 .417 2 0 0-0 0
14 Cristóbal Garzón Sr D 4 1 1 2 4 3 .333 3 1.000 0 0 0-0 1
15 Liam Molloy Jr. F 13 1 1 0 2 5 .200 2 .400 0 0 0-0 0
16 Michael Adeyeye Sr. M 21 21 4 1 9 14 .286 9 .643 3 0 0-0 2
17 Ian Silvero Fy. M 21 6 1 3 5 20 .050 9 .450 0 0 0-0 1
18 Andres Ibanez Jr. D 8 1 0 0 0 3 .000 1 .333 0 0 0-0 0
19 Stephen Birmingham So. D 5 1 1 0 2 3 .333 1 .333 0 0 0-0 0
20 Jared Fernandez Fy. M 17 1 3 2 8 10 .300 6 .600 2 0 0-0 0
21 Dayshar Herrera Fy. D 19 16 2 0 4 11 .182 6 .545 0 0 0-0 1
22 Amraphel Theingar Fy. M 2 0 1 0 2 1 1.000 1 1.000 0 0 0-0 0
23 Kian Flynn So. M 21 21 1 2 4 28 .036 9 .321 2 0 0-0 0
24 Sean Sczcotka Fy. M 11 2 3 0 6 15 .200 8 .533 2 0 0-0 1
25 Matthew Bender Fy. M 20 9 2 5 9 20 .100 7 .350 1 0 0-0 0
26 Juan Ventura Jr. M 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
27 Adrian Sanchez Fy. M - - - - 0 - - - - 0 0 0-0 -
28 Colin Zipp Sr D 4 1 1 0 2 2 .500 1 .500 0 0 0-0 0
29 Alexis Alavez So. D 4 1 0 0 0 0 - 0 - 0 0 0-0 0
30 Tony Hoti Jr. F 3 0 0 0 0 0 - 0 - 0 0 0-0 0
31 Ayden Grieve So. GK 7 6 0 0 0 0 - 0 - 0 0 0-0 0
32 Jonah Williams Fy. GK 1 0 0 0 0 0 - 0 - 0 0 0-0 0
34 Lawrence Robinson Fy. D 21 13 1 0 2 10 .100 3 .300 2 0 0-0 0
35 Ahmadou Diallo Fy. F 16 3 4 2 10 20 .200 9 .450 5 0 0-0 0
  Totals     21 21 54 52 160 331 .163 161 .486 35 0 0-0 12
  Opponent     21 21 20 18 58 242 .083 104 .430 27 2 3-4 4
Goalkeepers
No. Yr Pos
1 Salvatore Meloni Jr. GK 16 15 1394:11 15 0.97 68 .819 9 3 3 5/2
31 Ayden Grieve So. GK 7 6 494:35 5 0.91 13 .722 3 1 2 2/3
32 Jonah Williams Fy. GK 1 0 24:46 0 0.00 3 1.000 0 0 0 0/1
  Totals     21 21 1913:32 20 0.94 84 .808 0 0 0 10
  Opponent     21 21 1913:32 54 2.54 103 .656 - - - 3
Field Players
No. Yr Pos
1 Salvatore Meloni Jr. GK 6 6 .00 .17 .17 .00 - .00 -
2 Ryan Friar Jr. D 6 5 .00 .17 .17 .17 .000 .00 .000
3 Niko Anastos So. D 6 6 .00 .00 .00 .33 .000 .00 .000
5 David Clapper So. M 8 7 .13 .25 .50 .63 .200 .13 .200
6 Robert Mercilliott So. M 5 0 .20 .00 .40 .40 .500 .40 1.000
7 Jared Daragjati Jr. D 7 1 .00 .14 .14 .14 .000 .14 1.000
8 Aidan Gaughan Jr. D 9 8 .56 .56 1.67 2.89 .192 1.22 .423
9 Umaru Conteh Jr. F 6 3 .67 .00 1.33 2.67 .250 1.83 .688
10 Cristian Navarro So. M 8 4 .00 .13 .13 1.13 .000 .50 .444
11 Joseph Hayward So. F 6 0 .00 .00 .00 .50 .000 .33 .667
12 Jake Carroll Fy. D 2 0 .00 .00 .00 .00 - .00 -
13 Matt Serrao Sr D 9 9 .11 .67 .89 1.22 .091 .33 .273
14 Cristóbal Garzón Sr D 2 0 .00 .50 .50 .00 - .00 -
15 Liam Molloy Jr. F 6 1 .00 .00 .00 .33 .000 .17 .500
16 Michael Adeyeye Sr. M 9 9 .22 .11 .56 .78 .286 .44 .571
17 Ian Silvero Fy. M 9 3 .11 .22 .44 1.33 .083 .67 .500
18 Andres Ibanez Jr. D 4 1 .00 .00 .00 .75 .000 .25 .333
19 Stephen Birmingham So. D 3 1 .33 .00 .67 1.00 .333 .33 .333
20 Jared Fernandez Fy. M 8 1 .25 .00 .50 .88 .286 .50 .571
21 Dayshar Herrera Fy. D 9 7 .22 .00 .44 .78 .286 .44 .571
22 Amraphel Theingar Fy. M 1 0 .00 .00 .00 .00 - .00 -
23 Kian Flynn So. M 9 9 .00 .11 .11 1.00 .000 .33 .333
24 Sean Sczcotka Fy. M 5 1 .40 .00 .80 1.60 .250 1.00 .625
25 Matthew Bender Fy. M 9 4 .11 .56 .78 1.00 .111 .33 .333
26 Juan Ventura Jr. M 2 0 .00 .00 .00 .50 .000 .00 .000
27 Adrian Sanchez Fy. M - - - - - - - - -
28 Colin Zipp Sr D 3 0 .00 .00 .00 .00 - .00 -
29 Alexis Alavez So. D 3 1 .00 .00 .00 .00 - .00 -
30 Tony Hoti Jr. F 2 0 .00 .00 .00 .00 - .00 -
31 Ayden Grieve So. GK 4 3 .00 .00 .00 .00 - .00 -
32 Jonah Williams Fy. GK - - - - - - - - -
34 Lawrence Robinson Fy. D 9 6 .00 .00 .00 .00 - .00 -
35 Ahmadou Diallo Fy. F 8 3 .38 .00 .75 1.75 .214 1.00 .571
  Totals     9 9 3.00 3.00 9.00 17.89 .168 8.44 .472
  Opponent     9 9 3.00 .78 2.11 8.56 .078 3.67 .429
Goalkeepers
No. Yr Pos
1 Salvatore Meloni Jr. GK 6 6 85:56 .17 0.17 3.00 .947
31 Ayden Grieve So. GK 4 3 73:35 1.25 1.53 2.25 .643
32 Jonah Williams Fy. GK - - 0:00 - - - -
  Totals     9 9 90:00 .67 0.67 3.00 .818
  Opponent     9 9 90:00 3.00 3.00 5.22 .635
Field Players
No. Yr Pos
1 Salvatore Meloni Jr. GK 6 6 0 1 1 0 - 0 - 0 0 0-0 0
2 Ryan Friar Jr. D 6 5 0 1 1 1 .000 0 .000 0 0 0-0 0
3 Niko Anastos So. D 6 6 0 0 0 2 .000 0 .000 0 0 0-0 0
5 David Clapper So. M 8 7 1 2 4 5 .200 1 .200 2 0 0-0 0
6 Robert Mercilliott So. M 5 0 1 0 2 2 .500 2 1.000 0 0 0-0 0
7 Jared Daragjati Jr. D 7 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
8 Aidan Gaughan Jr. D 9 8 5 5 15 26 .192 11 .423 2 0 0-0 2
9 Umaru Conteh Jr. F 6 3 4 0 8 16 .250 11 .688 0 0 0-0 1
10 Cristian Navarro So. M 8 4 0 1 1 9 .000 4 .444 0 0 0-0 0
11 Joseph Hayward So. F 6 0 0 0 0 3 .000 2 .667 0 0 0-0 0
12 Jake Carroll Fy. D 2 0 0 0 0 0 - 0 - 0 0 0-0 0
13 Matt Serrao Sr D 9 9 1 6 8 11 .091 3 .273 1 0 0-0 0
14 Cristóbal Garzón Sr D 2 0 0 1 1 0 - 0 - 0 0 0-0 0
15 Liam Molloy Jr. F 6 1 0 0 0 2 .000 1 .500 0 0 0-0 0
16 Michael Adeyeye Sr. M 9 9 2 1 5 7 .286 4 .571 1 0 0-0 1
17 Ian Silvero Fy. M 9 3 1 2 4 12 .083 6 .500 0 0 0-0 1
18 Andres Ibanez Jr. D 4 1 0 0 0 3 .000 1 .333 0 0 0-0 0
19 Stephen Birmingham So. D 3 1 1 0 2 3 .333 1 .333 0 0 0-0 0
20 Jared Fernandez Fy. M 8 1 2 0 4 7 .286 4 .571 0 0 0-0 0
21 Dayshar Herrera Fy. D 9 7 2 0 4 7 .286 4 .571 0 0 0-0 1
22 Amraphel Theingar Fy. M 1 0 0 0 0 0 - 0 - 0 0 0-0 0
23 Kian Flynn So. M 9 9 0 1 1 9 .000 3 .333 1 0 0-0 0
24 Sean Sczcotka Fy. M 5 1 2 0 4 8 .250 5 .625 1 0 0-0 0
25 Matthew Bender Fy. M 9 4 1 5 7 9 .111 3 .333 0 0 0-0 0
26 Juan Ventura Jr. M 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
27 Adrian Sanchez Fy. M - - - - 0 - - - - 0 0 0-0 -
28 Colin Zipp Sr D 3 0 0 0 0 0 - 0 - 0 0 0-0 0
29 Alexis Alavez So. D 3 1 0 0 0 0 - 0 - 0 0 0-0 0
30 Tony Hoti Jr. F 2 0 0 0 0 0 - 0 - 0 0 0-0 0
31 Ayden Grieve So. GK 4 3 0 0 0 0 - 0 - 0 0 0-0 0
32 Jonah Williams Fy. GK - - - - 0 - - - - 0 0 0-0 -
34 Lawrence Robinson Fy. D 9 6 0 0 0 0 - 0 - 1 0 0-0 0
35 Ahmadou Diallo Fy. F 8 3 3 0 6 14 .214 8 .571 2 0 0-0 0
  Totals     9 9 27 27 81 161 .168 76 .472 13 0 0-0 6
  Opponent     9 9 6 7 19 77 .078 33 .429 15 0 2-2 1
Goalkeepers
No. Yr Pos
1 Salvatore Meloni Jr. GK 6 6 515:39 1 0.17 18 .947 5 0 1 4/1
31 Ayden Grieve So. GK 4 3 294:21 5 1.53 9 .643 1 1 1 1/1
32 Jonah Williams Fy. GK - - 0:00 - - - - 0 0 0 0/0
  Totals     9 9 810:00 6 0.67 27 .818 0 0 0 6
  Opponent     9 9 810:00 27 3.00 47 .635 - - - 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 19 # at Rensselaer   - - - - - - -
Aug 26 # at SUNY Poly   - - - - - - -
Aug 29 at Hartwick L, 3-1 2 6 .167 1 2 2 0
Aug 31 Utica L, 3-1 1 17 .059 9 7 2 0
Sep 3 at Mt. St. Mary (N.Y.) T, 1-1 1 12 .083 6 5 1 0
Sep 6 at Alfred St. T, 2-2 2 14 .143 5 6 0 0
Sep 10 Morrisville St. W, 1-0 1 18 .056 1 8 1 0
Sep 13 at Thomas (ME) L, 4-1 2 9 .111 4 0 1 0
Sep 14 at Maine Maritime T, 0-0 0 6 .000 2 2 1 0
Sep 20 at Oswego T, 0-0 0 10 .000 6 2 5 0
Sep 27 at Lesley T, 1-1 0 15 .067 4 2 1 0
Sep 28 at Me.-Farmington W, 2-1 1 16 .125 2 5 4 0
Oct 4 SUNY ESF W, 7-0 5 31 .226 5 13 0 0
Oct 11 Me.-Presque Isle W, 6-0 7 23 .261 2 7 0 0
Oct 12 Husson W, 2-0 2 8 .250 10 7 4 0
Oct 18 Vermont State Johnson W, 3-0 3 27 .111 2 6 1 0
Oct 19 Vermont State Lyndon W, 10-0 10 43 .233 0 19 0 0
Oct 22 at Alfred W, 2-1 0 8 .250 2 3 0 0
Oct 25 at SUNY Cobleskill W, 2-0 2 14 .143 1 7 1 0
Oct 29 Lesley W, 7-0 10 31 .226 4 7 2 0
Nov 1 at Husson W, 2-1 1 6 .333 4 6 3 0
Nov 8 at Thomas (ME) W, 3-2 2 9 .333 7 6 3 0
Nov 15 at Cortland L, 1-0 0 8 .000 7 3 3 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 21 331 54 2.57 52 160 20 0.94 .163 15.8 123 84 10 35 0
Conference 9 161 27 3.00 27 81 6 0.67 .168 17.9 55 27 6 13 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 8 198 37 4.63 39 113 3 0.38 .187 24.8 74 33 7 10 0
Away 13 133 17 1.31 13 47 17 1.28 .128 10.2 49 51 3 25 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 12 234 47 3.92 44 138 5 0.41 .201 19.5 94 40 8 19 0
Losses 4 40 3 0.75 5 11 11 2.67 .075 10.0 12 21 0 8 0
 
-
August 2 23 2 1.00 3 7 6 3.00 .087 11.5 9 10 0 4 0
September 8 100 8 1.00 7 23 9 1.13 .080 12.5 30 30 3 14 0
October 8 185 39 4.88 39 117 1 0.13 .211 23.1 69 26 7 8 0
November 3 23 5 1.67 3 13 4 1.23 .217 7.7 15 18 0 9 0
Date Opponent Score Attend
Aug 19 at Rensselaer   -
Aug 26 at SUNY Poly   -
Aug 29 at Hartwick L, 3-1 55
Aug 31 Utica L, 3-1 200
Sep 3 at Mt. St. Mary (N.Y.) T, 1-1 215
Sep 6 at Alfred St. T, 2-2 75
Sep 10 Morrisville St. W, 1-0 109
Sep 13 at Thomas (ME) L, 4-1 110
Sep 14 at Maine Maritime T, 0-0 115
Sep 20 at Oswego T, 0-0 121
Sep 27 at Lesley T, 1-1 75
Sep 28 at Me.-Farmington W, 2-1 200
Oct 4 SUNY ESF W, 7-0 186
Oct 11 Me.-Presque Isle W, 6-0 73
Oct 12 Husson W, 2-0 81
Oct 18 Vermont State Johnson W, 3-0 119
Oct 19 Vermont State Lyndon W, 10-0 112
Oct 22 at Alfred W, 2-1 128
Oct 25 at SUNY Cobleskill W, 2-0 143
Oct 29 Lesley W, 7-0 134
Nov 1 at Husson W, 2-1 150
Nov 8 at Thomas (ME) W, 3-2 275
Nov 15 at Cortland L, 1-0 308