| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 28, 2018 | vs | Grove City | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | |
| Mar 1, 2018 | vs | Lehman | * | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | |
| Feb 28, 2018 | vs | Schoolcraft | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | .300 | |
| Mar 1, 2018 | vs | Breneau | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .273 | |
| 3/2/2018 | vs | Mich.-Dearborn | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | .231 | |
| Mar 03, 2018 | vs | Walsh | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .214 | |
| Mar 03, 2018 | vs | Alpena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | ||
| 4/10/2018 | at | College of St. Josep-1 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | |
| Apr 12, 2018 | at | Bryant & Stratton VA-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| Apr 12, 2018 | BRYANT & STRATTON VA-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | .143 | ||
| 4/13/2018 | vs | Stratford University | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .130 | |
| 4/13/2018 | vs | Stratford University | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | |
| 4/14/2018 | vs | Stratford University | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | |
| 4/14/2018 | vs | Stratford University | * | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | |
| Apr 21, 2018 | SUNY CANTON | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .216 | ||
| Apr 21, 2018 | SUNY CANTON-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .220 | ||
| Apr 22, 2018 | SUNY CANTON-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | ||
| Apr 22, 2018 | SUNY CANTON-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .217 | ||
| Apr 24, 2018 | COLLEGE OF ST. JOSEP-1 | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .200 | ||
| Apr 24, 2018 | COLLEGE OF ST. JOSEP-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | ||
| Totals | 19 | 53 | 8 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 12 | 19 | 8 | 9 | .189 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 1, 2018 | vs | Breneau | * | 2.0 | 5 | 7 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0-1 | 0 | 13.50 | - | |
| Mar 03, 2018 | vs | Walsh | * | 1.0 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-14 | 0-2 | 0 | 15.00 | - | |
| Totals | 2 | 3.0 | 8 | 13 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-22 | 0-2 | 0 | 15.00 | - |

