SUNY Delhi vs. Elmira
4/16/2026 at Horseheads, NY
SUNY Delhi 3 (6-15, 2-4)

Player AB R H RBI BB SO PO A LOB
 
Angelina Dickel lf 3 1 1 0 0 0 1 1 0
Cayla Moroni 3b 3 0 0 0 0 0 0 2 3
Stephanie Huckabee ss 4 1 1 1 0 0 3 2 3
Grace Sperry rf 3 0 0 1 0 0 2 0 0
Carolina Watson dp 3 0 0 0 0 1 0 0 0
Carly Bernard cf 3 1 1 0 0 0 4 0 0
   Jaden Taylor rf 0 0 0 0 0 0 0 0 0
Ayla Ramic 1b 2 0 1 0 0 0 7 0 0
   Adrienne Neff pr 0 0 0 0 0 0 0 0 0
Taylor Myers c 3 0 1 1 0 0 2 1 0
Natalie Amadon 2b 2 0 0 0 0 2 2 3 0
   Riley Martin ph 1 0 1 0 0 0 0 0 0
Mikayla Wright p 0 0 0 0 0 0 0 0 0
Totals 27 3 6 3 0 3 21 9 6
Elmira 1 (7-14, 3-7)

Player AB R H RBI BB SO PO A LOB
 
Kendall Curreri ss 3 0 0 0 0 0 0 4 0
Hannah Colwill cf 3 0 0 0 0 0 1 0 0
Jocelyn Jean dp 3 1 1 0 0 0 0 0 0
Teona Cruz 3b 3 0 1 0 0 0 0 0 0
Kristen Cole 1b 2 0 1 0 1 0 6 0 0
Sophia Polzella lf 3 0 2 1 0 0 1 0 0
Riley Storrs c 2 0 0 0 0 0 3 1 3
   Sophia Temple ph 1 0 0 0 0 0 0 0 0
Rachel Lunger rf 2 0 0 0 1 1 2 0 1
   Ashlyn VanFleet pr 0 0 0 0 0 0 0 0 0
Jordyn Frantz 2b 2 0 0 0 0 0 7 1 0
Shelby Dawe p 0 0 0 0 0 0 1 1 0
Totals 24 1 5 1 2 1 21 7 4
Score by Innings R H E
 
SUNY Delhi 2 0 0 0 0 0 1 3 6 0
Elmira 0 0 0 1 0 0 0 1 5 0
SUNY Delhi: 3B - Stephanie Huckabee. RBI - Stephanie Huckabee; Grace Sperry; Taylor Myers.
Elmira: 2B - Sophia Polzella. RBI - Sophia Polzella. SB - Sophia Polzella. CS - Ashlyn VanFleet.
SUNY Delhi IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mikayla Wright (W, 2-3) 7.0 5 1 1 2 1 0 0 0 0 0 24 26 11 7 83
Totals 7.0 5 1 1 2 1 0 0 0 0 0 24 26 11 7 83
Elmira IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shelby Dawe (L, 3-5) 7.0 6 3 3 0 3 0 0 0 1 0 27 30 11 7 81
Totals 7.0 6 3 3 0 3 0 0 0 1 0 27 30 11 7 81
SUNY Delhi: Batters Faced - Mikayla Wright 26.
Elmira: Batters Faced - Shelby Dawe 30. HBP - Shelby Dawe.

Start: 4:00 PM Duration: 1:15 Attendance: 0