Text-Only Site

 

#03 Liana Garry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL PENN  1/7/18     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at College of St. Joseph  1/10/18     17  1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
NHTI  1/13/18     20  0-2  .000  0-0  .000  0-0  .000  1.0  0.7 
at Fisher College  1/17/18     0-2  .000  0-0  .000  0-0  .000  0.8  0.5 
at Me.-Fort Kent  1/19/18     0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
ALFRED STATE  1/21/18     0-1  .000  0-0  .000  0-0  .000  0.7  0.3 
at SUNY Canton  01/23/18    0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
at Morrisville State  01/28/18    0-1  .000  0-0  .000  0-0  .000  0.8  0.3 
DAVIS  1/30/18     1-1  1.000  0-0  .000  0-0  .000  0.7  0.4 
SUNY CANTON  2/3/18     dnp 
Totals     73  2-8  .250  0-0  .000  0-0  .000  0.7  10  0.4 
 
Games played: 9      Rebounds/game: 0.7 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0