# 2 Kiera Holland |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Penn State Fayette | 11/4/17 | * | 40 | 7-15 | .467 | 1-3 | .333 | 0-2 | .000 | 2 | 4 | 6 | 6.0 | 4 | 0 | 1 | 3 | 0 | 4 | 15 | 15.0 |
| at Penn State Greater Allegheny | 11/5/17 | * | 38 | 10-22 | .455 | 0-3 | .000 | 1-4 | .250 | 3 | 1 | 4 | 5.0 | 4 | 0 | 5 | 1 | 0 | 0 | 21 | 18.0 |
| at Vermont Tech | 11/8/17 | * | 40 | 8-16 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 4.3 | 3 | 0 | 3 | 3 | 0 | 4 | 18 | 18.0 |
| VILLA MARIA | 11/10/17 | * | 40 | 8-14 | .571 | 0-3 | .000 | 0-2 | .000 | 1 | 6 | 7 | 5.0 | 3 | 0 | 3 | 3 | 0 | 1 | 16 | 17.5 |
| FISHER | 11/12/17 | * | 33 | 7-10 | .700 | 3-5 | .600 | 1-1 | 1.000 | 0 | 1 | 1 | 4.2 | 5 | 1 | 0 | 5 | 0 | 1 | 18 | 17.6 |
| at Albany College of Pharmacy | 11/15/17 | * | 40 | 11-21 | .524 | 1-7 | .143 | 3-4 | .750 | 1 | 1 | 2 | 3.8 | 1 | 0 | 0 | 1 | 0 | 2 | 26 | 19.0 |
| BERKELEY | 11/17/17 | * | 29 | 7-19 | .368 | 1-3 | .333 | 0-2 | .000 | 1 | 1 | 2 | 3.6 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 18.4 |
| APPRENTICE | 11/19/17 | * | 40 | 6-17 | .353 | 0-3 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.6 | 0 | 0 | 2 | 4 | 0 | 0 | 13 | 17.8 |
| MAINE FORT KENT | 11/21/17 | * | 40 | 3-10 | .300 | 0-3 | .000 | 3-4 | .750 | 3 | 2 | 5 | 3.8 | 3 | 0 | 0 | 3 | 0 | 2 | 9 | 16.8 |
| at Pratt Institute | 12/01/17 | * | 34 | 10-20 | .500 | 0-2 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 3.8 | 3 | 0 | 1 | 2 | 0 | 5 | 24 | 17.5 |
| COLLEGE OF ST.JOSEPH | 12/5/17 | 35 | 10-19 | .526 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 3 | 0 | 0 | 3 | 1 | 0 | 21 | 17.8 | |
| PENN STATE HAZLETON | 12/8/17 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 16.3 | |
| KEUKA | 12/10/17 | * | 33 | 3-12 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 2 | 3 | 0 | 0 | 8 | 15.7 |
| MAINE MACHIAS | 12/18/17 | * | 37 | 4-14 | .286 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 15.2 |
| CENTRAL PENN | 1/7/18 | * | 37 | 11-23 | .478 | 0-3 | .000 | 8-13 | .615 | 3 | 1 | 4 | 3.5 | 4 | 0 | 3 | 3 | 0 | 5 | 30 | 16.2 |
| at College of St. Joseph | 1/10/18 | * | 33 | 7-15 | .467 | 1-2 | .500 | 2-4 | .500 | 0 | 4 | 4 | 3.5 | 5 | 1 | 5 | 3 | 1 | 2 | 17 | 16.3 |
| NHTI | 1/13/18 | * | 40 | 5-16 | .313 | 1-5 | .200 | 2-3 | .667 | 1 | 2 | 3 | 3.5 | 2 | 0 | 2 | 3 | 2 | 0 | 13 | 16.1 |
| at Fisher College | 1/17/18 | * | 37 | 1-8 | .125 | 0-1 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 3.7 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 15.5 |
| at Me.-Fort Kent | 1/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALFRED STATE | 1/21/18 | * | 36 | 4-10 | .400 | 0-4 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.6 | 5 | 1 | 1 | 1 | 0 | 1 | 8 | 15.1 |
| at SUNY Canton | 01/23/18 | * | 37 | 5-11 | .455 | 4-9 | .444 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 2 | 2 | 0 | 1 | 14 | 15.1 |
| at Morrisville State | 01/28/18 | * | 26 | 3-9 | .333 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 4 | 3 | 1 | 3 | 6 | 14.6 |
| DAVIS | 1/30/18 | * | 25 | 11-18 | .611 | 3-8 | .375 | 0-1 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 3 | 0 | 0 | 2 | 25 | 15.1 |
| SUNY CANTON | 2/3/18 | * | 35 | 5-18 | .278 | 1-6 | .167 | 0-0 | .000 | 3 | 0 | 3 | 3.3 | 2 | 0 | 1 | 3 | 0 | 2 | 11 | 14.9 |
| Totals | 21 | 797 | 146-340 | .429 | 18-86 | .209 | 33-56 | .589 | 31 | 45 | 76 | 3.3 | 62 | 3 | 42 | 55 | 5 | 38 | 343 | 14.9 | |
| Games played: 23 | Rebounds/game: 3.3 | |
| Points/game: 14.9 | Assists/game: 1.8 | |
| FG Pct: 42.9 | Turnovers/game: 2.4 | |
| 3FG Pct: 20.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 58.9 | Steals/game: 1.7 | |
| Blocks/game: 0.2 |

