#34 Diana Echols |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Penn State Fayette | 11/4/17 | * | 29 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 8 | 3 | 11 | 11.0 | 4 | 0 | 1 | 3 | 0 | 2 | 8 | 8.0 |
| at Penn State Greater Allegheny | 11/5/17 | * | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5.0 |
| at Vermont Tech | 11/8/17 | * | 27 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 6 | 8 | 14 | 9.7 | 2 | 0 | 2 | 1 | 0 | 5 | 8 | 6.0 |
| VILLA MARIA | 11/10/17 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.3 | |
| FISHER | 11/12/17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.6 | |
| at Albany College of Pharmacy | 11/15/17 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.7 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 4.5 | |
| BERKELEY | 11/17/17 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| APPRENTICE | 11/19/17 | 24 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 6.8 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4.0 | |
| MAINE FORT KENT | 11/21/17 | 15 | 2-6 | .333 | 0-0 | .000 | 0-4 | .000 | 2 | 4 | 6 | 6.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Pratt Institute | 12/01/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COLLEGE OF ST.JOSEPH | 12/5/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PENN STATE HAZLETON | 12/8/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEUKA | 12/10/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| MAINE MACHIAS | 12/18/17 | 8 | 1-4 | .250 | 0-0 | .000 | 1-4 | .250 | 3 | 2 | 5 | 5.9 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 3.5 | |
| CENTRAL PENN | 1/7/18 | * | 9 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.7 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 3.7 |
| at College of St. Joseph | 1/10/18 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3.7 | |
| NHTI | 1/13/18 | 21 | 3-6 | .500 | 0-0 | .000 | 3-3 | 1.000 | 3 | 8 | 11 | 5.9 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 4.1 | |
| at Fisher College | 1/17/18 | * | 25 | 3-8 | .375 | 0-0 | .000 | 1-4 | .250 | 3 | 6 | 9 | 6.1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 4.3 |
| at Me.-Fort Kent | 1/19/18 | * | 32 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 2 | 12 | 14 | 6.6 | 2 | 0 | 0 | 1 | 1 | 2 | 12 | 4.8 |
| ALFRED STATE | 1/21/18 | * | 26 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 6.5 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 4.6 |
| at SUNY Canton | 01/23/18 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 6.4 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 4.4 |
| at Morrisville State | 01/28/18 | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 4.5 | |
| DAVIS | 1/30/18 | * | 17 | 4-6 | .667 | 0-0 | .000 | 3-7 | .429 | 8 | 1 | 9 | 6.4 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 4.9 |
| SUNY CANTON | 2/3/18 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4.7 |
| Totals | 10 | 374 | 43-97 | .443 | 0-0 | .000 | 13-31 | .419 | 56 | 76 | 132 | 6.3 | 32 | 0 | 8 | 22 | 9 | 19 | 99 | 4.7 | |
| Games played: 21 | Rebounds/game: 6.3 | |
| Points/game: 4.7 | Assists/game: 0.4 | |
| FG Pct: 44.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 41.9 | Steals/game: 0.9 | |
| Blocks/game: 0.4 |

