# 4 Camryn McDonald |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Penn State Fayette | 11/4/17 | * | 27 | 6-13 | .462 | 0-0 | .000 | 0-2 | .000 | 7 | 5 | 12 | 12.0 | 4 | 0 | 1 | 4 | 2 | 1 | 12 | 12.0 |
| at Penn State Greater Allegheny | 11/5/17 | * | 38 | 5-12 | .417 | 0-1 | .000 | 1-2 | .500 | 2 | 18 | 20 | 16.0 | 4 | 0 | 2 | 5 | 1 | 2 | 11 | 11.5 |
| at Vermont Tech | 11/8/17 | * | 32 | 6-14 | .429 | 0-1 | .000 | 2-2 | 1.000 | 6 | 12 | 18 | 16.7 | 4 | 0 | 8 | 3 | 0 | 4 | 14 | 12.3 |
| VILLA MARIA | 11/10/17 | * | 26 | 5-11 | .455 | 2-3 | .667 | 8-9 | .889 | 2 | 8 | 10 | 15.0 | 4 | 0 | 2 | 8 | 0 | 1 | 20 | 14.3 |
| FISHER | 11/12/17 | * | 33 | 5-14 | .357 | 0-2 | .000 | 1-2 | .500 | 3 | 3 | 6 | 13.2 | 5 | 1 | 2 | 8 | 1 | 1 | 11 | 13.6 |
| at Albany College of Pharmacy | 11/15/17 | * | 33 | 3-12 | .250 | 0-0 | .000 | 2-5 | .400 | 7 | 6 | 13 | 13.2 | 4 | 0 | 2 | 5 | 0 | 3 | 8 | 12.7 |
| BERKELEY | 11/17/17 | * | 38 | 5-16 | .313 | 0-0 | .000 | 4-6 | .667 | 8 | 4 | 12 | 13.0 | 4 | 0 | 3 | 6 | 1 | 1 | 14 | 12.9 |
| APPRENTICE | 11/19/17 | * | 29 | 2-8 | .250 | 0-0 | .000 | 3-6 | .500 | 2 | 5 | 7 | 12.3 | 5 | 1 | 0 | 1 | 0 | 2 | 7 | 12.1 |
| MAINE FORT KENT | 11/21/17 | * | 35 | 6-11 | .545 | 0-0 | .000 | 2-7 | .286 | 2 | 8 | 10 | 12.0 | 4 | 0 | 2 | 3 | 0 | 3 | 14 | 12.3 |
| at Pratt Institute | 12/01/17 | * | 27 | 4-12 | .333 | 1-2 | .500 | 0-0 | .000 | 4 | 6 | 10 | 11.8 | 4 | 0 | 3 | 4 | 0 | 5 | 9 | 12.0 |
| COLLEGE OF ST.JOSEPH | 12/5/17 | * | 37 | 7-13 | .538 | 0-0 | .000 | 7-11 | .636 | 7 | 11 | 18 | 12.4 | 4 | 0 | 3 | 9 | 4 | 2 | 21 | 12.8 |
| PENN STATE HAZLETON | 12/8/17 | * | 39 | 9-19 | .474 | 0-1 | .000 | 5-6 | .833 | 7 | 18 | 25 | 13.4 | 3 | 0 | 11 | 3 | 4 | 4 | 23 | 13.7 |
| KEUKA | 12/10/17 | * | 36 | 4-14 | .286 | 0-0 | .000 | 5-9 | .556 | 3 | 7 | 10 | 13.2 | 4 | 0 | 5 | 4 | 2 | 1 | 13 | 13.6 |
| MAINE MACHIAS | 12/18/17 | * | 18 | 3-8 | .375 | 0-2 | .000 | 0-3 | .000 | 3 | 4 | 7 | 12.7 | 5 | 1 | 0 | 1 | 1 | 6 | 6 | 13.1 |
| CENTRAL PENN | 1/7/18 | * | 40 | 4-12 | .333 | 0-0 | .000 | 1-6 | .167 | 3 | 14 | 17 | 13.0 | 4 | 0 | 14 | 7 | 0 | 2 | 9 | 12.8 |
| at College of St. Joseph | 1/10/18 | * | 40 | 12-23 | .522 | 0-0 | .000 | 1-3 | .333 | 6 | 9 | 15 | 13.1 | 4 | 0 | 6 | 2 | 1 | 3 | 25 | 13.6 |
| NHTI | 1/13/18 | * | 34 | 4-11 | .364 | 0-0 | .000 | 3-6 | .500 | 2 | 16 | 18 | 13.4 | 4 | 0 | 4 | 5 | 0 | 1 | 11 | 13.4 |
| at Fisher College | 1/17/18 | * | 38 | 5-16 | .313 | 0-2 | .000 | 5-7 | .714 | 6 | 9 | 15 | 13.5 | 3 | 0 | 4 | 6 | 2 | 0 | 15 | 13.5 |
| at Me.-Fort Kent | 1/19/18 | * | 40 | 7-14 | .500 | 1-3 | .333 | 5-6 | .833 | 1 | 10 | 11 | 13.4 | 2 | 0 | 6 | 10 | 3 | 3 | 20 | 13.8 |
| ALFRED STATE | 1/21/18 | * | 38 | 6-22 | .273 | 0-1 | .000 | 10-14 | .714 | 3 | 6 | 9 | 13.2 | 3 | 0 | 1 | 5 | 0 | 2 | 22 | 14.3 |
| at SUNY Canton | 01/23/18 | * | 37 | 4-15 | .267 | 1-2 | .500 | 1-1 | 1.000 | 2 | 8 | 10 | 13.0 | 3 | 0 | 4 | 6 | 0 | 2 | 10 | 14.0 |
| at Morrisville State | 01/28/18 | * | 40 | 4-13 | .308 | 1-2 | .500 | 0-1 | .000 | 2 | 3 | 5 | 12.6 | 3 | 0 | 5 | 5 | 1 | 3 | 9 | 13.8 |
| DAVIS | 1/30/18 | * | 33 | 7-20 | .350 | 1-3 | .333 | 2-2 | 1.000 | 3 | 13 | 16 | 12.8 | 3 | 0 | 1 | 1 | 1 | 3 | 17 | 14.0 |
| SUNY CANTON | 2/3/18 | * | 36 | 5-19 | .263 | 0-0 | .000 | 8-9 | .889 | 4 | 9 | 13 | 12.8 | 4 | 0 | 5 | 5 | 1 | 2 | 18 | 14.1 |
| Totals | 24 | 824 | 128-342 | .374 | 7-25 | .280 | 76-125 | .608 | 95 | 212 | 307 | 12.8 | 91 | 3 | 94 | 116 | 25 | 57 | 339 | 14.1 | |
| Games played: 24 | Rebounds/game: 12.8 | |
| Points/game: 14.1 | Assists/game: 3.9 | |
| FG Pct: 37.4 | Turnovers/game: 4.8 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 60.8 | Steals/game: 2.4 | |
| Blocks/game: 1.0 |

