2019-20 Women's Basketball Statistics - SUNY Delhi
Games
9
Pts per game
57.6
FG %
32.6
3PT %
25.9
FT %
56.7
Reb per game
42.4
Ast per game
12.1
Schedule Summary | |
---|---|
Overall (Pct.) | 1-8 (.111) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 6 |
Home | 1-4 |
Away | 0-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 19 | at Cazenovia | L, 81-64 |
Nov 23 | Centenary (N.J.) | L, 68-49 |
Nov 26 | Utica | L, 98-50 |
Dec 4 | at SUNY Cobleskill | L, 91-73 |
Dec 5 | Purchase | L, 55-51 |
Dec 7 | at Alfred | L, 75-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Points | 518 | - | ||
Points per game | 57.6 | - | ||
FG made per game | 20.8 | - | ||
FG attempts per game | 63.7 | - | ||
FG Pct | 32.6 | - | ||
3PT made per game | 5.7 | - | ||
3PT attempts per game | 21.9 | - | ||
3PT Pct | 25.9 | - | ||
FT made per game | 10.3 | - | ||
FT attempt per game | 18.2 | - | ||
FT Pct | 56.7 | - | ||
Off rebounds per game | 13.2 | - | ||
Def rebounds per game | 29.2 | - | ||
Total rebounds per game | 42.4 | - | ||
Rebound margin per game | -4.0 | - | ||
Assists per game | 12.1 | - | ||
Turnovers per game | 23.0 | - | ||
Steals per game | 7.0 | - | ||
Blocks per game | 2.1 | - | ||
Personal fouls per game | 15.1 | - | ||
Points per game allowed | 77.8 | - | ||
Opponents' Field goal percentage | 42.5 | - | ||
Opponents' 3PT percentage | 26.8 | - | ||
Home Attendance | 508 | - | ||
Home Attendance average | 102 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiera Holland | Jr. | G | 9 | 9 | 28.0 | 3.7-11.8 | 31.1 | 0.8-3.3 | 23.3 | 1.4-2.8 | 52.0 | 9.6 |
03 | Carissa Crandall | Fr. | G | 2 | 2 | 24.5 | 1.5-5.5 | 27.3 | 1.5-3.0 | 50.0 | 0.5-1.0 | 50.0 | 5.0 |
04 | Camryn McDonald | Jr. | G/F | 8 | 5 | 23.6 | 3.4-7.2 | 46.6 | 0.1-0.8 | 16.7 | 2.4-3.9 | 61.3 | 9.3 |
05 | Justine Lubbers | Fr. | F | 9 | 0 | 18.2 | 2.2-4.7 | 47.6 | 0.0-0.1 | 0.0 | 1.0-2.0 | 50.0 | 5.4 |
10 | Sam Acuna | Sr. | G | 8 | 5 | 29.6 | 3.8-10.6 | 35.3 | 2.5-7.5 | 33.3 | 1.6-2.4 | 68.4 | 11.6 |
12 | Princess Richardson | Fr. | G | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Ashia Lee | Jr. | G | 1 | - | 15.0 | 1.0-8.0 | 12.5 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 |
14 | Keilyn Blanco | Jr. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Tianna Tracey | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Samiaya Salley | Sr. | G | 7 | 4 | 27.9 | 3.1-11.7 | 26.8 | 0.7-4.9 | 14.7 | 2.1-2.9 | 75.0 | 9.1 |
24 | Brenna Gioffe | So. | C | 2 | 1 | 19.0 | 0.5-3.0 | 16.7 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 2.0 |
25 | Katelyn Lewis | Sr. | G/F | 8 | 8 | 23.3 | 2.4-7.6 | 31.1 | 0.4-1.6 | 23.1 | 1.1-2.0 | 56.3 | 6.3 |
34 | Diana Echols | Sr. | F | 8 | 8 | 22.3 | 1.4-5.5 | 25.0 | 0.0-0.0 | - | 0.9-2.8 | 31.8 | 3.6 |
Totals | 9 | 9 | 200.3 | 20.8-63.7 | 32.6 | 5.7-21.9 | 25.9 | 10.3-18.2 | 56.7 | 57.6 | |||
Opponent | 9 | 9 | 200.3 | 30.7-72.1 | 42.5 | 6.2-23.2 | 26.8 | 10.2-15.7 | 65.2 | 77.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiera Holland | Jr. | G | 9 | 9 | 28.0 | 1.2 | 3.9 | 5.1 | 1.7 | 0.0 | 1.8 | 4.6 | 0.4 | 0.7 | 0.0 |
03 | Carissa Crandall | Fr. | G | 2 | 2 | 24.5 | 0.5 | 1.5 | 2.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
04 | Camryn McDonald | Jr. | G/F | 8 | 5 | 23.6 | 2.4 | 4.5 | 6.9 | 2.9 | 0.1 | 2.8 | 3.5 | 0.8 | 1.4 | 0.5 |
05 | Justine Lubbers | Fr. | F | 9 | 0 | 18.2 | 1.4 | 2.7 | 4.1 | 1.1 | 0.0 | 0.1 | 1.6 | 0.1 | 0.4 | 0.6 |
10 | Sam Acuna | Sr. | G | 8 | 5 | 29.6 | 0.8 | 2.4 | 3.1 | 1.9 | 0.0 | 1.6 | 3.4 | 0.5 | 1.1 | 0.1 |
12 | Princess Richardson | Fr. | G | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
13 | Ashia Lee | Jr. | G | 1 | - | 15.0 | 2.0 | 0.0 | 2.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
14 | Keilyn Blanco | Jr. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
15 | Tianna Tracey | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Samiaya Salley | Sr. | G | 7 | 4 | 27.9 | 0.7 | 3.4 | 4.1 | 1.0 | 0.0 | 4.0 | 2.9 | 1.4 | 2.1 | 0.3 |
24 | Brenna Gioffe | So. | C | 2 | 1 | 19.0 | 0.5 | 2.0 | 2.5 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
25 | Katelyn Lewis | Sr. | G/F | 8 | 8 | 23.3 | 1.8 | 3.4 | 5.1 | 2.5 | 0.0 | 1.3 | 2.9 | 0.4 | 0.5 | 0.0 |
34 | Diana Echols | Sr. | F | 8 | 8 | 22.3 | 2.4 | 6.0 | 8.4 | 1.4 | 0.0 | 1.0 | 1.4 | 0.7 | 0.4 | 0.6 |
Totals | 9 | 9 | 200.3 | 13.2 | 29.2 | 42.4 | 15.1 | 0.1 | 12.1 | 23.0 | 0.5 | 7.0 | 2.1 | |||
Opponent | 9 | 9 | 200.3 | 14.2 | 32.2 | 46.4 | 16.7 | 0.2 | 16.1 | 17.0 | 0.9 | 11.8 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiera Holland | Jr. | G | 9 | 9 | 252 | 33-106 | 31.1 | 7-30 | 23.3 | 13-25 | 52.0 | 86 |
03 | Carissa Crandall | Fr. | G | 2 | 2 | 49 | 3-11 | 27.3 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
04 | Camryn McDonald | Jr. | G/F | 8 | 5 | 189 | 27-58 | 46.6 | 1-6 | 16.7 | 19-31 | 61.3 | 74 |
05 | Justine Lubbers | Fr. | F | 9 | 0 | 164 | 20-42 | 47.6 | 0-1 | 0.0 | 9-18 | 50.0 | 49 |
10 | Sam Acuna | Sr. | G | 8 | 5 | 237 | 30-85 | 35.3 | 20-60 | 33.3 | 13-19 | 68.4 | 93 |
12 | Princess Richardson | Fr. | G | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Ashia Lee | Jr. | G | 1 | - | 15 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
14 | Keilyn Blanco | Jr. | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Tianna Tracey | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Samiaya Salley | Sr. | G | 7 | 4 | 195 | 22-82 | 26.8 | 5-34 | 14.7 | 15-20 | 75.0 | 64 |
24 | Brenna Gioffe | So. | C | 2 | 1 | 38 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
25 | Katelyn Lewis | Sr. | G/F | 8 | 8 | 186 | 19-61 | 31.1 | 3-13 | 23.1 | 9-16 | 56.3 | 50 |
34 | Diana Echols | Sr. | F | 8 | 8 | 178 | 11-44 | 25.0 | 0-0 | - | 7-22 | 31.8 | 29 |
Totals | 9 | 9 | 1803 | 187-573 | 32.6 | 51-197 | 25.9 | 93-164 | 56.7 | 518 | |||
Opponent | 9 | 9 | 1803 | 276-649 | 42.5 | 56-209 | 26.8 | 92-141 | 65.2 | 700 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiera Holland | Jr. | G | 9 | 9 | 252 | 11 | 35 | 46 | 15 | 0 | 16 | 41 | 0.4 | 6 | 0 |
03 | Carissa Crandall | Fr. | G | 2 | 2 | 49 | 1 | 3 | 4 | 6 | - | 2 | 2 | 1.0 | 1 | 0 |
04 | Camryn McDonald | Jr. | G/F | 8 | 5 | 189 | 19 | 36 | 55 | 23 | 1 | 22 | 28 | 0.8 | 11 | 4 |
05 | Justine Lubbers | Fr. | F | 9 | 0 | 164 | 13 | 24 | 37 | 10 | 0 | 1 | 14 | 0.1 | 4 | 5 |
10 | Sam Acuna | Sr. | G | 8 | 5 | 237 | 6 | 19 | 25 | 15 | 0 | 13 | 27 | 0.5 | 9 | 1 |
12 | Princess Richardson | Fr. | G | 2 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
13 | Ashia Lee | Jr. | G | 1 | - | 15 | 2 | 0 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
14 | Keilyn Blanco | Jr. | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
15 | Tianna Tracey | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Samiaya Salley | Sr. | G | 7 | 4 | 195 | 5 | 24 | 29 | 7 | 0 | 28 | 20 | 1.4 | 15 | 2 |
24 | Brenna Gioffe | So. | C | 2 | 1 | 38 | 1 | 4 | 5 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
25 | Katelyn Lewis | Sr. | G/F | 8 | 8 | 186 | 14 | 27 | 41 | 20 | 0 | 10 | 23 | 0.4 | 4 | 0 |
34 | Diana Echols | Sr. | F | 8 | 8 | 178 | 19 | 48 | 67 | 11 | 0 | 8 | 11 | 0.7 | 3 | 5 |
Totals | 9 | 9 | 1803 | 119 | 263 | 382 | 136 | 1 | 109 | 207 | 0.5 | 63 | 19 | |||
Opponent | 9 | 9 | 1803 | 128 | 290 | 418 | 150 | 2 | 145 | 153 | 0.9 | 106 | 19 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiera Holland | Jr. | G | 9 | 9 | 28.0 | 5.2-16.8 | 31.1 | 1.1-4.8 | 23.3 | 2.1-4.0 | 52.0 | 13.7 |
03 | Carissa Crandall | Fr. | G | 2 | 2 | 24.5 | 2.4-9.0 | 27.3 | 2.4-4.9 | 50.0 | 0.8-1.6 | 50.0 | 8.2 |
04 | Camryn McDonald | Jr. | G/F | 8 | 5 | 23.6 | 5.7-12.3 | 46.6 | 0.2-1.3 | 16.7 | 4.0-6.6 | 61.3 | 15.7 |
05 | Justine Lubbers | Fr. | F | 9 | 0 | 18.2 | 4.9-10.2 | 47.6 | 0.0-0.2 | 0.0 | 2.2-4.4 | 50.0 | 12.0 |
10 | Sam Acuna | Sr. | G | 8 | 5 | 29.6 | 5.1-14.3 | 35.3 | 3.4-10.1 | 33.3 | 2.2-3.2 | 68.4 | 15.7 |
12 | Princess Richardson | Fr. | G | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Ashia Lee | Jr. | G | 1 | - | 15.0 | 2.7-21.3 | 12.5 | 2.7-10.7 | 25.0 | 0.0-0.0 | - | 8.0 |
14 | Keilyn Blanco | Jr. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Tianna Tracey | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Samiaya Salley | Sr. | G | 7 | 4 | 27.9 | 4.5-16.8 | 26.8 | 1.0-7.0 | 14.7 | 3.1-4.1 | 75.0 | 13.1 |
24 | Brenna Gioffe | So. | C | 2 | 1 | 19.0 | 1.1-6.3 | 16.7 | 0.0-1.1 | 0.0 | 2.1-2.1 | 100.0 | 4.2 |
25 | Katelyn Lewis | Sr. | G/F | 8 | 8 | 23.3 | 4.1-13.1 | 31.1 | 0.6-2.8 | 23.1 | 1.9-3.4 | 56.3 | 10.8 |
34 | Diana Echols | Sr. | F | 8 | 8 | 22.3 | 2.5-9.9 | 25.0 | 0.0-0.0 | - | 1.6-4.9 | 31.8 | 6.5 |
Totals | 9 | 9 | 200.3 | 20.7-63.6 | 32.6 | 5.7-21.9 | 25.9 | 10.3-18.2 | 56.7 | 57.5 | |||
Opponent | 9 | 9 | 200.3 | 30.6-72.0 | 42.5 | 6.2-23.2 | 26.8 | 10.2-15.6 | 65.2 | 77.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiera Holland | Jr. | G | 9 | 9 | 28.0 | 1.7 | 5.6 | 7.3 | 2.4 | 0.0 | 2.5 | 6.5 | 0.4 | 1.0 | 0.0 |
03 | Carissa Crandall | Fr. | G | 2 | 2 | 24.5 | 0.8 | 2.4 | 3.3 | 4.9 | 0.0 | 1.6 | 1.6 | 1.0 | 0.8 | 0.0 |
04 | Camryn McDonald | Jr. | G/F | 8 | 5 | 23.6 | 4.0 | 7.6 | 11.6 | 4.9 | 0.2 | 4.7 | 5.9 | 0.8 | 2.3 | 0.8 |
05 | Justine Lubbers | Fr. | F | 9 | 0 | 18.2 | 3.2 | 5.9 | 9.0 | 2.4 | 0.0 | 0.2 | 3.4 | 0.1 | 1.0 | 1.2 |
10 | Sam Acuna | Sr. | G | 8 | 5 | 29.6 | 1.0 | 3.2 | 4.2 | 2.5 | 0.0 | 2.2 | 4.6 | 0.5 | 1.5 | 0.2 |
12 | Princess Richardson | Fr. | G | 2 | - | 4.5 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
13 | Ashia Lee | Jr. | G | 1 | - | 15.0 | 5.3 | 0.0 | 5.3 | 5.3 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 |
14 | Keilyn Blanco | Jr. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 |
15 | Tianna Tracey | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Samiaya Salley | Sr. | G | 7 | 4 | 27.9 | 1.0 | 4.9 | 5.9 | 1.4 | 0.0 | 5.7 | 4.1 | 1.4 | 3.1 | 0.4 |
24 | Brenna Gioffe | So. | C | 2 | 1 | 19.0 | 1.1 | 4.2 | 5.3 | 3.2 | 0.0 | 0.0 | 2.1 | 0.0 | 1.1 | 0.0 |
25 | Katelyn Lewis | Sr. | G/F | 8 | 8 | 23.3 | 3.0 | 5.8 | 8.8 | 4.3 | 0.0 | 2.2 | 4.9 | 0.4 | 0.9 | 0.0 |
34 | Diana Echols | Sr. | F | 8 | 8 | 22.3 | 4.3 | 10.8 | 15.1 | 2.5 | 0.0 | 1.8 | 2.5 | 0.7 | 0.7 | 1.1 |
Totals | 9 | 9 | 200.3 | 13.2 | 29.2 | 42.4 | 15.1 | 0.1 | 12.1 | 23.0 | 0.5 | 7.0 | 2.1 | |||
Opponent | 9 | 9 | 200.3 | 14.2 | 32.2 | 46.4 | 16.6 | 0.2 | 16.1 | 17.0 | 0.9 | 11.8 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiera Holland | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Carissa Crandall | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Camryn McDonald | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Justine Lubbers | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Sam Acuna | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Princess Richardson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Ashia Lee | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Keilyn Blanco | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Tianna Tracey | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Samiaya Salley | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Brenna Gioffe | So. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Katelyn Lewis | Sr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Diana Echols | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiera Holland | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Carissa Crandall | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Camryn McDonald | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Justine Lubbers | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Sam Acuna | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Princess Richardson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Ashia Lee | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Keilyn Blanco | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Tianna Tracey | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Samiaya Salley | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Brenna Gioffe | So. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Katelyn Lewis | Sr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Diana Echols | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiera Holland | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Carissa Crandall | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Camryn McDonald | Jr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Justine Lubbers | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Sam Acuna | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Princess Richardson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Ashia Lee | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Keilyn Blanco | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Tianna Tracey | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Samiaya Salley | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Brenna Gioffe | So. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Katelyn Lewis | Sr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Diana Echols | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiera Holland | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Carissa Crandall | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Camryn McDonald | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Justine Lubbers | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Sam Acuna | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Princess Richardson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Ashia Lee | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Keilyn Blanco | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Tianna Tracey | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Samiaya Salley | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Brenna Gioffe | So. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Katelyn Lewis | Sr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Diana Echols | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiera Holland | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Carissa Crandall | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Camryn McDonald | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Justine Lubbers | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Sam Acuna | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Princess Richardson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Ashia Lee | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Keilyn Blanco | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Tianna Tracey | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Samiaya Salley | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Brenna Gioffe | So. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Katelyn Lewis | Sr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Diana Echols | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiera Holland | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Carissa Crandall | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Camryn McDonald | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Justine Lubbers | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Sam Acuna | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Princess Richardson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Ashia Lee | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Keilyn Blanco | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Tianna Tracey | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Samiaya Salley | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Brenna Gioffe | So. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Katelyn Lewis | Sr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Diana Echols | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | at Utica | L, 99-34 | 13-62 | 21.0 | 2-20 | 10.0 | 6-14 | 42.9 | 13 | 21 | 34 | 5 | 23 | 6 | 4 | 17 | 34 |
Nov 14 | Clarks Summit | L, 71-64 | 25-67 | 37.3 | 5-21 | 23.8 | 9-18 | 50.0 | 11 | 34 | 45 | 19 | 15 | 8 | 1 | 16 | 64 |
Nov 16 | Penn State-Hazleton | W, 74-62 | 27-71 | 38.0 | 8-21 | 38.1 | 12-17 | 70.6 | 16 | 37 | 53 | 16 | 25 | 10 | 2 | 15 | 74 |
Nov 19 | at Cazenovia | L, 81-64 | 24-66 | 36.4 | 6-26 | 23.1 | 10-16 | 62.5 | 12 | 30 | 42 | 9 | 24 | 10 | 2 | 17 | 64 |
Nov 23 | Centenary (N.J.) | L, 68-49 | 16-53 | 30.2 | 4-15 | 26.7 | 13-23 | 56.5 | 10 | 22 | 32 | 9 | 23 | 8 | 3 | 16 | 49 |
Nov 26 | Utica | L, 98-50 | 17-68 | 25.0 | 7-28 | 25.0 | 9-17 | 52.9 | 22 | 28 | 50 | 12 | 34 | 6 | 2 | 15 | 50 |
