Official Basketball Box Score
SUNY Delhi at. Thomas (ME)
1/7/2025 at 1:00 pm @ Larry Mahaney Gymnasium, Waterville, ME

VISITORS: SUNY Delhi (0-13,0-4 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 McKenzie Wilson..... F   0-1   0-0   0-0 0 1 2 0 0 1 1 14
32 Samantha Miller..... F   6-15   0-0   4-6 7 5 12  2 16 1 2 0 32
03 Shakera Fullenwilder G   7-16   0-0   3-4 1 2 4 17 2 11 2 30
04 Jewel Torres........ G   2-6   0-0   0-0 0 6 3 4 3 8 4 23
24 Alexandra Reuss..... G   2-10   1-4   0-0 1 7 0 5 0 6 1 33
05 Amelia Bowman-McCoy.   0-2   0-0   0-0 0 0 0 0 0 0 1 17
13 Eleanor Wagner......   2-6   0-2   0-0 3 3 2 4 1 3 2 33
23 Isabel O'Hare.......   1-1   0-0   0-0 0 5 3 2 1 1 0 18
TM TEAM................       2 5 0 0  
Totals.............. 20-57 1-6 7-10 14 34 48  16 48 8 32 11 200
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 28.6% Game: 35.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 0% Game: 16.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 70.0%

HOME TEAM: Thomas (ME) (2-10,2-2 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Holly Loring........ F   3-7   0-0   3-4 2 6 2 9 1 0 2 21
04 Mariah Roberts...... G   1-3   0-1   0-0 1 2 0 2 1 0 0 15
11 Emily Hagerty....... G   2-6   1-4   0-0 0 1 1 5 2 0 0 12
13 Bri Benecke......... G   1-3   0-0   0-1 0 3 1 2 2 2 2 21
24 Yaribel Pena........ G   4-9   1-4   2-2 0 2 1 11 2 0 5 21
01 Mykey Avni..........   0-0   0-0   0-2 0 0 0 0 0 0 0 4
02 Deja Hamilton.......   0-4   0-3   0-0 0 0 1 0 2 1 1 11
05 Annabelle Morris....   0-4   0-3   0-0 3 1 0 0 1 1 1 17
10 Hana Isahac.........   0-4   0-1   0-0 4 1 0 0 0 1 0 10
12 Sky Kubwalo.........   4-12   1-2   2-4 3 5 1 11 0 1 2 15
15 Amber Watkins.......   0-0   0-0   1-2 0 0 0 1 0 1 1 2
20 Elena Alderman......   2-8   2-6   0-0 0 0 1 6 3 1 0 23
21 Sarah Davis.........   1-3   1-2   0-0 1 0 1 3 0 2 0 7
23 Kay McLellan........   0-0   0-0   0-0 0 0 0 0 0 4 1 4
42 Mollie Gray.........   7-11   0-1   2-2 0 2 0 16 1 2 2 17
TM TEAM................       5 1 0 1  
Totals.............. 25-74 6-27 10-17 19 24 43  9 66 15 17 17 200
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 26.7% 3rd Qtr : 35.0% 4th Qtr : 19.0% Game: 33.8%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 14.3% 3rd Qtr : 14.3% 4th Qtr : 11.1% Game: 22.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
SUNY Delhi.......... 15 14 7 12 - 48
Thomas (ME)......... 25 12 17 12 - 66
Attendance: 45
Technical fouls: Delhi-None. THO -None.
Points in the paint: Delhi-32, THO -34. Points off turnovers: Delhi-8, THO -30.
2nd chance points: Delhi-10, THO -7. Fast break points: Delhi-9, THO -18.
Bench Points: Delhi-6, THO -37.