Official Basketball Box Score
SUNY Delhi at. Me.-Farmington
11/22/2025 at 3:00 PM @ Dearborn Gymnasium

VISITORS: SUNY Delhi (0-6, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sarah Gaetano....... *   0-5   0-3   3-6 0 2 0 3 2 1 0 16
5 N'Dera Francis...... *   4-10   0-0   0-0 3 7 10  3 8 0 6 1 32
10 Riley Schmidt....... *   1-8   0-3   0-0 1 2 3 2 0 6 1 24
11 Alexandra Reuss..... *   1-7   0-3   0-0 0 6 2 2 1 2 2 20
22 Jonnya Snelling..... *   0-0   0-0   1-2 0 2 2 1 0 1 0 16
4 Sereena Palau.......   2-8   1-3   2-6 0 1 2 7 4 5 0 24
14 Gianna Schmidt......   2-5   0-0   0-0 1 5 2 4 0 1 0 21
24 Mya Aiken...........   3-8   0-1   0-0 2 1 2 6 1 3 0 17
25 Juanita Guzman......   1-6   0-0   4-6 5 5 10  1 6 2 2 0 21
30 Kayleigh Tobin......   0-2   0-1   0-0 0 0 0 0 0 1 0 9
TM Team................       2 5 0 0  
Totals.............. 14-59 1-14 10-20 14 36 50  17 39 10 28 4 200
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 30.8% 3rd Qtr : 6.3% 4th Qtr : 40.0% Game: 23.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 7.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Me.-Farmington (4-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Audrey Mackie....... *   5-10   2-5   0-0 0 1 0 12 1 2 1 19
22 Jessica Dow......... *   5-12   0-1   3-4 1 1 2 13 2 3 5 25
23 Jaydn Pingree....... *   0-7   0-0   2-4 3 2 3 2 2 3 2 18
33 Melissa Mayo........ *   2-7   2-3   0-0 0 5 0 6 1 2 1 19
34 Sarah Poli.......... *   1-3   0-1   3-4 3 6 2 5 1 0 3 17
3 Ella Rice...........   4-9   0-1   0-0 2 2 3 8 1 0 2 14
4 Makenzie Nadeau.....   1-2   1-1   0-0 0 0 0 3 1 1 0 5
10 Halle Tripp.........   0-2   0-2   0-0 0 0 1 0 0 0 0 8
11 Eva Harvie..........   1-1   0-0   0-1 0 2 0 2 5 0 0 8
12 Ruby McMinis........   2-5   0-0   1-1 0 0 0 5 1 1 0 16
13 Elizabeth Grondin...   2-3   0-1   1-1 0 2 0 5 0 1 2 7
14 Makayla Emerson.....   0-2   0-2   0-0 0 0 4 0 2 0 0 8
15 Kytana Williamson...   2-3   1-1   0-0 1 1 2 5 2 0 2 14
21 Grace Dwyer.........   1-3   0-2   0-0 0 0 1 2 1 0 0 10
44 Lilly Gray..........   4-6   0-0   0-0 1 6 2 8 0 1 0 12
TM Team................       1 2 0 1  
Totals.............. 30-75 6-20 10-15 12 30 42  20 76 20 15 18 200
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 23.5% 3rd Qtr : 40.9% 4th Qtr : 64.7% Game: 40.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 28.6% 4th Qtr : 33.3% Game: 30.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 85.7% 4th Qtr : 50.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
SUNY Delhi.......... 6 11 6 16 - 39
Me.-Farmington...... 14 12 26 24 - 76
Officials: Victor Garay, Martina Graffam, Rick Towle
Attendance: 150
Technical fouls: SUNY DEL-None. ME.-FARM-None.
Points in the paint: SUNY DEL-16, ME.-FARM-38. Points off turnovers: SUNY DEL-9, ME.-FARM-30.
2nd chance points: SUNY DEL-8, ME.-FARM-10. Fast break points: SUNY DEL-0, ME.-FARM-8.
Bench Points: SUNY DEL-23, ME.-FARM-38.