Official Basketball Box Score
SUNY Delhi at. MCLA
12/1/2025 at 6:00 PM @ North Adams, MA

VISITORS: SUNY Delhi (1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sarah Gaetano....... *   1-7   1-6   9-11 1 5 1 12 1 3 1 19
5 N'Dera Francis...... *   0-5   0-0   0-0 3 6 1 0 2 1 0 31
10 Riley Schmidt....... *   1-7   0-3   0-0 2 1 1 2 0 1 2 25
11 Alexandra Reuss..... *   4-12   1-4   1-2 2 5 2 10 0 3 0 20
14 Gianna Schmidt...... *   3-11   0-0   0-0 4 8 12  2 6 0 2 0 33
0 Eve Foster..........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
4 Sereena Palau.......   1-7   1-2   0-0 0 0 2 3 2 1 2 16
22 Jonnya Snelling.....   1-6   1-6   1-2 1 4 2 4 0 0 0 16
24 Mya Aiken...........   3-11   0-1   3-6 3 3 3 9 2 4 3 21
25 Juanita Guzman......   5-6   0-0   2-4 3 5 2 12 1 1 0 12
30 Kayleigh Tobin......   0-0   0-0   0-0 0 0 1 0 0 0 0 5
TM Team................       6 4 10  0 1  
Totals.............. 19-72 4-22 16-25 25 42 67  18 58 8 17 8 201
TOTAL FG% 1st Qtr : 17.4% 2nd Qtr : 45.5% 3rd Qtr : 25.0% 4th Qtr : 27.8% Game: 26.4%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 22.2% 4th Qtr : 16.7% Game: 18.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 75.0% Game: 64.0%

HOME TEAM: MCLA (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Abigail Scialabba... *   7-25   1-10   0-0 4 2 5 15 2 3 1 36
22 Hailey Peabody...... *   4-18   0-6   4-9 2 5 1 12 0 1 2 39
23 Amaya Todd.......... *   0-1   0-1   0-0 0 2 2 0 0 2 2 17
24 Amare Williams...... *   2-8   2-5   0-0 3 9 12  4 6 2 6 0 32
31 Ashlyn Bill......... *   1-5   0-0   0-0 1 8 4 2 1 0 1 32
3 Jaydence Meribela...   0-0   0-0   0-0 0 0 1 0 0 0 0 1
10 Khadija Faye........   0-2   0-0   0-0 0 2 1 0 0 0 0 9
12 Lauren Kimball......   0-0   0-0   0-0 0 1 1 0 0 3 1 5
33 Dakota Quick........   3-10   2-3   2-3 1 6 3 10 1 0 0 30
TM Team................       4 1 0 0  
Totals.............. 17-69 5-25 6-12 15 36 51  22 45 6 15 7 201
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 6.7% 3rd Qtr : 23.5% 4th Qtr : 27.3% Game: 24.6%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 22.2% Game: 20.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 20.0% 4th Qtr : 100.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
SUNY Delhi.......... 12 12 14 20 - 58
MCLA................ 14 5 11 15 - 45
Officials: J. Burgess, J. O'Neil, A. Rogers
Attendance: 542
Technical fouls: SUNY DEL-None. MCLA-None.
Points in the paint: SUNY DEL-22, MCLA-18. Points off turnovers: SUNY DEL-13, MCLA-5.
2nd chance points: SUNY DEL-11, MCLA-7. Fast break points: SUNY DEL-0, MCLA-0.
Bench Points: SUNY DEL-28, MCLA-10.