Official Basketball Box Score
SUNY Delhi at. SUNY Cobleskill
12/12/2025 at 7:30 pm @ Cobleskill, NY

VISITORS: SUNY Delhi (1-9,0-5 North At)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Alexandra Reuss..... f   0-5   0-1   2-4 1 2 1 2 1 3 0 32
25 Juanita Guzman...... f   3-10   0-1   0-1 2 6 5 6 0 3 1 16
02 Sarah Gaetano....... g   0-4   0-2   3-4 0 0 4 3 2 2 1 15
05 N'Dera Francis...... g   2-7   0-0   0-0 1 4 2 4 0 1 1 26
10 Riley Schmidt....... g   1-3   1-1   0-0 0 1 2 3 1 2 3 26
00 Eve Foster..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
04 Sereena Palau.......   4-14   1-4   4-6 0 5 2 13 2 5 0 27
14 Gianna Schmidt......   2-7   0-0   1-2 2 5 4 5 0 3 2 26
22 Jonnya Snelling.....   1-4   1-3   1-2 0 0 3 4 0 0 0 8
24 Mya Aiken...........   1-5   0-2   0-0 1 1 3 2 1 4 0 16
30 Kayleigh Tobin......   0-0   0-0   0-0 0 0 0 0 0 1 0 5
TM TEAM................       5 4 0 0  
Totals.............. 14-59 3-14 11-19 12 28 40  26 42 7 24 8 200
TOTAL FG% 1st Qtr : 11.1% 2nd Qtr : 46.2% 3rd Qtr : 0% 4th Qtr : 37.5% Game: 23.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 21.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 83.3% Game: 57.9%

HOME TEAM: SUNY Cobleskill (5-3,3-2 North At)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Zaylee Ramos........ f   2-7   0-0   6-8 3 8 11  0 10 0 2 1 22
31 Kayleigh Bryant..... f   1-4   0-1   0-2 5 4 1 2 1 2 1 23
01 Sydney Delisle...... g   2-9   0-3   1-2 3 2 4 5 0 2 2 27
02 Kyra Pence.......... g   0-2   0-1   2-2 0 3 2 2 2 0 0 19
22 Kate Hadwen......... g   5-10   2-4   1-2 1 2 3 13 4 3 3 25
04 Jaiyla Colon........   2-7   0-1   3-3 0 4 4 7 4 2 3 20
05 Hannah Bonczkowski..   5-11   2-4   3-3 0 4 1 15 0 1 2 17
10 Alyssa Martin.......   0-1   0-0   0-0 0 0 1 0 1 0 0 15
20 Mady Victorin.......   5-11   0-0   3-5 2 2 4 13 1 4 0 19
23 Isabella Santana....   2-5   1-1   0-0 1 1 1 5 1 2 0 13
TM TEAM................       3 5 0 0  
Totals.............. 24-67 5-15 19-27 18 35 53  21 72 14 18 12 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 36.8% 3rd Qtr : 21.4% 4th Qtr : 44.4% Game: 35.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 80.0% 3rd Qtr : 45.5% 4th Qtr : 90.9% Game: 70.4%

Score by Periods 1 2 3 4 Total
 
SUNY Delhi.......... 4 15 5 18 - 42
SUNY Cobleskill..... 12 20 12 28 - 72
Officials: Matthew Altman,Kirk Harbinger,Mara Wager
Attendance: 101
Technical fouls: Delhi-1. Cob-None.
Points in the paint: Delhi-18, Cob-34. Points off turnovers: Delhi-11, Cob-26.
2nd chance points: Delhi-6, Cob-13. Fast break points: Delhi-4, Cob-8.
Bench Points: Delhi-24, Cob-40.