Official Basketball Box Score
SUNY Delhi at. Husson
1/5/2026 at 6:00 pm @ Newman Gymnasium, Bangor, ME

VISITORS: SUNY Delhi (1-11,0-6 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Gianna Schmidt...... C   5-6   0-0   0-0 2 3 4 10 0 1 2 24
02 Sarah Gaetano....... G   0-7   0-2   0-0 0 1 2 0 0 0 0 13
05 N'Dera Francis...... G   0-2   0-0   0-0 1 1 1 0 1 2 0 14
10 Riley Schmidt....... G   0-2   0-1   0-0 0 0 0 0 0 2 1 14
23 Aniyah Boston....... G   1-9   0-2   0-0 0 5 1 2 0 6 1 25
00 Eve Foster..........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
01 Alani Brock.........   5-8   0-0   0-0 2 4 3 10 0 2 0 23
04 Sereena Palau.......   2-7   0-1   0-2 1 2 0 4 3 6 0 25
11 Alexandra Reuss.....   0-1   0-1   2-2 0 2 1 2 0 4 0 17
22 Jonnya Snelling.....   0-0   0-0   0-0 0 0 0 0 0 0 0 10
24 Mya Aiken...........   2-7   1-2   7-10 3 2 1 12 0 5 1 24
30 Kayleigh Tobin......   0-0   0-0   0-0 0 0 0 0 0 1 0 7
TM TEAM................       0 2 0 1  
Totals.............. 15-49 1-9 9-14 9 22 31  14 40 4 30 5 200
TOTAL FG% 1st Qtr : 16.7% 2nd Qtr : 40.0% 3rd Qtr : 36.4% 4th Qtr : 27.3% Game: 30.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 11.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 64.3%

HOME TEAM: Husson (5-5,4-2 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Saige Evans......... F   8-13   0-0   5-6 3 3 1 21 1 0 4 25
00 Abby Radel.......... G   3-9   0-0   0-0 1 3 1 6 3 2 1 20
01 Lilly Roy........... G   8-18   1-2   2-3 0 4 2 19 2 0 2 25
02 Danielle Dow........ G   2-4   1-1   0-0 2 6 0 5 6 3 2 23
32 Laela Martinez...... G   4-8   0-1   0-0 1 2 0 8 4 2 3 23
04 Sam Haber...........   1-3   1-1   0-0 0 3 0 3 1 1 0 15
12 Sydney Carnes.......   1-1   1-1   0-0 0 1 2 3 1 0 0 8
14 Aubrey Kachnovich...   2-3   0-0   0-0 1 1 3 4 0 0 0 8
21 Audrey Jackson......   1-2   0-1   0-0 0 1 3 2 0 2 0 6
23 Laney Farrar........   1-2   0-0   0-0 0 0 1 2 0 0 0 12
24 Sophia Carnes.......   5-10   2-6   0-0 2 2 0 12 7 1 1 24
34 Savannah Lorenz.....   1-5   0-0   2-2 7 1 0 4 0 2 1 11
TM TEAM................       2 1 0 0  
Totals.............. 37-78 6-13 9-11 19 28 47  13 89 25 13 14 200
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 57.9% 3rd Qtr : 44.4% 4th Qtr : 42.1% Game: 47.4%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 46.2%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
SUNY Delhi.......... 5 14 11 10 - 40
Husson.............. 23 26 18 22 - 89
Officials: Dan Nadeau, Wayne Prescott, Ellie Knights
Attendance: 100
Technical fouls: Delhi-None. HUS -None.
Points in the paint: Delhi-22, HUS -40. Points off turnovers: Delhi-9, HUS -32.
2nd chance points: Delhi-7, HUS -12. Fast break points: Delhi-0, HUS -18.
Bench Points: Delhi-28, HUS -30.