Text-Only Site

2025-26 Basketball Statistics - SUNY Delhi

Games 25
Pts per game 45.9
FG % 27.7
3PT % 17.9
FT % 59.3
Reb per game 39.6
Ast per game 8.9
Schedule Summary
Overall (Pct.)5-20 (.200)
Conference (Pct.) 4-14 (.222)
StreakLost 1
Home2-8
Away3-11
Neutral0-1
Full Scores and Schedule »
Recent Games
Jan 31 at Vermont State Johnson L, 71-60
Feb 6 Me.-Presque Isle W, 58-39
Feb 7 Husson L, 76-64
Feb 10 at SUNY Poly L, 57-30
Feb 13 at Lesley W, 46-44
Feb 14 at Thomas (ME) L, 69-50
Statistics category Overall Conf
Games 25 18
Points 1148 830
Points per game 45.9 46.1
FG made per game 17.0 17.3
FG attempts per game 61.3 61.1
FG Pct 27.7 28.3
3PT made per game 3.0 3.3
3PT attempts per game 16.8 16.8
3PT Pct 17.9 19.5
FT made per game 8.9 8.3
FT attempt per game 15.0 14.2
FT Pct 59.3 58.4
Off rebounds per game 11.0 10.3
Def rebounds per game 28.6 29.4
Total rebounds per game 39.6 39.7
Opponents' Off rebounds per game 19.1 17.9
Opponents' Def rebounds per game 34.8 35.1
Opponents' Total rebounds per game 53.9 53.1
Rebound margin per game -14.3 -13.3
Assists per game 8.9 9.3
Opponents' Assists per game 16.2 17.1
Turnovers per game 19.8 19.4
Opponents' Turnovers per game 17.2 16.3
Steals per game 7.7 7.4
Opponents' Steals per game 11.2 10.7
Blocks per game 1.1 1.1
Opponents' Blocks per game 3.9 4.1
Personal fouls per game 16.2 15.1
Offensive efficiency 0.591 0.597
Net efficiency -0.279 -0.282
Opponents' Personal fouls per game 16.1 15.4
Offensive efficiency 0.869 0.879
Points per game allowed 67.6 68.3
Opponents' Field goal percentage 36.1 36.8
Opponents' 3PT percentage 25.7 26.5
Home Attendance 1,142 1,022
Home Attendance average 115 114
Field goal total-attempts 425-1533 311-1099
3 point total-attempts 75-420 59-303
Free throw total-attempts 223-376 149-255
Opponents' Field goal total-attempts 645-1785 476-1292
Opponents' 3 point total-attempts 133-518 100-378
No. Name Position Year Player Status
0 Eve Foster F So. Inactive
1 Alani Brock G So. Active
2 Sarah Gaetano G Fy. Active
4 Sereena Palau G So. Active
5 N'Dera Francis F So. Active
10 Riley Schmidt G Sr. Active
11 Alexandra Reuss F So. Active
14 Gianna Schmidt C Fy. Active
22 Jonnya Snelling G Fy. Active
23 Aniyah Boston G Jr. Active
24 Mya Aiken G Fy. Active
25 Juanita Guzman F Fy. Inactive
30 Kayleigh Tobin F Fy. Active
Shooting
No. Yr Pos
0 Eve Foster So. F 9 0 5.0 0.0-0.7 0.0 0.0-0.2 0.0 0.1-0.1 100.0 0.1
1 Alani Brock So. G 12 0 18.1 3.8-9.2 40.9 0.3-1.2 28.6 0.8-1.2 71.4 8.7
2 Sarah Gaetano Fy. G 23 10 20.1 1.1-5.4 21.0 0.6-2.7 21.0 2.1-3.0 72.1 5.0
4 Sereena Palau So. G 25 11 21.8 1.6-6.4 25.0 0.2-1.4 13.9 1.2-2.7 43.3 4.6
5 N'Dera Francis So. F 24 18 23.4 1.7-5.4 31.5 0.2-0.7 23.5 0.3-0.5 72.7 3.9
10 Riley Schmidt Sr. G 24 21 25.4 1.8-6.9 25.5 0.4-2.7 15.4 0.4-0.8 52.6 4.3
11 Alexandra Reuss So. F 25 7 16.8 1.6-5.3 30.3 0.3-1.4 23.5 0.6-0.9 69.6 4.2
14 Gianna Schmidt Fy. C 23 19 21.4 1.5-5.1 29.9 0.0-0.2 20.0 0.5-0.9 52.4 3.6
22 Jonnya Snelling Fy. G 25 5 13.2 0.8-4.2 20.0 0.6-3.4 17.9 0.4-0.6 73.3 2.7
23 Aniyah Boston Jr. G 14 14 28.0 1.9-8.2 23.5 0.1-0.9 15.4 1.4-2.4 60.6 5.4
24 Mya Aiken Fy. G 25 13 21.8 3.0-9.8 30.2 0.5-2.6 18.8 1.7-3.0 57.3 8.1
25 Juanita Guzman Fy. F 10 4 14.6 2.1-5.3 39.6 0.0-0.2 0.0 0.9-1.7 52.9 5.1
30 Kayleigh Tobin Fy. F 18 0 6.3 0.0-1.3 0.0 0.0-0.7 0.0 0.0-0.1 0.0 0.0
  Totals     25 25 199.8 17.0-61.3 27.7 3.0-16.8 17.9 8.9-15.0 59.3 45.9
  Opponent     25 25 199.8 25.8-71.4 36.1 5.3-20.7 25.7 10.7-16.6 64.2 67.6
Ball control
No. Yr Pos
0 Eve Foster So. F 9 0 5.0 0.1 0.2 0.3 1.3 0.1 0.1 0.3 0.3 0.0 0.0
1 Alani Brock So. G 12 0 18.1 1.3 1.5 2.8 1.2 0.0 0.2 2.0 0.1 0.5 0.2
2 Sarah Gaetano Fy. G 23 10 20.1 0.7 1.5 2.2 2.3 0.0 1.5 2.0 0.8 1.0 0.0
4 Sereena Palau So. G 25 11 21.8 0.3 2.8 3.1 2.0 0.0 2.7 3.8 0.7 1.2 0.0
5 N'Dera Francis So. F 24 18 23.4 1.0 3.2 4.3 1.3 0.0 0.6 1.5 0.4 0.9 0.0
10 Riley Schmidt Sr. G 24 21 25.4 0.7 2.3 3.0 0.9 0.0 0.9 1.8 0.5 1.5 0.0
11 Alexandra Reuss So. F 25 7 16.8 0.3 2.8 3.2 1.4 0.0 0.4 1.6 0.2 0.3 0.0
14 Gianna Schmidt Fy. C 23 19 21.4 1.7 3.8 5.5 2.3 0.0 0.6 2.0 0.3 0.7 0.4
22 Jonnya Snelling Fy. G 25 5 13.2 0.4 1.2 1.7 1.6 0.0 0.1 0.6 0.1 0.2 0.1
23 Aniyah Boston Jr. G 14 14 28.0 0.9 7.2 8.1 1.1 0.0 1.6 2.6 0.6 1.2 0.4
24 Mya Aiken Fy. G 25 13 21.8 1.2 1.7 3.0 1.9 0.0 1.0 2.4 0.4 0.9 0.0
25 Juanita Guzman Fy. F 10 4 14.6 2.8 3.7 6.5 1.6 0.1 0.7 1.7 0.4 0.2 0.2
30 Kayleigh Tobin Fy. F 18 0 6.3 0.2 0.3 0.4 0.2 0.0 0.1 0.5 0.1 0.1 0.0
  Totals     25 25 199.8 11.0 28.6 39.6 16.2 0.3 8.9 19.8 0.4 7.7 1.1
  Opponent     25 25 199.8 19.1 34.8 53.9 16.1 0.2 16.2 17.2 0.9 11.2 3.9
Shooting
No. Yr Pos
0 Eve Foster So. F 9 0 45 0-6 0.0 0-2 0.0 1-1 100.0 1
1 Alani Brock So. G 12 0 217 45-110 40.9 4-14 28.6 10-14 71.4 104
2 Sarah Gaetano Fy. G 23 10 462 26-124 21.0 13-62 21.0 49-68 72.1 114
4 Sereena Palau So. G 25 11 545 40-160 25.0 5-36 13.9 29-67 43.3 114
5 N'Dera Francis So. F 24 18 561 41-130 31.5 4-17 23.5 8-11 72.7 94
10 Riley Schmidt Sr. G 24 21 609 42-165 25.5 10-65 15.4 10-19 52.6 104
11 Alexandra Reuss So. F 25 7 420 40-132 30.3 8-34 23.5 16-23 69.6 104
14 Gianna Schmidt Fy. C 23 19 492 35-117 29.9 1-5 20.0 11-21 52.4 82
22 Jonnya Snelling Fy. G 25 5 329 21-105 20.0 15-84 17.9 11-15 73.3 68
23 Aniyah Boston Jr. G 14 14 392 27-115 23.5 2-13 15.4 20-33 60.6 76
24 Mya Aiken Fy. G 25 13 545 74-245 30.2 12-64 18.8 43-75 57.3 203
25 Juanita Guzman Fy. F 10 4 146 21-53 39.6 0-2 0.0 9-17 52.9 51
30 Kayleigh Tobin Fy. F 18 0 114 0-24 0.0 0-12 0.0 0-2 0.0 0
  Totals     25 25 4994 425-1533 27.7 75-420 17.9 223-376 59.3 1148
  Opponent     25 25 4994 645-1785 36.1 133-518 25.7 267-416 64.2 1690
Ball control
No. Yr Pos
0 Eve Foster So. F 9 0 45 1 2 3 12 1 1 3 0.3 0 0
1 Alani Brock So. G 12 0 217 15 18 33 14 0 2 24 0.1 6 2
2 Sarah Gaetano Fy. G 23 10 462 15 35 50 53 1 35 46 0.8 22 0
4 Sereena Palau So. G 25 11 545 7 70 77 50 1 68 94 0.7 29 1
5 N'Dera Francis So. F 24 18 561 25 77 102 31 0 14 37 0.4 22 0
10 Riley Schmidt Sr. G 24 21 609 16 55 71 21 0 22 44 0.5 35 0
11 Alexandra Reuss So. F 25 7 420 8 71 79 34 1 9 39 0.2 7 1
14 Gianna Schmidt Fy. C 23 19 492 40 87 127 53 1 13 45 0.3 15 10
22 Jonnya Snelling Fy. G 25 5 329 11 31 42 41 1 2 14 0.1 6 2
23 Aniyah Boston Jr. G 14 14 392 12 101 113 15 0 22 36 0.6 17 6
24 Mya Aiken Fy. G 25 13 545 31 43 74 47 0 25 59 0.4 23 1
25 Juanita Guzman Fy. F 10 4 146 28 37 65 16 1 7 17 0.4 2 2
30 Kayleigh Tobin Fy. F 18 0 114 3 5 8 3 0 1 9 0.1 2 0
  Totals     25 25 4994 274 715 989 405 7 223 496 0.4 193 27
  Opponent     25 25 4994 478 869 1347 403 6 405 429 0.9 281 97
Shooting
No. Yr Pos
0 Eve Foster So. F 9 0 5.0 0.0-5.3 0.0 0.0-1.8 0.0 0.9-0.9 100.0 0.9
1 Alani Brock So. G 12 0 18.1 8.3-20.3 40.9 0.7-2.6 28.6 1.8-2.6 71.4 19.2
2 Sarah Gaetano Fy. G 23 10 20.1 2.3-10.7 21.0 1.1-5.4 21.0 4.2-5.9 72.1 9.9
4 Sereena Palau So. G 25 11 21.8 2.9-11.7 25.0 0.4-2.6 13.9 2.1-4.9 43.3 8.4
5 N'Dera Francis So. F 24 18 23.4 2.9-9.3 31.5 0.3-1.2 23.5 0.6-0.8 72.7 6.7
10 Riley Schmidt Sr. G 24 21 25.4 2.8-10.8 25.5 0.7-4.3 15.4 0.7-1.2 52.6 6.8
11 Alexandra Reuss So. F 25 7 16.8 3.8-12.6 30.3 0.8-3.2 23.5 1.5-2.2 69.6 9.9
14 Gianna Schmidt Fy. C 23 19 21.4 2.8-9.5 29.9 0.1-0.4 20.0 0.9-1.7 52.4 6.7
22 Jonnya Snelling Fy. G 25 5 13.2 2.6-12.8 20.0 1.8-10.2 17.9 1.3-1.8 73.3 8.3
23 Aniyah Boston Jr. G 14 14 28.0 2.8-11.7 23.5 0.2-1.3 15.4 2.0-3.4 60.6 7.8
24 Mya Aiken Fy. G 25 13 21.8 5.4-18.0 30.2 0.9-4.7 18.8 3.2-5.5 57.3 14.9
25 Juanita Guzman Fy. F 10 4 14.6 5.8-14.5 39.6 0.0-0.5 0.0 2.5-4.7 52.9 14.0
30 Kayleigh Tobin Fy. F 18 0 6.3 0.0-8.4 0.0 0.0-4.2 0.0 0.0-0.7 0.0 0.0
  Totals     25 25 199.8 0.0-0.0 27.7 0.0-0.0 17.9 0.0-0.0 59.3 0.0
  Opponent     25 25 199.8 0.0-0.0 36.1 0.0-0.0 25.7 0.0-0.0 64.2 0.0
Ball control
No. Yr Pos
0 Eve Foster So. F 9 0 5.0 0.9 1.8 2.7 10.7 0.9 0.9 2.7 0.3 0.0 0.0
1 Alani Brock So. G 12 0 18.1 2.8 3.3 6.1 2.6 0.0 0.4 4.4 0.1 1.1 0.4
2 Sarah Gaetano Fy. G 23 10 20.1 1.3 3.0 4.3 4.6 0.1 3.0 4.0 0.8 1.9 0.0
4 Sereena Palau So. G 25 11 21.8 0.5 5.1 5.7 3.7 0.1 5.0 6.9 0.7 2.1 0.1
5 N'Dera Francis So. F 24 18 23.4 1.8 5.5 7.3 2.2 0.0 1.0 2.6 0.4 1.6 0.0
10 Riley Schmidt Sr. G 24 21 25.4 1.1 3.6 4.7 1.4 0.0 1.4 2.9 0.5 2.3 0.0
11 Alexandra Reuss So. F 25 7 16.8 0.8 6.8 7.5 3.2 0.1 0.9 3.7 0.2 0.7 0.1
14 Gianna Schmidt Fy. C 23 19 21.4 3.3 7.1 10.3 4.3 0.1 1.1 3.7 0.3 1.2 0.8
22 Jonnya Snelling Fy. G 25 5 13.2 1.3 3.8 5.1 5.0 0.1 0.2 1.7 0.1 0.7 0.2
23 Aniyah Boston Jr. G 14 14 28.0 1.2 10.3 11.5 1.5 0.0 2.2 3.7 0.6 1.7 0.6
24 Mya Aiken Fy. G 25 13 21.8 2.3 3.2 5.4 3.4 0.0 1.8 4.3 0.4 1.7 0.1
25 Juanita Guzman Fy. F 10 4 14.6 7.7 10.1 17.8 4.4 0.3 1.9 4.7 0.4 0.5 0.5
30 Kayleigh Tobin Fy. F 18 0 6.3 1.1 1.8 2.8 1.1 0.0 0.4 3.2 0.1 0.7 0.0
  Totals     25 25 199.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  Opponent     25 25 199.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Shooting
No. Yr Pos
0 Eve Foster So. F 4 0 3.5 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
1 Alani Brock So. G 11 0 18.4 3.9-9.6 40.6 0.4-1.2 30.8 0.9-1.3 71.4 9.1
2 Sarah Gaetano Fy. G 17 8 21.0 1.4-6.1 23.1 0.7-2.9 24.5 2.1-3.0 70.6 5.6
4 Sereena Palau So. G 18 9 22.4 1.9-6.8 28.7 0.2-1.4 15.4 1.2-2.8 41.2 5.3
5 N'Dera Francis So. F 17 13 23.1 1.8-5.5 33.3 0.2-0.9 26.7 0.3-0.4 71.4 4.2
10 Riley Schmidt Sr. G 17 14 25.0 1.9-6.8 27.6 0.5-2.6 18.2 0.4-0.8 53.8 4.6
11 Alexandra Reuss So. F 18 4 16.3 1.5-4.7 31.8 0.3-1.3 21.7 0.6-0.7 76.9 3.8
14 Gianna Schmidt Fy. C 16 12 21.0 1.4-4.6 31.5 0.1-0.3 20.0 0.5-1.1 47.1 3.4
22 Jonnya Snelling Fy. G 18 5 13.4 0.8-4.3 19.2 0.6-3.3 18.3 0.4-0.5 77.8 2.7
23 Aniyah Boston Jr. G 13 13 28.1 1.9-8.4 22.9 0.2-1.0 15.4 1.3-2.1 63.0 5.3
24 Mya Aiken Fy. G 18 9 21.1 2.6-8.7 29.3 0.4-2.3 19.5 1.2-2.2 55.0 6.8
25 Juanita Guzman Fy. F 5 3 19.8 2.0-7.2 27.8 0.0-0.4 0.0 1.2-2.2 54.5 5.2
30 Kayleigh Tobin Fy. F 14 0 6.4 0.0-1.4 0.0 0.0-0.8 0.0 0.0-0.1 0.0 0.0
  Totals     18 18 199.8 17.3-61.1 28.3 3.3-16.8 19.5 8.3-14.2 58.4 46.1
  Opponent     18 18 199.8 26.4-71.8 36.8 5.6-21.0 26.5 9.8-15.0 65.6 68.3
Ball control
No. Yr Pos
0 Eve Foster So. F 4 0 3.5 0.0 0.0 0.0 1.0 0.0 0.0 0.3 0.0 0.0 0.0
1 Alani Brock So. G 11 0 18.4 1.4 1.5 2.9 1.3 0.0 0.2 2.1 0.1 0.5 0.2
2 Sarah Gaetano Fy. G 17 8 21.0 0.8 1.5 2.2 2.0 0.0 1.5 1.9 0.8 1.0 0.0
4 Sereena Palau So. G 18 9 22.4 0.3 3.2 3.5 1.8 0.0 2.8 3.9 0.7 1.1 0.1
5 N'Dera Francis So. F 17 13 23.1 0.8 3.5 4.3 1.5 0.0 0.6 1.5 0.4 1.0 0.0
10 Riley Schmidt Sr. G 17 14 25.0 0.7 2.3 3.0 1.0 0.0 0.8 1.8 0.5 1.4 0.0
11 Alexandra Reuss So. F 18 4 16.3 0.3 2.6 2.9 1.2 0.1 0.5 1.3 0.4 0.3 0.0
14 Gianna Schmidt Fy. C 16 12 21.0 1.3 3.6 4.9 2.5 0.1 0.6 1.5 0.4 0.7 0.5
22 Jonnya Snelling Fy. G 18 5 13.4 0.4 1.1 1.5 1.2 0.0 0.1 0.6 0.2 0.1 0.1
23 Aniyah Boston Jr. G 13 13 28.1 0.8 7.6 8.4 1.1 0.0 1.7 2.7 0.6 1.2 0.5
24 Mya Aiken Fy. G 18 9 21.1 0.9 1.6 2.6 2.0 0.0 0.9 2.2 0.4 0.8 0.1
25 Juanita Guzman Fy. F 5 3 19.8 4.0 5.2 9.2 2.0 0.2 0.8 2.6 0.3 0.4 0.0
30 Kayleigh Tobin Fy. F 14 0 6.4 0.1 0.1 0.3 0.1 0.0 0.1 0.6 0.1 0.1 0.0
  Totals     18 18 199.8 10.3 29.4 39.7 15.1 0.2 9.3 19.4 0.5 7.4 1.1
  Opponent     18 18 199.8 17.9 35.1 53.1 15.4 0.2 17.1 16.3 1.0 10.7 4.1
Shooting
No. Yr Pos
0 Eve Foster So. F 4 0 14 0-1 0.0 0-1 0.0 0-0 - 0
1 Alani Brock So. G 11 0 202 43-106 40.6 4-13 30.8 10-14 71.4 100
2 Sarah Gaetano Fy. G 17 8 357 24-104 23.1 12-49 24.5 36-51 70.6 96
4 Sereena Palau So. G 18 9 403 35-122 28.7 4-26 15.4 21-51 41.2 95
5 N'Dera Francis So. F 17 13 392 31-93 33.3 4-15 26.7 5-7 71.4 71
10 Riley Schmidt Sr. G 17 14 425 32-116 27.6 8-44 18.2 7-13 53.8 79
11 Alexandra Reuss So. F 18 4 293 27-85 31.8 5-23 21.7 10-13 76.9 69
14 Gianna Schmidt Fy. C 16 12 336 23-73 31.5 1-5 20.0 8-17 47.1 55
22 Jonnya Snelling Fy. G 18 5 241 15-78 19.2 11-60 18.3 7-9 77.8 48
23 Aniyah Boston Jr. G 13 13 365 25-109 22.9 2-13 15.4 17-27 63.0 69
24 Mya Aiken Fy. G 18 9 380 46-157 29.3 8-41 19.5 22-40 55.0 122
25 Juanita Guzman Fy. F 5 3 99 10-36 27.8 0-2 0.0 6-11 54.5 26
30 Kayleigh Tobin Fy. F 14 0 89 0-19 0.0 0-11 0.0 0-2 0.0 0
  Totals     18 18 3596 311-1099 28.3 59-303 19.5 149-255 58.4 830
  Opponent     18 18 3596 476-1292 36.8 100-378 26.5 177-270 65.6 1229
Ball control
No. Yr Pos
0 Eve Foster So. F 4 0 14 0 0 0 4 0 0 1 0.0 0 0
1 Alani Brock So. G 11 0 202 15 17 32 14 0 2 23 0.1 5 2
2 Sarah Gaetano Fy. G 17 8 357 13 25 38 34 0 25 33 0.8 17 0
4 Sereena Palau So. G 18 9 403 6 57 63 32 0 51 70 0.7 19 1
5 N'Dera Francis So. F 17 13 392 13 60 73 25 0 10 25 0.4 17 0
10 Riley Schmidt Sr. G 17 14 425 12 39 51 17 0 14 31 0.5 24 0
11 Alexandra Reuss So. F 18 4 293 5 47 52 22 1 9 23 0.4 5 0
14 Gianna Schmidt Fy. C 16 12 336 21 58 79 40 1 10 24 0.4 11 8
22 Jonnya Snelling Fy. G 18 5 241 8 19 27 22 0 2 10 0.2 1 1
23 Aniyah Boston Jr. G 13 13 365 10 99 109 14 0 22 35 0.6 16 6
24 Mya Aiken Fy. G 18 9 380 17 29 46 36 0 17 39 0.4 14 1
25 Juanita Guzman Fy. F 5 3 99 20 26 46 10 1 4 13 0.3 2 0
30 Kayleigh Tobin Fy. F 14 0 89 2 2 4 1 0 1 9 0.1 2 0
  Totals     18 18 3596 185 530 715 271 3 167 349 0.5 133 19
  Opponent     18 18 3596 323 632 955 277 3 308 294 1.0 193 73
Shooting
No. Yr Pos
0 Eve Foster So. F 4 0 3.5 0.0-2.9 0.0 0.0-2.9 0.0 0.0-0.0 - 0.0
1 Alani Brock So. G 11 0 18.4 8.5-21.0 40.6 0.8-2.6 30.8 2.0-2.8 71.4 19.8
2 Sarah Gaetano Fy. G 17 8 21.0 2.7-11.7 23.1 1.3-5.5 24.5 4.0-5.7 70.6 10.8
4 Sereena Palau So. G 18 9 22.4 3.5-12.1 28.7 0.4-2.6 15.4 2.1-5.1 41.2 9.4
5 N'Dera Francis So. F 17 13 23.1 3.2-9.5 33.3 0.4-1.5 26.7 0.5-0.7 71.4 7.2
10 Riley Schmidt Sr. G 17 14 25.0 3.0-10.9 27.6 0.8-4.1 18.2 0.7-1.2 53.8 7.4
11 Alexandra Reuss So. F 18 4 16.3 3.7-11.6 31.8 0.7-3.1 21.7 1.4-1.8 76.9 9.4
14 Gianna Schmidt Fy. C 16 12 21.0 2.7-8.7 31.5 0.1-0.6 20.0 1.0-2.0 47.1 6.5
22 Jonnya Snelling Fy. G 18 5 13.4 2.5-12.9 19.2 1.8-10.0 18.3 1.2-1.5 77.8 8.0
23 Aniyah Boston Jr. G 13 13 28.1 2.7-11.9 22.9 0.2-1.4 15.4 1.9-3.0 63.0 7.6
24 Mya Aiken Fy. G 18 9 21.1 4.8-16.5 29.3 0.8-4.3 19.5 2.3-4.2 55.0 12.8
25 Juanita Guzman Fy. F 5 3 19.8 4.0-14.5 27.8 0.0-0.8 0.0 2.4-4.4 54.5 10.5
30 Kayleigh Tobin Fy. F 14 0 6.4 0.0-8.5 0.0 0.0-4.9 0.0 0.0-0.9 0.0 0.0
  Totals     18 18 199.8 0.0-0.0 28.3 0.0-0.0 19.5 0.0-0.0 58.4 0.0
  Opponent     18 18 199.8 0.0-0.0 36.8 0.0-0.0 26.5 0.0-0.0 65.6 0.0
Ball control
No. Yr Pos
0 Eve Foster So. F 4 0 3.5 0.0 0.0 0.0 11.4 0.0 0.0 2.9 0.0 0.0 0.0
1 Alani Brock So. G 11 0 18.4 3.0 3.4 6.3 2.8 0.0 0.4 4.6 0.1 1.0 0.4
2 Sarah Gaetano Fy. G 17 8 21.0 1.5 2.8 4.3 3.8 0.0 2.8 3.7 0.8 1.9 0.0
4 Sereena Palau So. G 18 9 22.4 0.6 5.7 6.3 3.2 0.0 5.1 6.9 0.7 1.9 0.1
5 N'Dera Francis So. F 17 13 23.1 1.3 6.1 7.4 2.6 0.0 1.0 2.6 0.4 1.7 0.0
10 Riley Schmidt Sr. G 17 14 25.0 1.1 3.7 4.8 1.6 0.0 1.3 2.9 0.5 2.3 0.0
11 Alexandra Reuss So. F 18 4 16.3 0.7 6.4 7.1 3.0 0.1 1.2 3.1 0.4 0.7 0.0
14 Gianna Schmidt Fy. C 16 12 21.0 2.5 6.9 9.4 4.8 0.1 1.2 2.9 0.4 1.3 1.0
22 Jonnya Snelling Fy. G 18 5 13.4 1.3 3.2 4.5 3.7 0.0 0.3 1.7 0.2 0.2 0.2
23 Aniyah Boston Jr. G 13 13 28.1 1.1 10.8 11.9 1.5 0.0 2.4 3.8 0.6 1.8 0.7
24 Mya Aiken Fy. G 18 9 21.1 1.8 3.1 4.8 3.8 0.0 1.8 4.1 0.4 1.5 0.1
25 Juanita Guzman Fy. F 5 3 19.8 8.1 10.5 18.6 4.0 0.4 1.6 5.3 0.3 0.8 0.0
30 Kayleigh Tobin Fy. F 14 0 6.4 0.9 0.9 1.8 0.4 0.0 0.4 4.0 0.1 0.9 0.0
  Totals     18 18 199.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  Opponent     18 18 199.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 # at SUNY Broome   - - - - - - - - - - - - - - -
Nov 8 vs. Franciscan L, 72-48 16-60 26.7 3-16 18.8 13-17 76.5 9 30 39 11 25 6 0 21 48
Nov 9 at Canton L, 95-51 21-66 31.8 4-18 22.2 5-8 62.5 7 26 33 13 20 5 1 20 51
Nov 15 Keuka L, 66-42 15-50 30.0 0-12 0.0 12-20 60.0 9 21 30 8 27 6 1 21 42
Nov 18 at Albany College of Pharmacy and Health Sciences L, 61-56 16-65 24.6 4-22 18.2 20-29 69.0 15 25 40 8 21 15 2 24 56
Nov 21 at Maine Maritime L, 85-32 10-58 17.2 5-30 16.7 7-12 58.3 6 27 33 4 19 5 0 10 32
Nov 22 at Me.-Farmington L, 76-39 14-59 23.7 1-14 7.1 10-20 50.0 14 36 50 10 28 4 1 17 39
Dec 1 at MCLA W, 58-45 19-72 26.4 4-22 18.2 16-25 64.0 25 42 67 8 17 8 0 18 58
Dec 5 Vermont State Johnson L, 73-50 19-74 25.7 4-19 21.1 8-10 80.0 13 27 40 15 13 10 1 12 50
Dec 6 Vermont State Lyndon L, 74-43 14-67 20.9 1-22 4.5 14-21 66.7 26 28 54 8 29 8 0 22 43
Dec 12 at SUNY Cobleskill L, 72-42 14-59 23.7 3-14 21.4 11-19 57.9 12 28 40 7 24 8 1 26 42
Dec 14 at Hartwick L, 65-33 15-61 24.6 1-15 6.7 2-6 33.3 8 11 19 5 16 11 2 19 33
Jan 5 at Husson L, 89-40 15-49 30.6 1-9 11.1 9-14 64.3 9 22 31 4 30 5 1 14 40
Jan 6 at Me.-Presque Isle W, 60-57 23-61 37.7 5-19 26.3 9-18 50.0 7 38 45 14 19 9 3 19 60
Jan 10 Thomas (ME) L, 75-26 9-60 15.0 3-17 17.6 5-12 41.7 11 19 30 5 15 5 0 7 26
Jan 11 Lesley W, 53-41 20-61 32.8 6-19 31.6 7-9 77.8 9 38 47 13 16 10 1 11 53
Jan 13 # at Cornell L, 106-27 - - - - - - - - - - - - - - -
Jan 16 Me.-Farmington L, 74-44 19-54 35.2 4-15 26.7 2-4 50.0 8 24 32 9 26 2 3 10 44
Jan 17 Maine Maritime L, 88-39 15-65 23.1 3-21 14.3 6-10 60.0 7 21 28 9 11 5 0 20 39
Jan 24 SUNY Cobleskill L, 71-37 12-52 23.1 3-11 27.3 10-14 71.4 7 29 36 5 21 8 0 16 37
Jan 30 at Vermont State Lyndon L, 55-47 19-60 31.7 2-16 12.5 7-18 38.9 8 41 49 12 22 7 0 29 47
Jan 31 at Vermont State Johnson L, 71-60 23-66 34.8 2-12 16.7 12-16 75.0 10 18 28 6 15 11 2 16 60
Feb 6 Me.-Presque Isle W, 58-39 20-64 31.3 5-22 22.7 13-19 68.4 9 39 48 12 19 14 2 7 58
Feb 7 Husson L, 76-64 27-67 40.3 5-13 38.5 5-11 45.5 9 30 39 14 14 10 2 11 64
Feb 10 at SUNY Poly L, 57-30 12-60 20.0 0-12 0.0 6-16 37.5 16 30 46 3 21 9 2 11 30
Feb 13 at Lesley W, 46-44 19-61 31.1 1-17 5.9 7-19 36.8 14 43 57 14 18 5 2 15 46
Feb 14 at Thomas (ME) L, 69-50 19-62 30.6 5-13 38.5 7-9 77.8 6 22 28 6 10 7 0 9 50
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 425-1533 27.7 75-420 17.9 223-376 59.3 11.0 28.6 39.6 8.9 19.8 7.7 1.1 16.2 45.9 0.591 -0.279
Conference 18 311-1099 28.3 59-303 19.5 149-255 58.4 10.3 29.4 39.7 9.3 19.4 7.4 1.1 15.1 46.1 0.597 -0.282
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 170-614 27.7 34-171 19.9 82-130 63.1 10.8 27.6 38.4 9.8 19.1 7.8 1.0 13.7 45.6 0.598 -0.284
Away 14 239-859 27.8 38-233 16.3 128-229 55.9 11.2 29.2 40.4 8.1 20.0 7.8 1.2 17.6 46.0 0.587 -0.273
Neutral 1 16-60 26.7 3-16 18.8 13-17 76.5 9.0 30.0 39.0 11.0 25.0 6.0 0.0 21.0 48.0 0.568 -0.305
 
-
Wins 5 101-319 31.7 21-99 21.2 52-90 57.8 12.8 40.0 52.8 12.2 17.8 9.2 1.6 14.0 55.0 0.707 0.127
