2019-20 SUNY Delhi Women's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Alison Agoglia
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 8 | 685 | 81 | 85.63 |
| 2018-19 | 9 | 772 | 78 | 85.78 |
| Totals | 17 | 1457 | 78 | 85.71 |
Antonia Buon
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 9 | 1348 | 136 | 149.78 |
| 2019-20 | 6 | 857 | 133 | 142.83 |
| Totals | 15 | 2205 | 133 | 147.00 |
Ava Rossi
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 8 | 1119 | 131 | 139.88 |
| Totals | 8 | 1119 | 131 | 139.88 |
Lauren Schnoor
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 8 | 808 | 96 | 101.00 |
| 2018-19 | 11 | 1198 | 100 | 108.91 |
| Totals | 19 | 2006 | 96 | 105.58 |
Erin Schowerer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 11 | 1096 | 81 | 99.64 |
| 2019-20 | 8 | 825 | 94 | 103.13 |
| Totals | 19 | 1921 | 81 | 101.11 |

